This page contains archived information and may not display perfectly
Classifications
SEASON 2023
Classifications
| 2023 FIA Middle East Rally Championship | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | OMN | QAT | JOR | LBN | CYP | Pts |
| 1 | Nasser Al-Attiyah | 24 2 | 30 1 | 24 2 | 0 - | 30 1 | 108pts |
| = | Abdullah Al Rawahi | 30 1 | 0 - | 30 1 | 24 2 | 24 2 | 108pts |
| 3 | Mshari Althefiri | 21 3 | 13 8 | 21 3 | 0 11 | 15 6 | 70pts |
| 4 | Ahmad Khaled | 9 9 | 0 - | 15 6 | 13 7 | 0 - | 37pts |
| = | Youssef Dhafiri | 15 6 | 11 8 | 0 - | 11 8 | 0 - | 37pts |
| 6 | Shaker Jweihan | 17 5 | 0 - | 19 4 | 0 - | 0 - | 36pts |
| 7 | Shadi Shaban | 11 8 | 7 10 | 17 5 | 0 - | 0 - | 35pts |
| 8 | Nasser Khalifa Al Atya | 19 4 | 15 6 | 0 - | 0 - | 0 - | 34pts |
| 9 | Roger Feghali | 0 - | 0 - | 0 - | 30 1 | 0 - | 30pts |
| 10 | Mads Ostberg | 0 - | 24 2 | 0 - | 0 - | 0 - | 24pts |
| 11 | Bassel Abu Hamdan | 0 - | 0 - | 0 - | 21 3 | 0 - | 21pts |
| = | Christos Demosthenous | 0 - | 0 - | 0 - | 0 - | 21 3 | 21pts |
| = | Andreas Mikkelsen | 0 - | 21 3 | 0 - | 0 - | 0 - | 21pts |
| 14 | Ihab Alshurafa | 0 - | 9 9 | 11 8 | 0 - | 0 - | 20pts |
| 15 | Elias Dehni | 0 - | 0 - | 0 - | 19 4 | 0 - | 19pts |
| = | Emil Lindholm | 0 - | 19 4 | 0 - | 0 - | 0 - | 19pts |
| = | Panayiotis Yiangou | 0 - | 0 - | 0 - | 0 - | 19 4 | 19pts |
| 18 | Abdulaziz Al-Kuwari | 0 - | 17 5 | 0 - | 0 - | 0 - | 17pts |
| = | Shadi El Fakieh | 0 - | 0 - | 0 - | 17 5 | 0 - | 17pts |
| = | Petros Panteli | 0 - | 0 - | 0 - | 0 - | 17 5 | 17pts |
| 21 | Carl Rizk | 0 - | 0 - | 0 - | 15 6 | 0 - | 15pts |
| 22 | Mustafa Alatari | 0 - | 0 - | 13 7 | 0 - | 0 - | 13pts |
| = | Sheikh Bader Alfayez | 13 7 | 0 - | 0 - | 0 - | 0 - | 13pts |
| 24 | Sami Fleifel | 0 - | 0 - | 9 9 | 0 - | 0 - | 9pts |
| = | Joanna Hassoun | 0 - | 0 - | 0 - | 9 9 | 0 - | 9pts |
| 26 | Abdullah Al Zubair | 7 10 | 0 - | 0 - | 0 - | 0 - | 7pts |
| = | Albert Hayeck | 0 - | 0 - | 0 - | 7 10 | 0 - | 7pts |
| 28 | Jason Wehbeh | 0 - | 0 - | 0 - | 4 12 | 0 - | 4pts |
| 2023 FIA Middle East Rally Championship - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | OMN | QAT | JOR | LBN | CYP | Pts |
| 1 | Ata Al-Hmoud | 30 1 | 0 - | 30 1 | 24 2 | 24 2 | 108pts |
| = | Mathieu Baumel | 24 2 | 30 1 | 24 2 | 0 - | 30 1 | 108pts |
| 3 | Nasser Saadon Alkuwari | 21 3 | 13 8 | 21 3 | 0 11 | 15 6 | 70pts |
| 4 | Carlos Hana | 15 6 | 11 8 | 0 - | 11 8 | 0 - | 37pts |
| 5 | Samer Issa | 11 8 | 7 10 | 17 5 | 0 - | 0 - | 35pts |
| = | Samer Sfeir | 9 9 | 0 - | 9 9 | 17 5 | 0 - | 35pts |
| 7 | Giovanni Bernacchini | 19 4 | 15 6 | 0 - | 0 - | 0 - | 34pts |
| 8 | Joseph Matar | 0 - | 0 - | 0 - | 30 1 | 0 - | 30pts |
| 9 | Joseph Kmeid | 0 - | 0 - | 15 6 | 13 7 | 0 - | 28pts |
| 10 | Taha Alzadjali | 7 10 | 0 - | 19 4 | 0 - | 0 - | 26pts |
| 11 | Patrik Barth | 0 - | 24 2 | 0 - | 0 - | 0 - | 24pts |
| 12 | Kypros Christodoulou | 0 - | 0 - | 0 - | 0 - | 21 3 | 21pts |
| = | Firas Elias | 0 - | 0 - | 0 - | 21 3 | 0 - | 21pts |
| = | Torstein Eriksen | 0 - | 21 3 | 0 - | 0 - | 0 - | 21pts |
| 15 | Yousef Juma | 0 - | 9 9 | 11 8 | 0 - | 0 - | 20pts |
| 16 | Amin Akl | 0 - | 0 - | 0 - | 19 4 | 0 - | 19pts |
| = | Reeta Hamaleinen | 0 - | 19 4 | 0 - | 0 - | 0 - | 19pts |
| = | Aristos Nikolaou | 0 - | 0 - | 0 - | 0 - | 19 4 | 19pts |
| 19 | Nancy Al Majali | 17 5 | 0 - | 0 - | 0 - | 0 - | 17pts |
| = | Charalambos Laos | 0 - | 0 - | 0 - | 0 - | 17 5 | 17pts |
| = | Lorca Moore | 0 - | 17 5 | 0 - | 0 - | 0 - | 17pts |
| 22 | Karim Abou Elias | 0 - | 0 - | 0 - | 15 6 | 0 - | 15pts |
| 23 | Zeid Abu Zeid | 0 - | 0 - | 13 7 | 0 - | 0 - | 13pts |
| = | Emad Juma | 13 7 | 0 - | 0 - | 0 - | 0 - | 13pts |
| 25 | Clara Jeanbart | 0 - | 0 - | 0 - | 9 9 | 0 - | 9pts |
| 26 | Louay Sakr | 0 - | 0 - | 0 - | 7 10 | 0 - | 7pts |
| 27 | Andre Mehanna | 0 - | 0 - | 0 - | 4 12 | 0 - | 4pts |
| 2023 FIA MERC 2 | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | OMN | QAT | JOR | LBN | CYP | Pts |
| 1 | Mshari Althefiri | 30 1 | 30 1 | 30 1 | 0 5 | 30 1 | 120pts |
| 2 | Youssef Dhafiri | 21 3 | 24 2 | 0 - | 19 4 | 0 - | 64pts |
| 3 | Shadi Shaban | 17 5 | 19 4 | 21 3 | 0 - | 0 - | 57pts |
| 4 | Ahmad Khaled | 15 6 | 0 - | 19 4 | 21 3 | 0 - | 55pts |
| 5 | Shaker Jweihan | 24 2 | 0 - | 24 2 | 0 - | 0 - | 48pts |
| 6 | Ihab Alshurafa | 0 - | 21 3 | 15 6 | 0 - | 0 - | 36pts |
| 7 | Shadi El Fakieh | 0 - | 0 - | 0 - | 30 1 | 0 - | 30pts |
| 8 | Carl Rizk | 0 - | 0 - | 0 - | 24 2 | 0 - | 24pts |
| 9 | Sheikh Bader Alfayez | 19 4 | 0 - | 0 - | 0 - | 0 - | 19pts |
| 10 | Mustafa Alatari | 0 - | 0 - | 17 5 | 0 - | 0 - | 17pts |
| 11 | Abdullah Al Zubair | 13 7 | 0 - | 0 - | 0 - | 0 - | 13pts |
| = | Sami Fleifel | 0 - | 0 - | 13 7 | 0 - | 0 - | 13pts |
| 2023 FIA MERC 2 - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | OMN | QAT | JOR | LBN | CYP | Pts |
| 1 | Nasser Saadon Alkuwari | 30 1 | 30 1 | 30 1 | 0 5 | 30 1 | 120pts |
| 2 | Carlos Hana | 21 3 | 24 2 | 0 - | 19 4 | 0 - | 64pts |
| 3 | Samer Sfeir | 15 6 | 0 - | 13 7 | 30 1 | 0 - | 58pts |
| 4 | Samer Issa | 17 5 | 19 4 | 21 3 | 0 - | 0 - | 57pts |
| 5 | Joseph Kmeid | 0 - | 0 - | 19 4 | 21 3 | 0 - | 40pts |
| 6 | Taha Alzadjali | 13 7 | 0 - | 24 2 | 0 - | 0 - | 37pts |
| 7 | Yousef Juma | 0 - | 21 3 | 15 6 | 0 - | 0 - | 36pts |
| 8 | Karim Abou Elias | 0 - | 0 - | 0 - | 24 2 | 0 - | 24pts |
| = | Nancy Al Majali | 24 2 | 0 - | 0 - | 0 - | 0 - | 24pts |
| 10 | Emad Juma | 19 4 | 0 - | 0 - | 0 - | 0 - | 19pts |
| 11 | Zeid Abu Zeid | 0 - | 0 - | 17 5 | 0 - | 0 - | 17pts |
| 2023 FIA MERC 3 | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | OMN | QAT | JOR | LBN | CYP | Pts |
| 1 | Petros Panteli | 0 - | 0 - | 0 - | 0 - | 30 1 | 30pts |
| 2023 FIA MERC 3 - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | OMN | QAT | JOR | LBN | CYP | Pts |
| 1 | Charalambos Laos | 0 - | 0 - | 0 - | 0 - | 30 1 | 30pts |
| 2023 FIA MERC 4 | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | OMN | QAT | JOR | LBN | CYP | Pts |
| 1 | Elias Dehni | 0 - | 0 - | 0 - | 30 1 | 0 - | 30pts |
| 2 | Joanna Hassoun | 0 - | 0 - | 0 - | 24 2 | 0 - | 24pts |
| 3 | Albert Hayeck | 0 - | 0 - | 0 - | 21 3 | 0 - | 21pts |
| 4 | Jason Wehbeh | 0 - | 0 - | 0 - | 19 4 | 0 - | 19pts |
| 2023 FIA MERC 4 - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | OMN | QAT | JOR | LBN | CYP | Pts |
| 1 | Amin Akl | 0 - | 0 - | 0 - | 30 1 | 0 - | 30pts |
| 2 | Clara Jeanbart | 0 - | 0 - | 0 - | 24 2 | 0 - | 24pts |
| 3 | Louay Sakr | 0 - | 0 - | 0 - | 21 3 | 0 - | 21pts |
| 4 | Andre Mehanna | 0 - | 0 - | 0 - | 19 4 | 0 - | 19pts |

Facebook
Twitter