This page contains archived information and may not display perfectly

Classifications
SEASON 2014
Classifications
| 2014 FIA Masters Historic Sports Car Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | GBR | GBR | CZE | GBR | DEU | NLD | BEL | ESP | Pts |
| 1 | Simon Hadfield (GBR) | 9 | 0 | 9 | 0 | 9 | 0 | 9 | 9 | 6 | 51 |
| = | Leo Voyazides (GBR) | 9 | 0 | 9 | 0 | 9 | 0 | 9 | 9 | 6 | 51 |
| 3 | Andy Newall (GBR) | 6 | 9 | 9 | 4 | 1 | 0 | 0 | 9 | 6 | 44 |
| 4 | Jason Wright (GBR) | 6 | 4 | 6 | 6 | 6 | 6 | 1 | 6 | 1 | 42 |
| = | Keith Ahlers (GBR) | 0 | 3 | 4 | 9 | 6 | 9 | 6 | 4 | 1 | 42 |
| = | James "Billy" Bellinger (GBR) | 0 | 3 | 4 | 9 | 6 | 9 | 6 | 4 | 1 | 42 |
| 7 | Mark Bates (GBR) | 1 | 6 | 3 | 0 | 9 | 9 | 0 | 9 | 0 | 37 |
| 8 | Andy Wolfe (GBR) | 6 | 4 | 6 | 1 | 6 | 0 | 4 | 6 | 1 | 34 |
| = | Sam Carrington-Yates (GBR) | 0 | 4 | 3 | 0 | 9 | 0 | 9 | 9 | 0 | 34 |
| 10 | Graham Wilson (LUX) | 3 | 4 | 2 | 1 | 0 | 9 | 4 | 6 | 1 | 30 |
| 11 | Emanuele Benedini (ITA) | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 24 |
| = | Simon Ashworth (GBR) | 0 | 2 | 4 | 0 | 4 | 6 | 4 | 0 | 4 | 24 |
| = | Manfredo Rossi Di Montelera (ITA) | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 9 | 0 | 24 |
| 14 | Mike Wrigley (GBR) | 0 | 6 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 21 |
| = | Pedro Macedo Silva (PRT) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 21 |
| 16 | Jamie Boot (GBR) | 3 | 0 | 6 | 0 | 3 | 4 | 0 | 3 | 1 | 20 |
| = | Martin O'connell (GBR) | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 9 | 0 | 20 |
| 18 | John Sheldon | 1 | 3 | 0 | 0 | 6 | 0 | 3 | 4 | 0 | 17 |
| 19 | Steve Farthing (GBR) | 0 | 0 | 0 | 4 | 3 | 0 | 9 | 0 | 0 | 16 |
| = | Chris Jolly (GBR) | 0 | 0 | 0 | 4 | 3 | 0 | 9 | 0 | 0 | 16 |
| 21 | Tim Cousins (GBR) | 0 | 4 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 15 |
| 22 | Alec Hammond (GBR) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 14 |
| = | Philip Hall (GBR) | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 2 | 0 | 14 |
| 24 | Laurie Bennett (AUS) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 13 |
| = | James Bates (GBR) | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 13 |
| 26 | Howard Jones (GBR) | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 12 |
| = | Robert Oldershaw (GBR) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 12 |
| 28 | Georg Kjallgren (SWE) | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| 29 | Olly Bryant (GBR) | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| = | Steve Hart (GBR) | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 9 |
| = | Paul Daniels (GBR) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 9 |
| = | Tarek Mahmoud (GBR) | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| = | Marc Devis (BEL) | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 9 |
| = | Nick Padmore (GBR) | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| = | Jon Minshaw (GBR) | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| = | Martin Stretton (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 9 |
| = | Andrew Kirkaldy (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| = | Neil Merry (GBR) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 9 |
| 39 | Nigel Greensall (GBR) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| = | Graham Adelman (USA) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 |
| = | Tim Summers (GBR) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 8 |
| 42 | Mogens Christensen (DNK) | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 7 |
| = | Rob Hall (GBR) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
| = | Charles Allison (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
| = | Steve Tandy (GBR) | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7 |
| = | Richard Meaden (GBR) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 7 |
| 47 | David Cuff (GBR) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Roberto Farneti (ITA) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Mike Donovan (GBR) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Giovanni Rosi (ITA) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Steve Soper (GBR) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Othmar Von Diemar (DEU) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| = | Peter Hallford (CAN) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Jason Minshaw (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| = | David Hart (NZL) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| = | Neil Primrose (GBR) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Stephen Treherne (GBR) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | John Dickson (GBR) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| = | David Gathercole (GBR) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 60 | Keith Martin | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | John Bladon (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
| 62 | Carlo Incerti (ITA) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Chris Beighton (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| = | Jurgen Rudolph (DEU) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| = | Philip Nelson (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| = | Marshall Bailey (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| = | John Bosch (NLD) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| = | Craig Davies | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| = | Laurent Dutoya (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| = | Pierre Dutoya (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| = | Chris Harris (GBR) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| = | Tim Harvey (GBR) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| = | Dion Kremer (GBR) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | James Littlejohn (GBR) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| = | Nicky Pastorelli (NLD) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 76 | Georg Nolte (DEU) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Pierre Tonetti (ITA) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Arthur Bruckner (AUT) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| = | Joaquin Jorge (PRT) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Felix Haas (CHE) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| = | Frank Jacob (DEU) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| = | Chris Lillingstone-Price (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| = | Richard Meins (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| = | Andrew Owen (GBR) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Mark Owen (GBR) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Gianluca Rattazzi (ITA) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 87 | Paul Knapfield (GBR) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| = | Carlos Monteverde (BRA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| = | Gary Pearson (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 90 | Chris Clarkson (GBR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Charles Nearburg (USA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | David Smithies (GBR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Tom Bailey (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| = | Anthony Schrauwen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |

Facebook
Twitter