This page contains archived information and may not display perfectly

Classifications
SEASON 2013
Classifications
| 2013 FIA Masters Historic Sports Car Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | GBR | FRA | GBR | DEU | NLD | BEL | ESP | Pts |
| 1 | Leo Voyazides (GBR) | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 63 |
| = | Simon Hadfield (GBR) | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 63 |
| 3 | Mark Bates (GBR) | 0 | 9 | 9 | 9 | 6 | 9 | 9 | 9 | 60 |
| 4 | Chris Jolly (GBR) | 9 | 9 | 9 | 9 | 0 | 0 | 9 | 0 | 45 |
| = | Steve Farthing (GBR) | 9 | 9 | 9 | 9 | 0 | 0 | 9 | 0 | 45 |
| 6 | Peter Hallford (CAN) | 9 | 0 | 6 | 4 | 9 | 6 | 0 | 0 | 34 |
| = | Billy Bellinger (GBR) | 6 | 0 | 6 | 0 | 9 | 9 | 4 | 0 | 34 |
| = | Jamie Boot (GBR) | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 0 | 34 |
| = | Keith Ahlers (GBR) | 6 | 0 | 6 | 0 | 9 | 9 | 4 | 0 | 34 |
| 10 | James Bates (GBR) | 6 | 0 | 4 | 2 | 4 | 4 | 4 | 6 | 30 |
| = | Manfredo Rossi Di Montelera (ITA) | 0 | 6 | 6 | 6 | 0 | 9 | 3 | 0 | 30 |
| 12 | Tim Cousins (GBR) | 0 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 27 |
| 13 | Georg Kjallgren (SWE) | 0 | 6 | 0 | 9 | 0 | 0 | 9 | 0 | 24 |
| 14 | Stephen Treherne (GBR) | 0 | 0 | 6 | 0 | 9 | 6 | 0 | 0 | 21 |
| 15 | Alec Hammond (GBR) | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 4 | 19 |
| = | Jason Minshaw (GBR) | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 4 | 19 |
| 17 | Steve Tandy (GBR) | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 18 |
| = | David Carrington-Yates (GBR) | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 18 |
| = | Sam Carrington-Yates (GBR) | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 18 |
| 20 | James Littlejohn (GBR) | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 15 |
| = | Stefano Rosina (MCO) | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 15 |
| = | David Gathercole (GBR) | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 15 |
| = | Steve Allen (GBR) | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 15 |
| 24 | Jason Wright (GBR) | 3 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 14 |
| 25 | Carlos Monteverde (BRA) | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 13 |
| = | Gary Pearson (GBR) | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 13 |
| = | Phillip Hall (GBR) | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 13 |
| = | John Sheldon | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 13 |
| 29 | Andrew Newall (GBR) | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 |
| = | Michael Lyons (GBR) | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| = | Mike Wrigley (GBR) | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| = | Christian Dick (GBR) | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| = | Martin Eyears (GBR) | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| = | Neil Merry (GBR) | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| 35 | Frank Jacob (DEU) | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 10 |
| = | Mike Jordan (GBR) | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| = | Pedro Macedo Silva (PRT) | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 |
| = | Philip Walker (GBR) | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| 39 | Sandy Watson (GBR) | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| = | Othmar Von Diemar (DEU) | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| = | Jeremy Wheatley (GBR) | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| = | Steve Hart (GBR) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| = | Ian Daglish (CAN) | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| = | Martin O'connell (GBR) | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| = | Chris Rea (GBR) | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| 46 | Andrew Hall (GBR) | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 8 |
| = | Howard Jones (GBR) | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 |
| = | Simon Ashworth (GBR) | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 |
| 49 | Eric Perou (FRA) | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 7 |
| 50 | Anthony Reid (GBR) | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| = | Chris Beighton (GBR) | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| = | Martin Angle (GBR) | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| = | Carlos Barbot (PRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| = | Roderick Smith (GBR) | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| = | Francisco Albuquerque (PRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| = | Jose Albuquerque (PRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| = | Ni Amorin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| = | Peter Iversen (DNK) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| = | Harms Winter (DEU) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| = | Ewan Mcintyre (GBR) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Joe Twyman (GBR) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Bernd Langewiesche | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
| = | George Douglas (GBR) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| = | Marshall Bailey (GBR) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| = | Graham Adelman (USA) | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| = | Marc Devis (BEL) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| = | Oliver Douglas (NLD) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| = | Anthony Hancock (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| = | Ollie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 70 | Joaquim Jorge (PRT) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 71 | Nick Padmore (GBR) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| = | Grant Tromans (GBR) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Jurgen Rodolph (DEU) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| = | Martin Stretton (GBR) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Volker Piepmeyer (DEU) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| = | Jay Iliohan (NLD) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| = | Charles Nearburg (USA) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Mark Ashworth (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| = | Thomas Bailey | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| = | Timothy Bailey | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| = | John Bladon (GBR) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Hugh Colman | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| = | Paul Cope (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| = | Michael Funke (DEU) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| = | Mark Midgley (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| = | Marcus Mussa (MCO) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Georg Nolte (DEU) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| = | Roger Wills (NZL) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| = | Chris Woodgate | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 90 | Rui Macedo Silva (PRT) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Alain Bazard (BEL) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Rainer Becker (DEU) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| = | Oliver Bryant (GBR) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| = | Nicholas Colyvas (USA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| = | David Cuff (GBR) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| = | Luc Delbrassine (BEL) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Chris Drake (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| = | Nigel Greensall (GBR) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Paul Howells (GBR) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| = | Tarek Mahmoud (GBR) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Jim Morris (GBR) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| = | Steve Soper (GBR) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| = | Steven Tonneman (NLD) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 104 | Brian Casey (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| = | Mogens Christensen (DNK) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| = | Diogo Ferrao (PRT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Manuel Ferrao (PRT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Jon Finnemore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| = | Joaquin Folch (ESP) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| = | Chris Goodwin (GBR) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Rob Hall (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| = | Charles Remnant (GBR) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| = | Ole Vejlund (DNK) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| = | Bobby Verdon-Roe (GBR) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 115 | Andrew Beaumont (GBR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Craig Davies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| = | Adam Jones (GBR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| = | Keith Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| = | Anthony Schrauwen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| = | Gerry Wainwright (GBR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |

Facebook
Twitter