This page contains archived information and may not display perfectly
Qatar Grand Prix
SEASON 2023
Race Classification
| RACE - CLASSIFICATION | ||||
|---|---|---|---|---|
| POS | DRIVER | TEAM | LAPS | TIME |
| 1 | Max Verstappen | Oracle Red Bull Racing | 57 | 1:27:39.168 |
| 2 | Oscar Piastri | McLaren F1 Team | 57 | 1:27:44.001 |
| 3 | Lando Norris | McLaren F1 Team | 57 | 1:27:45.137 |
| 4 | George Russell | Mercedes-AMG PETRONAS F1 Team | 57 | 1:28:13.287 |
| 5 | Charles Leclerc | Scuderia Ferrari | 57 | 1:28:18.144 |
| 6 | Fernando Alonso | Aston Martin Aramco Cognizant F1 Team | 57 | 1:28:28.200 |
| 7 | Esteban Ocon | BWT Alpine F1 Team | 57 | 1:28:41.558 |
| 8 | Valtteri Bottas | Alfa Romeo F1 Team Stake | 57 | 1:28:45.731 |
| 9 | Guanyu Zhou | Alfa Romeo F1 Team Stake | 57 | 1:28:55.295 |
| 10 | Sergio Perez | Oracle Red Bull Racing | 57 | 1:28:59.349 |
| 11 | Lance Stroll | Aston Martin Aramco Cognizant F1 Team | 57 | 1:29:00.820 |
| 12 | Pierre Gasly | BWT Alpine F1 Team | 57 | 1:29:01.468 |
| 13 | Alexander Albon | Williams Racing | 57 | 1:29:10.182 |
| 14 | Kevin Magnussen | MoneyGram Haas F1 Team | 56 | 1:27:40.414 |
| 15 | Yuki Tsunoda | Scuderia AlphaTauri | 56 | 1:27:48.126 |
| 16 | Nico Hulkenberg | MoneyGram Haas F1 Team | 56 | 1:27:54.253 |
| 17 | Liam Lawson | Scuderia AlphaTauri | 56 | 1:28:06.276 |
| 18 | Logan Sargeant | Williams Racing | 40 | 1:04:28.206 |
| 19 | Lewis Hamilton | Mercedes-AMG PETRONAS F1 Team | 0 | |
| 20 | Carlos Sainz | Scuderia Ferrari | 0 |
| RACE - FASTEST LAPS | ||||||
|---|---|---|---|---|---|---|
| POS | DRIVER | LAP TIME | LAP | GAP | KM/H | TIME |
| RACE - BEST SECTOR TIMES | ||||||
|---|---|---|---|---|---|---|
| SECTOR 1 | SECTOR 2 | SECTOR 3 | ||||
| POS | DRIVER | TIME | DRIVER | TIME | DRIVER | TIME |
| RACE - SPEED TRAP | ||||
|---|---|---|---|---|
| POS | DRIVER | TEAM | KM/H | TIME |
| RACE - MAXIMUM SPEEDS | ||||||
|---|---|---|---|---|---|---|
| INTERMEDIATE 1 | INTERMEDIATE 2 | FINISH LINE | ||||
| POS | DRIVER | KM/H | DRIVER | KM/H | DRIVER | KM/H |
| RACE - PIT STOP - SUMMARY | |||||||
|---|---|---|---|---|---|---|---|
| NO | DRIVER | TEAM | STOPS | TOTAL TIME | |||
| RACE - PIT STOP - DETAIL | |||||||
| NO | DRIVER | LAP | TIME | STOP | DURATION | TOTAL TIME | |

Facebook
Twitter