This page contains archived information and may not display perfectly

2013 Monaco Grand Prix - Classifications
SEASON 2013
2013 Monaco Grand Prix - Classifications
(function($) { $(document).ready(function(){ $('div[id^="clsn"]').hide(); $('div[id~="latest_class"]').show(); $('td[id^="clstab"]').each(function() { $(this).hover( function () { $(this).removeClass('class_tab'); $(this).addClass("class_tab_hover"); }, function () { $(this).removeClass("class_tab_hover"); $(this).addClass('class_tab'); } ); $(this).click(function(){ var id=$(this).attr("id"); id=id.substring(id.indexOf("-")); id="clsn"+id; $('div[id^="clsn"]').hide(); $('div[id^="'+id+'"]').show(); }); }); }); })(jQuery);
| PRACTICE 1 | PRACTICE 2 | PRACTICE 3 | QUALIFYING | GRID | RACE |
| PRACTICE 1 CLASSIFICATION 2013 - OFFICIAL |
| POSITION | DRIVER | TEAM | LAPS | TIME | |
| 1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 31 | 1:16.195 | |
| 2 | Fernando Alonso | Scuderia Ferrari | 27 | 1:16.282 | |
| 3 | Romain Grosjean | Lotus F1 Team | 21 | 1:16.380 | |
| 4 | Felipe Massa | Scuderia Ferrari | 23 | 1:16.394 | |
| 5 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 28 | 1:16.469 | |
| 6 | Pastor Maldonado | Williams F1 Team | 27 | 1:16.993 | |
| 7 | Mark Webber | Red Bull Racing | 27 | 1:17.020 | |
| 8 | Jenson Button | Vodafone McLaren Mercedes | 29 | 1:17.129 | |
| 9 | Sergio Perez | Vodafone McLaren Mercedes | 25 | 1:17.378 | |
| 10 | Sebastian Vettel | Red Bull Racing | 23 | 1:17.380 | |
| 11 | Kimi Raikkonen | Lotus F1 Team | 26 | 1:17.509 | |
| 12 | Paul Di Resta | Sahara Force India F1 Team | 27 | 1:17.548 | |
| 13 | Adrian Sutil | Sahara Force India F1 Team | 20 | 1:17.625 | |
| 14 | Nico Hulkenberg | Sauber F1 Team | 26 | 1:18.193 | |
| 15 | Jean-Eric Vergne | Scuderia Toro Rosso | 25 | 1:18.454 | |
| 16 | Esteban Gutiérrez | Sauber F1 Team | 28 | 1:18.754 | |
| 17 | Valtteri Bottas | Williams F1 Team | 28 | 1:18.830 | |
| 18 | Daniel Ricciardo | Scuderia Toro Rosso | 25 | 1:19.067 | |
| 19 | Giedo Van der Garde | Caterham F1 Team | 21 | 1:19.203 | |
| 20 | Charles Pic | Caterham F1 Team | 28 | 1:19.438 | |
| 21 | Jules Bianchi | Marussia F1 Team | 20 | 1:19.773 | |
| 22 | Max Chilton | Marussia F1 Team | 21 | 1:20.225 | |
| PRACTICE 2 CLASSIFICATION 2013 - OFFICIAL |
| POSITION | DRIVER | TEAM | LAPS | TIME | |
| 1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 46 | 1:14.759 | |
| 2 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 51 | 1:15.077 | |
| 3 | Fernando Alonso | Scuderia Ferrari | 38 | 1:15.196 | |
| 4 | Felipe Massa | Scuderia Ferrari | 39 | 1:15.278 | |
| 5 | Mark Webber | Red Bull Racing | 42 | 1:15.404 | |
| 6 | Kimi Raikkonen | Lotus F1 Team | 39 | 1:15.511 | |
| 7 | Romain Grosjean | Lotus F1 Team | 10 | 1:15.718 | |
| 8 | Jenson Button | Vodafone McLaren Mercedes | 40 | 1:15.959 | |
| 9 | Sebastian Vettel | Red Bull Racing | 33 | 1:16.014 | |
| 10 | Paul Di Resta | Sahara Force India F1 Team | 43 | 1:16.046 | |
| 11 | Adrian Sutil | Sahara Force India F1 Team | 44 | 1:16.349 | |
| 12 | Sergio Perez | Vodafone McLaren Mercedes | 41 | 1:16.434 | |
| 13 | Nico Hulkenberg | Sauber F1 Team | 43 | 1:16.823 | |
| 14 | Pastor Maldonado | Williams F1 Team | 41 | 1:16.857 | |
| 15 | Esteban Gutiérrez | Sauber F1 Team | 45 | 1:16.935 | |
| 16 | Daniel Ricciardo | Scuderia Toro Rosso | 38 | 1:17.145 | |
| 17 | Jean-Eric Vergne | Scuderia Toro Rosso | 43 | 1:17.184 | |
| 18 | Valtteri Bottas | Williams F1 Team | 47 | 1:17.264 | |
| 19 | Jules Bianchi | Marussia F1 Team | 41 | 1:17.892 | |
| 20 | Charles Pic | Caterham F1 Team | 44 | 1:18.212 | |
| 21 | Max Chilton | Marussia F1 Team | 41 | 1:18.784 | |
| 22 | Giedo Van der Garde | Caterham F1 Team | 31 | 1:19.031 | |
| PRACTICE 3 CLASSIFICATION 2013 - OFFICIAL |
| POSITION | DRIVER | TEAM | LAPS | TIME | |
| 1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 22 | 1:14.378 | |
| 2 | Romain Grosjean | Lotus F1 Team | 13 | 1:15.039 | |
| 3 | Sebastian Vettel | Red Bull Racing | 17 | 1:15.261 | |
| 4 | Fernando Alonso | Scuderia Ferrari | 17 | 1:15.286 | |
| 5 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 20 | 1:15.311 | |
| 6 | Kimi Raikkonen | Lotus F1 Team | 19 | 1:15.380 | |
| 7 | Mark Webber | Red Bull Racing | 20 | 1:15.550 | |
| 8 | Paul Di Resta | Sahara Force India F1 Team | 17 | 1:15.594 | |
| 9 | Pastor Maldonado | Williams F1 Team | 15 | 1:15.861 | |
| 10 | Nico Hulkenberg | Sauber F1 Team | 25 | 1:15.926 | |
| 11 | Sergio Perez | Vodafone McLaren Mercedes | 23 | 1:15.958 | |
| 12 | Jenson Button | Vodafone McLaren Mercedes | 19 | 1:15.976 | |
| 13 | Jean-Eric Vergne | Scuderia Toro Rosso | 21 | 1:15.976 | |
| 14 | Daniel Ricciardo | Scuderia Toro Rosso | 16 | 1:16.060 | |
| 15 | Adrian Sutil | Sahara Force India F1 Team | 12 | 1:16.068 | |
| 16 | Felipe Massa | Scuderia Ferrari | 8 | 1:16.105 | |
| 17 | Esteban Gutiérrez | Sauber F1 Team | 26 | 1:16.427 | |
| 18 | Valtteri Bottas | Williams F1 Team | 17 | 1:16.933 | |
| 19 | Charles Pic | Caterham F1 Team | 20 | 1:17.902 | |
| 20 | Giedo Van der Garde | Caterham F1 Team | 20 | 1:18.102 | |
| 21 | Jules Bianchi | Marussia F1 Team | 22 | 1:18.706 | |
| 22 | Max Chilton | Marussia F1 Team | 22 | 1:19.228 | |
| QUALIFYING CLASSIFICATION 2013 | ||||
| POSITION | DRIVER | Q1 | Q2 | Q3 | |
| 1 | Nico Rosberg | 1:24.620 | 1:16.135 | 1:13.876 | |
| 2 | Lewis Hamilton | 1:23.779 | 1:16.265 | 1:13.967 | |
| 3 | Sebastian Vettel | 1:24.243 | 1:15.988 | 1:13.980 | |
| 4 | Mark Webber | 1:25.352 | 1:17.322 | 1:14.181 | |
| 5 | Kimi Raikkonen | 1:25.835 | 1:16.040 | 1:14.822 | |
| 6 | Fernando Alonso | 1:23.712 | 1:16.510 | 1:14.824 | |
| 7 | Sergio Perez | 1:24.682 | 1:17.748 | 1:15.138 | |
| 8 | Adrian Sutil | 1:25.108 | 1:17.261 | 1:15.383 | |
| 9 | Jenson Button | 1:23.744 | 1:17.420 | 1:15.647 | |
| 10 | Jean-Eric Vergne | 1:23.699 | 1:17.623 | 1:15.703 | |
| 11 | Nico Hulkenberg | 1:25.547 | 1:18.331 | ||
| 12 | Daniel Ricciardo | 1:24.852 | 1:18.344 | ||
| 13 | Romain Grosjean | 1:23.738 | 1:18.603 | ||
| 14 | Valtteri Bottas | 1:24.681 | 1:19.077 | ||
| 15 | Giedo Van der Garde | 1:26.095 | 1:19.408 | ||
| 16 | Pastor Maldonado | 1:23.452 | 1:21.688 | ||
| 17 | Paul Di Resta | 1:26.322 | |||
| 18 | Charles Pic | 1:26.633 | |||
| 19 | Esteban Gutiérrez | 1:26.917 | |||
| 20 | Max Chilton | 1:27.303 | |||
| Jules Bianchi | |||||
| GRID 2013 | ||||
| POSITION | DRIVER | TEAM | TIME | |
| 1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:13.876 | |
| 2 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 1:13.967 | |
| 3 | Sebastian Vettel | Infiniti Red Bull Racing | 1:13.980 | |
| 4 | Mark Webber | Infiniti Red Bull Racing | 1:14.181 | |
| 5 | Kimi Raikkonen | Lotus F1 Team | 1:14.822 | |
| 6 | Fernando Alonso | Scuderia Ferrari | 1:14.824 | |
| 7 | Sergio Perez | Vodafone McLaren Mercedes | 1:15.138 | |
| 8 | Adrian Sutil | Sahara Force India F1 Team | 1:15.383 | |
| 9 | Jenson Button | Vodafone McLaren Mercedes | 1:15.647 | |
| 10 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:15.703 | |
| 11 | Nico Hulkenberg | Sauber F1 Team | 1:18.331 | |
| 12 | Daniel Ricciardo | Scuderia Toro Rosso | 1:18.344 | |
| 13 | Romain Grosjean | Lotus F1 Team | 1:18.603 | |
| 14 | Valtteri Bottas | Williams F1 Team | 1:19.077 | |
| 15 | Giedo Van der Garde | Caterham F1 Team | 1:19.408 | |
| 16 | Pastor Maldonado | Williams F1 Team | 1:21.688 | |
| 17 | Paul Di Resta | Sahara Force India F1 Team | 1:26.322 | |
| 18 | Charles Pic | Caterham F1 Team | 1:26.633 | |
| 19 | Esteban Gutiérrez | Sauber F1 Team | 1:26.917 | |
| 20 | Jules Bianchi | Marussia F1 Team | ||
| 21 | Felipe Massa | Scuderia Ferrari | ||
| 22 | Max Chilton | Marussia F1 Team | 1:27.303 | |
| RACE CLASSIFICATION 2013 | ||||
| POSITION | DRIVER | TEAM | LAPS | TIME | |
| 1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 78 | 2:17:52.056 | |
| 2 | Sebastian Vettel | Infiniti Red Bull Racing | 78 | 2:17:55.944 | |
| 3 | Mark Webber | Infiniti Red Bull Racing | 78 | 2:17:58.370 | |
| 4 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 78 | 2:18:05.950 | |
| 5 | Adrian Sutil | Sahara Force India F1 Team | 78 | 2:18:13.533 | |
| 6 | Jenson Button | Vodafone McLaren Mercedes | 78 | 2:18:15.159 | |
| 7 | Fernando Alonso | Scuderia Ferrari | 78 | 2:18:18.790 | |
| 8 | Jean-Eric Vergne | Scuderia Toro Rosso | 78 | 2:18:19.279 | |
| 9 | Paul Di Resta | Sahara Force India F1 Team | 78 | 2:18:19.664 | |
| 10 | Kimi Raikkonen | Lotus F1 Team | 78 | 2:18:28.638 | |
| 11 | Nico Hulkenberg | Sauber F1 Team | 78 | 2:18:34.628 | |
| 12 | Valtteri Bottas | Williams F1 Team | 78 | 2:18:34.747 | |
| 13 | Esteban Gutiérrez | Sauber F1 Team | 78 | 2:18:35.268 | |
| 14 | Max Chilton | Marussia F1 Team | 78 | 2:18:41.941 | |
| 15 | Giedo Van der Garde | Caterham F1 Team | 78 | 2:18:54.646 | |
| 16 | Sergio Perez | Vodafone McLaren Mercedes | 72 | 2:10:17.066 | |
| - | Romain Grosjean | Lotus F1 Team | DNF | ||
| - | Daniel Ricciardo | Scuderia Toro Rosso | DNF | ||
| - | Jules Bianchi | Marussia F1 Team | DNF | ||
| - | Pastor Maldonado | Williams F1 Team | DNF | ||
| - | Felipe Massa | Scuderia Ferrari | DNF | ||
| - | Charles Pic | Caterham F1 Team | DNF | ||
| FASTEST LAP | |||||
| Sebastian Vettel | Infiniti Red Bull Racing | 77 | 1:16.577 | ||

Facebook
Twitter