This page contains archived information and may not display perfectly
GP Japan Track Guide
SEASON 2012
GP Japan Track Guide

| RESULT 2012 |
| POSITION | DRIVER | TEAM | LAPS | TIME | |
| 1 | Sebastien Vettel | Red Bull Racing | 53 | 1:28:56.242 | |
| 2 | Felipe Massa | Scuderia Ferrari | 53 | 1:29:16.881 | |
| 3 | Kamui Kobayashi | Sauber F1 Team | 53 | 1:29:20.780 | |
| 4 | Jenson Button | Vodafone McLaren Mercedes | 53 | 1:29:21.340 | |
| 5 | Lewis Hamilton | Vodafone McLaren Mercedes | 53 | 1:29:42.732 | |
| 6 | Kimi Raikkonen | Lotus F1 Team | 53 | 1:29:46.666 | |
| 7 | Nico Hulkenberg | Sahara Force India F1 Team | 53 | 1:29:47.401 | |
| 8 | Pastor Maldonado | Williams F1 Team | 53 | 1:29:48.606 | |
| 9 | Mark Webber | Red Bull Racing | 53 | 1:29:50.917 | |
| 10 | Daniel Ricciardo | Scuderia Toro Rosso | 53 | 1:30:03.161 | |
| 11 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 53 | 1:30:04.011 | |
| 12 | Paul Di Resta | Sahara Force India F1 Team | 53 | 1:30:19.702 | |
| 13 | Jean-Eric Vergne | Scuderia Toro Rosso | 53 | 1:30:24.887 | |
| 14 | Bruno Senna | Williams F1 Team | 53 | 1:30:24.951 | |
| 15 | Heikki Kovalainen | Caterham F1 Team | 52 | 1:29:36.107 | |
| 16 | Timo Glock | Marussia F1 Team | 52 | 1:29:44.644 | |
| 17 | Vitaly Petrov | Caterham F1 Team | 52 | 1:30:25.365 | |
| 18 | Pedro De la Rosa | HRT F1 Team | 52 | 1:30:31.354 | |
| 19 | Romain Grosjean | Lotus F1 Team | 51 | 1:27:33.328 | |
| - | Charles Pic | Marussia F1 Team | DNF | ||
| - | Narain Karthikeyan | HRT F1 Team | DNF | ||
| - | Sergio Perez | Sauber F1 Team | DNF | ||
| - | Fernando Alonso | Scuderia Ferrari | DNF | ||
| - | Nico Rosberg | Mercedes AMG Petronas F1 Team | DNF | ||
| FASTEST LAP | |||||
| Sebastien Vettel | Red Bull Racing | 52 | 1:35.774 | ||
| GRID 2012 |
| POSITION | DRIVER | TEAM | TIME | |
| 1 | Sebastien Vettel | Red Bull Racing | 1:30.839 | |
| 2 | Mark Webber | Red Bull Racing | 1:31.090 | |
| 3 | Kamui Kobayashi | Sauber F1 Team | 1:31.700 | |
| 4 | Romain Grosjean | Lotus F1 Team | 1:31.898 | |
| 5 | Sergio Perez | Sauber F1 Team | 1:32.022 | |
| 6 | Fernando Alonso | Scuderia Ferrari | 1:32.114 | |
| 7 | Kimi Raikkonen | Lotus F1 Team | 1:32.208 | |
| 8 | Jenson Button | Vodafone McLaren Mercedes | 1:31.290 | |
| 9 | Lewis Hamilton | Vodafone McLaren Mercedes | 1:32.327 | |
| 10 | Felipe Massa | Scuderia Ferrari | 1:32.293 | |
| 11 | Paul Di Resta | Sahara Force India F1 Team | 1:32.327 | |
| 12 | Pastor Maldonado | Williams F1 Team | 1:32.512 | |
| 13 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:32.625 | |
| 14 | Daniel Ricciardo | Scuderia Toro Rosso | 1:32.954 | |
| 15 | Nico Hulkenberg | Sahara Force India F1 Team | ||
| 16 | Bruno Senna | Williams F1 Team | 1:33.405 | |
| 17 | Heikki Kovalainen | Caterham F1 Team | 1:34.657 | |
| 18 | Timo Glock | Marussia F1 Team | 1:35.213 | |
| 19 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:33.368 | |
| 20 | Pedro De la Rosa | HRT F1 Team | 1:35.385 | |
| 21 | Charles Pic | Marussia F1 Team | 1:35.429 | |
| 22 | Vitaly Petrov | Caterham F1 Team | 1:35.432 | |
| 23 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 1:32.469 | |
| 24 | Narain Karthikeyan | HRT F1 Team | 1:36.734 | |
| PREVIOUS WINNERS |
| YEAR | DRIVER | TEAM | LAPS | TIME | |
| 2011 | Jenson Button | Vodafone McLaren Mercedes | 53 | 1:30:53.427 | |
| 2010 | Sebastien Vettel | Red Bull Racing | 53 | 1:30:27.323 | |
| 2009 | Sebastien Vettel | Red Bull Racing | 53 | 1:28:20.443 | |
| PREVIOUS POLES |
| YEAR | DRIVER | TEAM | TIME | |
| 2011 | Sebastien Vettel | Red Bull Racing | 1:30.466 | |
| 2010 | Sebastien Vettel | Red Bull Racing | 1:30.785 | |
| 2009 | Sebastien Vettel | Red Bull Racing | 1:32.160 | |
| PREVIOUS FASTEST LAPS |
| YEAR | DRIVER | TEAM | LAP | TIME | |
| 2011 | Jenson Button | Vodafone McLaren Mercedes | 52 | 1:36.568 | |
| 2010 | Mark Webber | Red Bull Racing | 53 | 1:33.474 | |
| 2009 | Mark Webber | Red Bull Racing | 50 | 1:32.569 | |
| LAP RECORD |
| YEAR | DRIVER | TEAM | TIME | |
| 2005 | Kimi Raikkonen | West McLaren Mercedes | 1:31.540 | |
| TIMETABLE 2012 - LOCAL TIME |
| DATE | SESSION | START | FINISH | |
| Friday 5 October 2012 | Practice 1 | 10:00 | 11:30 | |
| Practice 2 | 14:00 | 15:30 | ||
| Saturday 6 October 2012 | Practice 3 | 11:00 | 12:00 | |
| Qualifying | 14:00 | 15:00 | ||
| Sunday 7 October 2012 | Race | 15:00 | ||

Facebook
Twitter