This page contains archived information and may not display perfectly
GP Canada Track Guide
SEASON 2012
GP Canada Track Guide

| RESULT 2012 |
| POSITION | DRIVER | TEAM | LAPS | TIME | |
| 1 | Lewis Hamilton | Vodafone McLaren Mercedes | 70 | 1:32:29.586 | |
| 2 | Romain Grosjean | Lotus F1 Team | 70 | 1:32:32.099 | |
| 3 | Sergio Perez | Sauber F1 Team | 70 | 1:32:34.846 | |
| 4 | Sebastien Vettel | Red Bull Racing | 70 | 1:32:36.881 | |
| 5 | Fernando Alonso | Scuderia Ferrari | 70 | 1:32:42.997 | |
| 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 70 | 1:32:43.428 | |
| 7 | Mark Webber | Red Bull Racing | 70 | 1:32:44.671 | |
| 8 | Kimi Raikkonen | Lotus F1 Team | 70 | 1:32:45.153 | |
| 9 | Kamui Kobayashi | Sauber F1 Team | 70 | 1:32:54.018 | |
| 10 | Felipe Massa | Scuderia Ferrari | 70 | 1:32:54.858 | |
| 11 | Paul Di Resta | Sahara Force India F1 Team | 70 | 1:33:07.279 | |
| 12 | Nico Hulkenberg | Sahara Force India F1 Team | 70 | 1:33:15.822 | |
| 13 | Pastor Maldonado | Williams F1 Team | 70 | 1:33:16.638 | |
| 14 | Daniel Ricciardo | Scuderia Toro Rosso | 70 | 1:33:34.061 | |
| 15 | Jean-Eric Vergne | Scuderia Toro Rosso | 69 | 1:32:44.636 | |
| 16 | Jenson Button | Vodafone McLaren Mercedes | 69 | 1:32:49.820 | |
| 17 | Bruno Senna | Williams F1 Team | 69 | 1:32:51.248 | |
| 18 | Heikki Kovalainen | Caterham F1 Team | 69 | 1:33:04.336 | |
| 19 | Vitaly Petrov | Caterham F1 Team | 69 | 1:33:08.933 | |
| 20 | Charles Pic | Marussia F1 Team | 67 | 1:32:32.961 | |
| - | Timo Glock | Marussia F1 Team | DNF | ||
| - | Michael Schumacher | Mercedes AMG Petronas F1 Team | DNF | ||
| - | Pedro De la Rosa | HRT F1 Team | DNF | ||
| - | Narain Karthikeyan | HRT F1 Team | DNF | ||
| FASTEST LAP | |||||
| Sebastien Vettel | Red Bull Racing | 70 | 1:15.752 | ||
| GRID 2012 |
| POSITION | DRIVER | TEAM | TIME | |
| 1 | Sebastien Vettel | Red Bull Racing | 1:13.784 | |
| 2 | Lewis Hamilton | Vodafone McLaren Mercedes | 1:14.087 | |
| 3 | Fernando Alonso | Scuderia Ferrari | 1:14.151 | |
| 4 | Mark Webber | Red Bull Racing | 1:14.346 | |
| 5 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:14.411 | |
| 6 | Felipe Massa | Scuderia Ferrari | 1:14.465 | |
| 7 | Romain Grosjean | Lotus F1 Team | 1:14.645 | |
| 8 | Paul Di Resta | Sahara Force India F1 Team | 1:14.705 | |
| 9 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 1:14.812 | |
| 10 | Jenson Button | Vodafone McLaren Mercedes | 1:15.182 | |
| 11 | Kamui Kobayashi | Sauber F1 Team | 1:14.688 | |
| 12 | Kimi Raikkonen | Lotus F1 Team | 1:14.734 | |
| 13 | Nico Hulkenberg | Sahara Force India F1 Team | 1:14.748 | |
| 14 | Daniel Ricciardo | Scuderia Toro Rosso | 1:15.078 | |
| 15 | Sergio Perez | Sauber F1 Team | 1:15.156 | |
| 16 | Bruno Senna | Williams F1 Team | 1:15.170 | |
| 17 | Heikki Kovalainen | Caterham F1 Team | 1:16.263 | |
| 18 | Vitaly Petrov | Caterham F1 Team | 1:16.482 | |
| 19 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:16.602 | |
| 20 | Pedro De la Rosa | HRT F1 Team | 1:17.492 | |
| 21 | Timo Glock | Marussia F1 Team | 1:17.901 | |
| 22 | Pastor Maldonado | Williams F1 Team | 1:15.231 | |
| 23 | Charles Pic | Marussia F1 Team | 1:18.255 | |
| 24 | Narain Karthikeyan | HRT F1 Team | 1:18.330 | |
| PREVIOUS WINNERS |
| YEAR | DRIVER | TEAM | LAPS | TIME | |
| 2011 | Jenson Button | Vodafone McLaren Mercedes | 70 | 4:04:39.537 | |
| 2010 | Lewis Hamilton | Vodafone McLaren Mercedes | 70 | 1:33:53.456 | |
| 2008 | Robert Kubica | BMW Sauber F1 Team | 70 | 1:36:24.227 | |
| PREVIOUS POLES |
| YEAR | DRIVER | TEAM | TIME | |
| 2011 | Sebastien Vettel | Red Bull Racing | 1:13.014 | |
| 2010 | Lewis Hamilton | Vodafone McLaren Mercedes | 1:15.105 | |
| 2008 | Lewis Hamilton | Vodafone McLaren Mercedes | 1:17.886 | |
| PREVIOUS FASTEST LAPS |
| YEAR | DRIVER | TEAM | LAP | TIME | |
| 2011 | Jenson Button | Vodafone McLaren Mercedes | 69 | 1:16.956 | |
| 2010 | Robert Kubica | Renault F1 Team | 67 | 1:16.972 | |
| 2008 | Kimi Raikkonen | Scuderia Ferrari Marlboro | 14 | 1:17.387 | |
| LAP RECORD |
| YEAR | DRIVER | TEAM | TIME | |
| 2004 | Rubens Barrichello | Scuderia Ferrari | 1:13.622 | |
| TIMETABLE 2012 - LOCAL TIME |
| DATE | SESSION | START | FINISH | |
| Friday 8 June 2012 | Practice 1 | 10:00 | 11:30 | |
| Practice 2 | 14:00 | 15:30 | ||
| Saturday 9 June 2012 | Practice 3 | 10:00 | 11:00 | |
| Qualifying | 13:00 | 14:00 | ||
| Sunday 10 June 2012 | Race | 14:00 | ||

Facebook
Twitter