This page contains archived information and may not display perfectly
GP Abu Dhabi Track Guide
SEASON 2012
GP Abu Dhabi Track Guide

| RESULT 2012 |
| POSITION | DRIVER | TEAM | LAPS | TIME | |
| 1 | Kimi Raikkonen | Lotus F1 Team | 55 | 1:45:58.667 | |
| 2 | Fernando Alonso | Scuderia Ferrari | 55 | 1:45:59.519 | |
| 3 | Sebastien Vettel | Red Bull Racing | 55 | 1:46:02.830 | |
| 4 | Jenson Button | Vodafone McLaren Mercedes | 55 | 1:46:06.454 | |
| 5 | Pastor Maldonado | Williams F1 Team | 55 | 1:46:11.674 | |
| 6 | Kamui Kobayashi | Sauber F1 Team | 55 | 1:46:18.743 | |
| 7 | Felipe Massa | Scuderia Ferrari | 55 | 1:46:21.563 | |
| 8 | Bruno Senna | Williams F1 Team | 55 | 1:46:22.209 | |
| 9 | Paul Di Resta | Sahara Force India F1 Team | 55 | 1:46:22.827 | |
| 10 | Daniel Ricciardo | Scuderia Toro Rosso | 55 | 1:46:26.130 | |
| 11 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 55 | 1:46:26.742 | |
| 12 | Jean-Eric Vergne | Scuderia Toro Rosso | 55 | 1:46:33.573 | |
| 13 | Heikki Kovalainen | Caterham F1 Team | 55 | 1:46:46.431 | |
| 14 | Timo Glock | Marussia F1 Team | 55 | 1:46:55.140 | |
| 15 | Sergio Perez | Sauber F1 Team | 55 | 1:46:55.435 | |
| 16 | Vitaly Petrov | Caterham F1 Team | 55 | 1:47:03.262 | |
| 17 | Pedro De la Rosa | HRT F1 Team | 55 | 1:47:10.445 | |
| - | Charles Pic | Marussia F1 Team | DNF | ||
| - | Romain Grosjean | Lotus F1 Team | DNF | ||
| - | Mark Webber | Red Bull Racing | DNF | ||
| - | Lewis Hamilton | Vodafone McLaren Mercedes | DNF | ||
| - | Narain Karthikeyan | HRT F1 Team | DNF | ||
| - | Nico Rosberg | Mercedes AMG Petronas F1 Team | DNF | ||
| - | Nico Hulkenberg | Sahara Force India F1 Team | DNF | ||
| FASTEST LAP | |||||
| Sebastien Vettel | Red Bull Racing | 54 | 1:43.964 | ||
| GRID 2012 |
| POSITION | DRIVER | TEAM | TIME | |
| 1 | Lewis Hamilton | Vodafone McLaren Mercedes | 1:40.630 | |
| 2 | Mark Webber | Red Bull Racing | 1:40.978 | |
| 3 | Pastor Maldonado | Williams F1 Team | 1:41.226 | |
| 4 | Kimi Raikkonen | Lotus F1 Team | 1:41.260 | |
| 5 | Jenson Button | Vodafone McLaren Mercedes | 1:41.290 | |
| 6 | Fernando Alonso | Scuderia Ferrari | 1:41.582 | |
| 7 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:41.603 | |
| 8 | Felipe Massa | Scuderia Ferrari | 1:41.723 | |
| 9 | Romain Grosjean | Lotus F1 Team | 1:41.778 | |
| 10 | Nico Hulkenberg | Sahara Force India F1 Team | 1:42.019 | |
| 11 | Sergio Perez | Sauber F1 Team | 1:42.084 | |
| 12 | Paul Di Resta | Sahara Force India F1 Team | 1:42.218 | |
| 13 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 1:42.289 | |
| 14 | Bruno Senna | Williams F1 Team | 1:42.330 | |
| 15 | Kamui Kobayashi | Sauber F1 Team | 1:42.606 | |
| 16 | Daniel Ricciardo | Scuderia Toro Rosso | 1:42.765 | |
| 17 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:44.058 | |
| 18 | Heikki Kovalainen | Caterham F1 Team | 1:44.956 | |
| 19 | Charles Pic | Marussia F1 Team | 1:45.089 | |
| 20 | Vitaly Petrov | Caterham F1 Team | 1:45.151 | |
| 21 | Timo Glock | Marussia F1 Team | 1:45.426 | |
| 22 | Pedro De la Rosa | HRT F1 Team | 1:45.766 | |
| 23 | Narain Karthikeyan | HRT F1 Team | 1:46.382 | |
| PIT | Sebastien Vettel | Red Bull Racing | ||
| PREVIOUS WINNERS |
| YEAR | DRIVER | TEAM | LAPS | TIME | |
| 2011 | Lewis Hamilton | Vodafone McLaren Mercedes | 55 | 1:37:11.886 | |
| 2010 | Sebastien Vettel | Red Bull Racing | 55 | 1:39:36.837 | |
| 2009 | Sebastien Vettel | Red Bull Racing | 55 | 1:34:03.414 | |
| PREVIOUS POLES |
| YEAR | DRIVER | TEAM | TIME | |
| 2011 | Sebastien Vettel | Red Bull Racing | 1:38.481 | |
| 2010 | Sebastien Vettel | Red Bull Racing | 1:39.394 | |
| 2009 | Lewis Hamilton | Vodafone McLaren Mercedes | 1:40.948 | |
| PREVIOUS FASTEST LAPS |
| YEAR | DRIVER | TEAM | LAP | TIME | |
| 2011 | Mark Webber | Red Bull Racing | 51 | 1:42.612 | |
| 2010 | Lewis Hamilton | Vodafone McLaren Mercedes | 47 | 1:41.274 | |
| 2009 | Sebastien Vettel | Red Bull Racing | 54 | 1:40.279 | |
| LAP RECORD |
| YEAR | DRIVER | TEAM | TIME | |
| 2009 | Sebastien Vettel | Red Bull Racing | 1:40.279 | |
| TIMETABLE 2012 - LOCAL TIME |
| DATE | SESSION | START | FINISH | |
| Friday 2 November 2012 | Practice 1 | 13:00 | 14:30 | |
| Practice 2 | 17:00 | 18:30 | ||
| Saturday 3 November 2012 | Practice 3 | 14:00 | 15:00 | |
| Qualifying | 17:00 | 18:00 | ||
| Sunday 4 November 2012 | Race | 17:00 | ||

Facebook
Twitter