This page contains archived information and may not display perfectly
Classifications
SEASON 2024
Classifications
| 2024 FIA European Autocross Championship - Buggy1600 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LVA | LTU | DEU | CZE | FRA | HUN | FRA | ITA | ESP | Pts |
| 1 | Markus Wibbeler | 23 | 17 | 30 | 32 | 23 | 10 | 18 | 26 | 29 | 29 | 227pts |
| 2 | Arnošt Florián CZE | 21 | 18 | 26 | 28 | 25 | 26 | 21 | 30 | 0 | 20 | 215pts |
| 3 | Jakub Novotný CZE | 20 | 28 | 15 | 23 | 3 | 30 | 35 | 15 | 15 | 23 | 204pts |
| 4 | Bart Van Der Putten | 16 | 21 | 25 | 6 | 19 | 26 | 29 | 12 | 13 | 29 | 190pts |
| 5 | Remo Kobras AUT | 18 | 25 | 21 | 22 | 2 | 19 | 20 | 15 | 22 | 0 | 164pts |
| 6 | Styn Jaspers | 3 | 31 | 34 | 25 | 6 | 8 | 17 | 0 | 0 | 35 | 159pts |
| 7 | Ricardo Otto | 22 | 0 | 0 | 10 | 29 | 0 | 21 | 34 | 11 | 20 | 147pts |
| 8 | Mervin Klaassen | 0 | 0 | 0 | 0 | 31 | 16 | 23 | 16 | 26 | 15 | 127pts |
| 9 | Danny Van Den Berg | 31 | 0 | 10 | 23 | 9 | 0 | 16 | 7 | 5 | 21 | 122pts |
| 10 | Rudy Van Buren | 26 | 19 | 14 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 81pts |
| 11 | Steven Laubach | 13 | 27 | 16 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 80pts |
| 12 | Václav Kindl CZE | 0 | 4 | 0 | 14 | 30 | 0 | 17 | 0 | 0 | 0 | 65pts |
| 13 | Filip Duřt CZE | 0 | 8 | 6 | 12 | 0 | 16 | 0 | 0 | 17 | 0 | 59pts |
| 14 | Kenny Reding LUX | 11 | 14 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 56pts |
| 15 | Kevin Peters LUX | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 6 | 23 | 0 | 54pts |
| 16 | Simon Riviere FRA | 0 | 0 | 0 | 9 | 0 | 21 | 0 | 5 | 0 | 15 | 50pts |
| 17 | Filip Hartman CZE | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 18 | 0 | 46pts |
| 18 | Thomas Anacleto FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 33 | 0 | 45pts |
| 19 | Daniel Pytloun CZE | 0 | 14 | 0 | 6 | 10 | 0 | 9 | 0 | 0 | 0 | 39pts |
| 20 | Thomas Straub | 0 | 7 | 8 | 0 | 0 | 0 | 7 | 0 | 2 | 14 | 38pts |
| 21 | Florian Guilliny FRA | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 19 | 0 | 0 | 35pts |
| 22 | Martin Vaculík CZE | 0 | 5 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 28pts |
| 23 | Andris Kulikovskis | 0 | 0 | 17 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 27pts |
| 24 | Marvin Holzleitner | 22 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26pts |
| 25 | Bram Hoogstra | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22pts |
| = | Raphael Voeux FRA | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 13 | 0 | 0 | 22pts |
| = | Sören Lenz | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 22pts |
| 28 | Alexandre Theuil FRA | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20pts |
| = | Mario Gradwohl AUT | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 13 | 0 | 20pts |
| = | Steven Hermann BEL | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 3 | 0 | 20pts |
| 31 | Martin Haselhorst | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 19pts |
| 32 | Andrei Maxian MDA | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 0 | 17pts |
| 33 | Urs Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15pts |
| = | Leo Jacques FRA | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15pts |
| = | Chris Hermes | 8 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15pts |
| = | Thomas Christol FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15pts |
| = | Pierre Szallies | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15pts |
| 38 | Ferdinand Gengler LUX | 5 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 14pts |
| 39 | Edouard Vignal FRA | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 13pts |
| 40 | Saulius Zunda LTU | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12pts |
| 41 | Ingo Van Lipzig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 11pts |
| = | Damien Crepeau FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11pts |
| 43 | Toni Hoyer | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10pts |
| = | Billy Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10pts |
| 45 | Colin Pähler | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9pts |
| = | Benjamin Vandergeeten BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9pts |
| = | Maurice Brickmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9pts |
| 48 | Michael Planche FRA | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8pts |
| = | Mario Hanneken | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8pts |
| 50 | Andgel Fernandez FRA | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7pts |
| = | Kestutis Krakys LTU | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7pts |
| 52 | Moritz Winninger AUT | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6pts |
| = | Marcel Egg | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6pts |
| = | Maxence Dayot FRA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6pts |
| = | Roy Fitten | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6pts |
| 56 | Kevin Westerkamp | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5pts |
| = | Magali Charbonnier FRA | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5pts |
| 58 | Mark Van Eyken BEL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4pts |
| 59 | Fabio Bellotto ITA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3pts |
| 60 | Tomas Zavarskis LTU | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2pts |
| 61 | Paul Lamouret FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1pts |
| 2024 FIA European Autocross Championship - JuniorBuggy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LVA | LTU | DEU | CZE | FRA | HUN | FRA | ITA | ESP | Pts |
| 1 | Nathan Ottink | 35 | 22 | 33 | 34 | 32 | 35 | 28 | 30 | 35 | 0 | 284pts |
| 2 | Malone Feuillade FRA | 31 | 35 | 31 | 29 | 9 | 22 | 34 | 22 | 17 | 23 | 244pts |
| 3 | Martin Kolomý CZE | 27 | 27 | 21 | 21 | 23 | 22 | 29 | 32 | 16 | 17 | 219pts |
| 4 | Eliška Plná CZE | 26 | 25 | 23 | 19 | 18 | 26 | 28 | 20 | 20 | 24 | 211pts |
| 5 | Eliška Pytlounová CZE | 0 | 29 | 18 | 30 | 30 | 27 | 14 | 24 | 10 | 22 | 204pts |
| 6 | Joep Cuenen | 0 | 16 | 26 | 19 | 14 | 27 | 21 | 17 | 28 | 35 | 203pts |
| 7 | Kristýna Svobodová CZE | 19 | 19 | 21 | 26 | 12 | 9 | 14 | 23 | 29 | 0 | 172pts |
| 8 | Jakub Šafránek CZE | 21 | 18 | 22 | 0 | 17 | 18 | 19 | 0 | 22 | 0 | 137pts |
| 9 | Bjorn Van Lipzig | 0 | 0 | 0 | 15 | 0 | 8 | 10 | 18 | 21 | 26 | 98pts |
| 10 | Tinus Franssen | 0 | 18 | 0 | 12 | 0 | 0 | 9 | 21 | 0 | 20 | 80pts |
| 11 | Lars Rietveld | 19 | 0 | 0 | 0 | 22 | 18 | 0 | 14 | 0 | 0 | 73pts |
| 12 | Istvan Istokovics Jr HUN | 17 | 0 | 0 | 10 | 0 | 0 | 17 | 0 | 16 | 0 | 60pts |
| 13 | Tijs Kovac | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 22 | 36pts |
| 14 | Hana Doubravova CZE | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 32pts |
| 15 | Alex Macoška SVK | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 17 | 0 | 29pts |
| 16 | Tim Schuurman | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 28pts |
| 17 | Monta Henilāne | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26pts |
| 18 | Brandy Bindels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20pts |
| 19 | Lukáš Hovorka CZE | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18pts |
| 20 | Ondřej Pospíšil CZE | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15pts |
| 21 | Matěj Ourednicek CZE | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13pts |
| 22 | Alan Eveno FRA | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10pts |
| 2024 FIA European Autocross Championship - SuperBuggy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LVA | LTU | DEU | CZE | FRA | HUN | FRA | ITA | ESP | Pts |
| 1 | Zdeněk Antony CZE | 32 | 12 | 35 | 34 | 23 | 35 | 28 | 31 | 32 | 0 | 262pts |
| 2 | Petr Nikodém CZE | 33 | 28 | 28 | 30 | 21 | 20 | 21 | 14 | 17 | 0 | 212pts |
| 3 | Robert Theuil FRA | 12 | 19 | 19 | 28 | 30 | 19 | 18 | 29 | 14 | 30 | 206pts |
| 4 | Mike Bartelen | 0 | 30 | 16 | 19 | 12 | 12 | 31 | 0 | 25 | 25 | 170pts |
| 5 | Radek Jordák CZE | 9 | 13 | 18 | 23 | 25 | 22 | 20 | 0 | 12 | 20 | 162pts |
| 6 | David Horak CZE | 13 | 22 | 13 | 19 | 34 | 1 | 0 | 14 | 19 | 19 | 154pts |
| 7 | Vojtěch Vaculík CZE | 15 | 15 | 12 | 16 | 16 | 0 | 11 | 15 | 16 | 17 | 133pts |
| 8 | Ervins Grencis | 0 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 35 | 127pts |
| 9 | Michael Küches BEL | 26 | 15 | 23 | 17 | 0 | 0 | 25 | 0 | 16 | 0 | 122pts |
| 10 | Wiely Albers | 18 | 7 | 3 | 9 | 11 | 19 | 20 | 21 | 0 | 0 | 108pts |
| 11 | Christophe Perrichot FRA | 13 | 10 | 12 | 4 | 16 | 18 | 4 | 0 | 7 | 0 | 84pts |
| 12 | Teunis Van T Veld | 0 | 18 | 14 | 10 | 7 | 9 | 0 | 11 | 12 | 0 | 81pts |
| = | Teun Van Asten | 15 | 18 | 15 | 5 | 24 | 0 | 0 | 0 | 4 | 0 | 81pts |
| 14 | Adriaan Boele | 8 | 5 | 8 | 6 | 0 | 0 | 9 | 14 | 10 | 17 | 77pts |
| 15 | Frank Arentsen | 7 | 8 | 4 | 4 | 3 | 0 | 13 | 0 | 0 | 18 | 57pts |
| 16 | René Van Der Coelen | 18 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 11 | 0 | 52pts |
| 17 | Michael Straub | 0 | 7 | 9 | 7 | 0 | 0 | 11 | 0 | 14 | 0 | 48pts |
| = | Michael Buddelmeyer | 16 | 0 | 0 | 20 | 0 | 0 | 0 | 12 | 0 | 0 | 48pts |
| 19 | Joey Poelarends | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 21 | 0 | 33pts |
| 20 | Olivier Dufour FRA | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 8 | 4 | 0 | 31pts |
| = | Dany Leveque FRA | 9 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 31pts |
| 22 | Richárd Tóth HUN | 0 | 0 | 0 | 0 | 8 | 0 | 21 | 0 | 0 | 0 | 29pts |
| = | Laurent Fouquet FRA | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 9 | 0 | 0 | 29pts |
| 24 | Johnny Feuillade FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28pts |
| = | Florent Tafani FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28pts |
| 26 | Gijs Kovac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27pts |
| 27 | Jaroslav Hošek CZE | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 24pts |
| 28 | Daniele Caronelli ITA | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13 | 19pts |
| = | Erwin Sukkel | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 19pts |
| = | Bart Jan Blaauw | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19pts |
| 31 | Cédric Kintz FRA | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 17pts |
| 32 | John Verberk | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15pts |
| 33 | Maris Licis | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14pts |
| 34 | Mattia Doriano Faccincani ITA | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 7 | 0 | 10 | 13pts |
| = | Geoffrey Lejeune FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13pts |
| 36 | Juris Kulikovskis | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 12pts |
| = | Terry Callaghan | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 12pts |
| 38 | Bastien Poulet FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11pts |
| 39 | Maxim Rigaudiere FRA | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8pts |
| 40 | Davide Casarin ITA | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7pts |
| = | Germain Bouce FRA | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7pts |
| 42 | Mathias Behringer | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6pts |
| = | Laurent Jacquier FRA | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6pts |
| = | Szabolcs Klenáncz HUN | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6pts |
| = | David Schwinnen FRA | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6pts |
| 46 | Dennis Kuijpers | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5pts |
| = | Kevin Peters LUX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5pts |
| = | Sebastien Boucard FRA | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5pts |
| = | Wilhelm Franssen | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5pts |
| = | Alessandro Gallotta ITA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5pts |
| = | Dino Semenzato ITA | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5pts |
| 52 | Peter Stecca ITA | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2pts |
| 2024 FIA European Autocross Championship - Cross Car | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | LVA | LTU | DEU | CZE | FRA | HUN | FRA | ITA | ESP | Pts |
| 1 | David Meat FRA | 28 | 35 | 35 | 30 | 32 | 35 | 29 | 32 | 19 | 34 | 262pts |
| 2 | Ivan Piña Chinchilla ESP | 35 | 27 | 27 | 29 | 27 | 16 | 35 | 13 | 20 | 0 | 202pts |
| 3 | Miguel Gayoso Vazquez ESP | 29 | 28 | 29 | 21 | 9 | 29 | 0 | 21 | 10 | 23 | 190pts |
| 4 | Valentin Comte FRA | 19 | 24 | 18 | 22 | 34 | 30 | 20 | 20 | 4 | 0 | 173pts |
| 5 | Olivier Barré FRA | 20 | 19 | 17 | 30 | 22 | 22 | 0 | 33 | 5 | 0 | 151pts |
| 6 | Vincent Mercier FRA | 11 | 15 | 16 | 16 | 16 | 16 | 0 | 12 | 28 | 25 | 144pts |
| 7 | Juan José Moll Hernandez ESP | 5 | 13 | 17 | 19 | 17 | 7 | 15 | 17 | 17 | 23 | 138pts |
| 8 | Petr Dolezal CZE | 15 | 23 | 26 | 0 | 10 | 14 | 17 | 3 | 21 | 0 | 129pts |
| 9 | Felix Buddelmeyer | 14 | 3 | 10 | 0 | 15 | 0 | 28 | 0 | 0 | 14 | 84pts |
| 10 | Yoann Gillouin FRA | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 18 | 28 | 22 | 81pts |
| 11 | Nicolas Langhendries FRA | 18 | 4 | 9 | 3 | 3 | 0 | 0 | 16 | 30 | 0 | 80pts |
| 12 | Borja Gonzalez Granda ESP | 1 | 20 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 16 | 54pts |
| 13 | Arnaud Demelenne BEL | 12 | 5 | 0 | 10 | 0 | 4 | 10 | 9 | 3 | 3 | 53pts |
| 14 | Alban Vigot FRA | 4 | 9 | 11 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 50pts |
| 15 | Jan Kuneš CZE | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 16 | 7 | 43pts |
| 16 | Rüdiger Opitz | 26 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 42pts |
| 17 | Adam Kotaška CZE | 0 | 0 | 1 | 9 | 0 | 0 | 8 | 15 | 1 | 7 | 41pts |
| = | Federico Pini ITA | 7 | 7 | 0 | 0 | 5 | 0 | 18 | 0 | 0 | 4 | 41pts |
| = | Mathias Maître | 0 | 0 | 0 | 5 | 1 | 12 | 0 | 16 | 7 | 0 | 41pts |
| = | Bob Schanen LUX | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 15 | 0 | 41pts |
| 21 | Dustin Spliethoff | 7 | 0 | 4 | 16 | 0 | 0 | 8 | 0 | 0 | 0 | 35pts |
| = | Lukas Schwall BEL | 5 | 13 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 35pts |
| 23 | Ares Lahoz Rubio ESP | 3 | 0 | 0 | 7 | 9 | 8 | 0 | 0 | 0 | 5 | 32pts |
| = | Francesco Pirocco ITA | 9 | 6 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 32pts |
| 25 | Jason Reinhard FRA | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 8 | 0 | 0 | 31pts |
| 26 | Pasi Penttinen FIN | 8 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30pts |
| 27 | Tomi Baráti HUN | 0 | 1 | 6 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 27pts |
| 28 | Omar Modolo ITA | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 13 | 0 | 25pts |
| 29 | Simone Firenze ITA | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 24pts |
| 30 | Romuald Demelenne BEL | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 10 | 0 | 21pts |
| 31 | Diego Garcia ESP | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19pts |
| 32 | Joonatan Ylilammi FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18pts |
| = | Josep Arqué Antonijuan ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18pts |
| 34 | Nathan Ottink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16pts |
| 35 | Toby Albers | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 15pts |
| = | Lukas Svoboda CZE | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15pts |
| = | Thomas Schmid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15pts |
| 38 | Gabriele Zoppetti ITA | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 14pts |
| = | Lucas Orav EST | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14pts |
| 40 | Marcel Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13pts |
| = | Tomáš Svoboda CZE | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13pts |
| 42 | Etan Pepujol FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10pts |
| = | Thomas Anacleto FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10pts |
| = | Jimmie Österberg SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10pts |
| 45 | Josef Švorc CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9pts |
| 46 | Adriano Fontana ITA | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7pts |
| = | Niklas Ludlage | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7pts |
| = | Jan Keller BEL | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7pts |
| 49 | Mattia Perosino ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6pts |
| 50 | Andrea Frassineti ITA | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5pts |
| = | Lola Moreton FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5pts |
| 52 | Alain Feller LUX | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4pts |
| 53 | Natalie Straub | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3pts |
| = | Tomaš Sulek CZE | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3pts |
| 55 | Cyril Even FRA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2pts |
| = | Paul Matthieu Fauconnier FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2pts |
| 57 | Nick Kooremans | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1pts |
| = | Adar Melamed ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1pts |
| 2024 FIA European Autocross Championship - Junior Cross Car | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | FRA | HUN | ITA | ESP | Pts |
| 1 | Daniel Gayoso Vazquez ESP | 35 | 34 | 33 | 30 | 30 | 162pts |
| 2 | Diego Martinez Gonzalez ESP | 31 | 26 | 22 | 35 | 28 | 142pts |
| 3 | Lucas Cartelle BEL | 25 | 29 | 27 | 27 | 30 | 138pts |
| 4 | Jordan Genten BEL | 28 | 23 | 31 | 17 | 27 | 126pts |
| 5 | Tomas Pregliasco | 18 | 19 | 17 | 12 | 21 | 87pts |
| 6 | Bryan Luca Neumeyer | 19 | 12 | 16 | 20 | 15 | 82pts |
| 7 | Enzo Perrot-Thommerot FRA | 10 | 13 | 23 | 9 | 20 | 75pts |
| 8 | Marius Debuisson BEL | 17 | 13 | 14 | 14 | 9 | 67pts |
| 9 | Henri Haaf | 15 | 10 | 16 | 19 | 6 | 66pts |
| 10 | Bernardo Bitti ITA | 19 | 5 | 18 | 9 | 13 | 64pts |
| 11 | Oscar Fuertes Hernandez ESP | 14 | 9 | 9 | 12 | 13 | 57pts |
| 12 | Alexander Karim Mancusi ITA | 8 | 1 | 7 | 16 | 7 | 39pts |
| 13 | Colin Bee FRA | 0 | 19 | 0 | 12 | 0 | 31pts |
| 14 | Rodolfo Cambiaso ITA | 9 | 3 | 11 | 7 | 0 | 30pts |
| 15 | Nolan Briand FRA | 0 | 24 | 0 | 4 | 0 | 28pts |
| 16 | Loris Bodinier FRA | 0 | 8 | 11 | 5 | 0 | 24pts |
| 17 | Aloïs Suire FRA | 0 | 0 | 0 | 22 | 0 | 22pts |
| 18 | Abel Gonzalez Vial ESP | 0 | 0 | 0 | 0 | 19 | 19pts |
| 19 | Nathan Cardiet FRA | 0 | 3 | 0 | 0 | 15 | 18pts |
| 20 | Sacha Dayot FRA | 0 | 14 | 0 | 0 | 0 | 14pts |
| 21 | Vasileios Iliopoulos | 0 | 0 | 0 | 0 | 8 | 8pts |
| 22 | Mathis Michea FRA | 0 | 7 | 0 | 0 | 0 | 7pts |
| 23 | Oskars Zaķītis | 0 | 0 | 0 | 0 | 5 | 5pts |
| 24 | Esthebann Charlot FRA | 0 | 4 | 0 | 0 | 0 | 4pts |

Facebook
Twitter