This page contains archived information and may not display perfectly

Classifications
SEASON 2014
Classifications
| 2014 FIA European Super 2000 Cup (Article 263 of Appendix J 2013) | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | FRA | SVK | AUT | BEL | ITA | Pts |
| 1 | Nikolay Karamyshev (RUS) | 21 | 13 | 20 | 23 | 26 | 103 |
| 2 | Mat'o Homola (SVK) | 0 | 21 | 18 | 18 | 36 | 93 |
| 3 | Igor Skuz (UKR) | 20 | 12 | 8 | 7 | 32 | 79 |
| 4 | Aytaç Biter (TUR) | 12 | 0 | 13 | 11 | 14 | 50 |
| 5 | Mikhail Grachev (RUS) | 5 | 18 | 0 | 0 | 0 | 23 |
| 6 | Franz Engstler (DEU) | 1 | 0 | 0 | 0 | 0 | 1 |
| 2014 FIA European Super 2000 Cup (Appendix J 2010) | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | FRA | SVK | AUT | BEL | ITA | Pts |
| 1 | Petr Fulín (CZE) | 22 | 20 | 17 | 23 | 46 | 128 |
| 2 | Michal Matějovský (CZE) | 7 | 12 | 18 | 11 | 36 | 84 |
| 3 | Peter Rikli (CHE) | 14 | 11 | 6 | 7 | 12 | 50 |
| 4 | Samuel Sládecka (SVK) | 13 | 4 | 0 | 10 | 12 | 39 |
| 5 | Christian Fischer (CHE) | 3 | 1 | 19 | 3 | 12 | 38 |
| 6 | Kaan Önder (TUR) | 0 | 3 | 10 | 0 | 18 | 31 |
| 7 | Norbert Kiss (HUN) | 3 | 21 | 0 | 0 | 0 | 24 |
| 8 | Andrina Gugger (CHE) | 6 | 3 | 4 | 9 | 0 | 22 |
| 9 | Filip Sládecka (SVK) | 0 | 0 | 0 | 14 | 0 | 14 |
| = | Plamen Kralev (BGR) | 6 | 4 | 4 | 0 | 0 | 14 |
| 11 | Norbert Nagy (HUN) | 9 | 4 | 0 | 0 | 0 | 13 |
| 12 | Milovan Vesnić (SRB) | 1 | 0 | 6 | 0 | 0 | 7 |
| 13 | Massimo Zanin (ITA) | 0 | 0 | 0 | 5 | 0 | 5 |
| 14 | Selçuk Salargil (TUR) | 0 | 0 | 0 | 1 | 0 | 1 |
| = | Filippo Maria Zanin (ITA) | 0 | 0 | 0 | 1 | 0 | 1 |
| 2014 FIA European Super 1600 Cup | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | FRA | SVK | AUT | BEL | ITA | Pts |
| 1 | Gilles Bruckner (LUX) | 0 | 18 | 22 | 22 | 44 | 106 |
| 2 | Ulrike Krafft (DEU) | 23 | 23 | 11 | 3 | 30 | 90 |
| 3 | Christian Kranenberg (DEU) | 18 | 10 | 14 | 8 | 34 | 84 |
| 4 | Erwin Lukas (DEU) | 9 | 0 | 9 | 16 | 20 | 54 |
| 5 | Kseniya Niks (UKR) | 9 | 0 | 9 | 11 | 16 | 45 |
| 6 | Patrick Wolf (CHE) | 13 | 13 | 10 | 0 | 0 | 36 |
| 7 | Ben Lintgen (LUX) | 0 | 0 | 0 | 12 | 0 | 12 |
| 2014 FIA Touring Car Nations Cup | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | FRA | SVK | AUT | BEL | ITA | Pts |
| 1 | Czech Republic | 16 | 24 | 16 | 20 | 42 | 118 |
| 2 | Russian Federation | 18 | 11 | 20 | 25 | 26 | 100 |
| 3 | Slovakia | 6 | 10 | 16 | 23 | 36 | 91 |
| 4 | Ukraine | 16 | 4 | 2 | 6 | 30 | 58 |
| 5 | Switzerland | 8 | 8 | 10 | 4 | 6 | 36 |
| 6 | Hungary | 3 | 18 | 0 | 0 | 10 | 31 |
| 7 | Turkey | 0 | 1 | 13 | 0 | 6 | 20 |
| 8 | Finland | 10 | 0 | 0 | 0 | 0 | 10 |
| 9 | Germany | 0 | 2 | 0 | 0 | 0 | 2 |
| 10 | Serbia | 0 | 0 | 1 | 0 | 0 | 1 |
| = | Bulgaria | 1 | 0 | 0 | 0 | 0 | 1 |
| 2014 FIA Touring Car Ladies' Trophy | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | FRA | SVK | AUT | BEL | ITA | Pts |
| 1 | Ulrike Krafft (DEU) | 23 | 23 | 11 | 3 | 30 | 90 |
| 2 | Kseniya Niks (UKR) | 9 | 0 | 9 | 11 | 16 | 45 |
| 3 | Andrina Gugger (CHE) | 6 | 3 | 4 | 9 | 0 | 22 |
| 2014 Single Make Series Trophy | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | FRA | SVK | AUT | BEL | ITA | Pts |
| 1 | Dmitry Bragin (RUS) | 3 | 18 | 7 | 23 | 36 | 87 |
| 2 | Andreas Pfister (DEU) | 2 | 23 | 17 | 13 | 20 | 75 |
| 3 | Aku Pellinen (FIN) | 21 | 9 | 23 | 7 | 0 | 60 |
| 4 | Ronny Jost (CHE) | 14 | 8 | 8 | 9 | 20 | 59 |
| 5 | Sergey Ryabov (RUS) | 11 | 12 | 12 | 15 | 8 | 58 |
| 6 | Mikhail Maleev (RUS) | 12 | 8 | 7 | 9 | 16 | 52 |
| 7 | Norbert Nagy (HUN) | 0 | 0 | 0 | 0 | 46 | 46 |
| 8 | Vladimir Nikolaev (RUS) | 5 | 4 | 4 | 6 | 8 | 27 |

Facebook
Twitter