This page contains archived information and may not display perfectly

Classifications
SEASON 2014
Classifications
| 2014 FIA European Rally Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUT | LVA | GRC | GBR | PRT | BEL | EST | CZE | CYP | CHE | FRA | Pts |
| 1 | Esapekka Lappi (FIN) | 0 | 39 | 20 | 39 | 0 | 5 | 16 | 5 | 0 | 38 | 0 | 162 |
| 2 | Sepp Wiegand (DEU) | 0 | 17 | 3 | 28 | 0 | 21 | 8 | 26 | 0 | 24 | 0 | 127 |
| 3 | Craig Breen (IRL) | 0 | 25 | 38 | 6 | 0 | 1 | 0 | 0 | 4 | 30 | 0 | 104 |
| 4 | Kajetan Kajetanowicz (POL) | 0 | 19 | 25 | 0 | 4 | 0 | 0 | 15 | 31 | 6 | 0 | 100 |
| 5 | Vaclav Pech (CZE) | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 63 |
| = | Kevin Abbring (NLD) | 0 | 0 | 0 | 0 | 31 | 7 | 0 | 0 | 0 | 0 | 25 | 63 |
| 7 | Bryan Bouffier (FRA) | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 61 |
| 8 | Bruno Magalhaes (PRT) | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 1 | 25 | 0 | 10 | 54 |
| 9 | Robert Consani (UKR) | 2 | 0 | 2 | 18 | 15 | 0 | 0 | 2 | 0 | 11 | 0 | 50 |
| 10 | Gryazin Vasily (LVA) | 7 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 11 | Ott Tänak (EST) | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 6 | 0 | 0 | 0 | 44 |
| 12 | Jaromir Tarabus (CZE) | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 4 | 41 |
| 13 | Robert Kubica (POL) | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| = | Stephane Sarrazin (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
| 15 | Yazeed Al Rajhi (SAU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 |
| 16 | Freddy Loix (BEL) | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 37 |
| 17 | Bernardo Sousa (PRT) | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 18 | Alexey Lukyanuk (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| 19 | Cédric Cherain (BEL) | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
| = | Timmu Körge (EST) | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| = | Jaroslav Orsak (CZE) | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 26 |
| 22 | Robert Barrable (IRL) | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 23 | Raimund Baumschlager (AUT) | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| = | Tomas Kostka (CZE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
| 25 | Jean Michel Raoux (FRA) | 0 | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 26 | Eric Camilli (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| = | Beppo Harrach (AUT) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 28 | Christos Demosthenous (CYP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
| 29 | Rainer Aus (EST) | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| = | Jonathan Hirschi (CHE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
| = | Luca Rossetti (ITA) | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| 32 | Hermen Kobus (NLD) | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| 33 | Stavros Antoniou (CYP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| = | Vitaliy Pushkar (UKR) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 15 |
| 35 | Olivier Burri (CHE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
| = | Romain Dumas (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| = | Neil Simpson (GBR) | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 38 | Andreas Aigner (AUT) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 39 | Karl Kruda (FIN) | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 40 | Luis Miguel Rego (PRT) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| = | Jänis Vorobjovs (LVA) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 42 | Daniel Mckenna (IRL) | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| = | Petros Panteli (CYP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| = | Davy Vanneste (BEL) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| = | Jean-Mathieu Leandri (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 46 | Ricardo Teodosio (PRT) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | Josh Moffett (IRL) | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | Antonin Tlustak (CZE) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 8 |
| = | Roman Odlozilik (CZE) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
| 50 | Nicolas Althaus (CHE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| = | Ruben Rodrigues (PRT) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Andy Lefevere (BEL) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Ricardo Moura (PRT) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 54 | Pascal Perroud (CHE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| = | Stanislav Travnikov (RUS) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | Jan Cerny (CZE) | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | Bernd Casier (BEL) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | Vasily Gryazin (LVA) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 59 | Giacomo Costenaro (ITA) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Roland Murakas (FIN) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| = | Egon Kaur (EST) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| = | Martin Vlcek (CZE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| = | Didier Duquesne (BEL) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 64 | Martynas Samuitis (LTU) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Sam Moffett (IRL) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Julien Maurin (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| = | Sebastien Carron (CHE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| = | Pedro Meireles (PRT) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 69 | Florian Gonon (CHE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| = | Pierre-Antoine Guglielmi (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| = | Kyriacos Kyriacou (CYP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| = | Sebastien CHARDONNET (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| = | Siim Plangi (EST) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Jonathan Greer (GBR) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Melissa Bebackere (BEL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Joao Barros (PRT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 77 | Hermann Neubauer (AUT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Demetris Papasavvas (CYP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| = | Jean-Philippe Radoux (BEL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| = | Laurent Reuche (CHE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| = | Pedro Vale (PRT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Kristian Sohlberg (FIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| = | Alex Parpottas (GBR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Märtins Svilis (LVA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Adruzilo Lopes (PRT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2014 FIA European Rally Championship - Co-Drivers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | AUT | LVA | GRC | GBR | PRT | BEL | EST | CZE | CYP | CHE | FRA | Pts |
| 1 | Janne Ferm (FIN) | 0 | 39 | 20 | 39 | 0 | 5 | 16 | 5 | 0 | 38 | 0 | 162 |
| 2 | Frank Christian (DEU) | 0 | 17 | 3 | 28 | 0 | 21 | 8 | 26 | 0 | 24 | 0 | 127 |
| 3 | Jaroslaw Baran (POL) | 0 | 19 | 25 | 0 | 4 | 0 | 0 | 15 | 31 | 6 | 0 | 100 |
| 4 | Scott Martin (GBR) | 0 | 0 | 38 | 6 | 0 | 1 | 0 | 0 | 0 | 30 | 0 | 75 |
| 5 | Petr Uhel (CZE) | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 63 |
| 6 | Xavier Panseri (FRA) | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 61 |
| 7 | Carlos Magalhaes (PRT) | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 1 | 25 | 0 | 10 | 54 |
| 8 | Maxime Vilmot (FRA) | 0 | 0 | 0 | 18 | 15 | 0 | 0 | 2 | 0 | 11 | 0 | 46 |
| 9 | Raigo Mölder (EST) | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 6 | 0 | 0 | 0 | 44 |
| 10 | Daniel Trunkat (CZE) | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 4 | 41 |
| 11 | Jaques-Julien Renucci (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
| = | Maciej Szczepaniak (POL) | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 13 | Michael Orr (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 |
| = | Sebastian Marshall (GBR) | 0 | 0 | 0 | 0 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 38 |
| 15 | Johan Gitsels (BEL) | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 37 |
| = | Dmitry Chumak (LVA) | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 17 | Hugo Magalhaes (PRT) | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 18 | Alexey Arnautov (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| 19 | Alistair Scott Martin (GBR) | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 29 |
| 20 | André Leyh (BEL) | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
| = | Erki Pints (EST) | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| = | David Smeidler (CZE) | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 26 |
| 23 | Stuart Loudon (GBR) | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| = | Sebastian Marschall (GBR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
| 25 | Miroslav Houst (CZE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
| = | Klaus Wicha (DEU) | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 27 | Laurent Magat (FRA) | 0 | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 28 | Vincent Landais (FRA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 21 |
| 29 | Benjamin Veillas (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| = | Leopold Welsersheimb (AUT) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 31 | Pambos Laos (CYP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
| 32 | Matteo Chiarcosi (ITA) | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| = | Simo Koskinen (EST) | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| 34 | Erik De Wild (NLD) | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| = | Dmitry Eremeev (LVA) | 0 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 36 | "Chips Junior" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| = | Ivan Mishyn (UKR) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 15 |
| 38 | Jean-Jacques Ferrero (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
| = | Denis Giraudet (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| = | Claire Mole (GBR) | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 41 | Barbara Watzl (AUT) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 42 | Martin Järveoja (EST) | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 43 | Antonio Costa (PRT) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| = | Andris Mälnieks (LVA) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 45 | George Alexandrou (CYP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| = | Arthur Kierans (IRL) | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| = | Eddy Snaet (BEL) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| = | Fabrice Gordon (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 49 | Jose Teixeira (PRT) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | John Rowan (IRL) | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | Martin Turecek (CZE) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
| 52 | Alain Oset (CHE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| = | Estevao Rodrigues (PRT) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Jan Skaloud (CZE) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| = | Andy Vangheluwe (BEL) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Sancho Eiro (PRT) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 57 | Alexey Bashmakov (RUS) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | Quentin Marchand (CHE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| = | Pavel Kohout (CZE) | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| = | Pieter Vyncke (BEL) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 61 | Kalle Adler (FIN) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| = | Justin Bardini (ITA) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Richard Lasevic (CZE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| = | Erik Lepikson (EST) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| = | Filip Cuvelier (BEL) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 66 | Ramünas Saucikovas (LTU) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | James O´Reilly (IRL) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Nicolas Klinger (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| = | Lucien Revaz (CHE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| = | Mario Castro (PRT) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 71 | Christos Aristidou (CYP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| = | Michel Horgnies (CHE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| = | Jean-Noel Vesperini (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| = | Thibault De La Haye (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| = | Marek Sarapuu (EST) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Kirsty Riddick (GBR) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Cindy Cokelaere (BEL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Ladislav Kucera (CZE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| = | Jorge Henriques (PRT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 80 | Iraklis Christoforou (CYP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| = | Jean Deriaz (CHE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| = | Bernhard Ettel (AUT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Jean-Noel Gregoire (BEL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| = | Rui Medeiros (PRT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Peter Flythstrom (FIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| = | Alex Kihurani (USA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Ivo Pükis (LVA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Tiago Azevedo (PRT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2014 FIA ERC 2WD Car Championship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUT | LVA | GRC | GBR | PRT | BEL | EST | CZE | CYP | CHE | FRA | Pts |
| 1 | Zoltan Bessenyey (HUN) | 6 | 0 | 30 | 14 | 0 | 0 | 20 | 0 | 39 | 0 | 0 | 109 |
| 2 | Stephane Lefebvre (FRA) | 0 | 3 | 0 | 0 | 39 | 24 | 0 | 22 | 0 | 0 | 17 | 105 |
| 3 | Andrea Crugnola (ITA) | 0 | 4 | 0 | 0 | 0 | 25 | 0 | 14 | 0 | 30 | 19 | 92 |
| 4 | Jan Cerny (CZE) | 0 | 39 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| 5 | Laurent Reuche (CHE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 28 | 67 |
| 6 | Fabio Andolfi (ITA) | 0 | 0 | 0 | 0 | 3 | 4 | 27 | 0 | 0 | 15 | 12 | 61 |
| 7 | Chris Ingram (GBR) | 0 | 0 | 0 | 6 | 24 | 16 | 0 | 0 | 0 | 5 | 0 | 51 |
| 8 | Michael Böhm (AUT) | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| = | Kevin Demaerschalk (BEL) | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 39 |
| = | Pierre-Antoine Guglielmi (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
| = | Adam Kobliha (CZE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 39 |
| = | Daniel Mckenna (IRL) | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| = | Sander Pärn (EST) | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 39 |
| = | Risto Immonen (FIN) | 0 | 30 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 15 | Aleksander Zawada (POL) | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 17 | 0 | 12 | 0 | 38 |
| 16 | Evgeny Sukhovenko (RUS) | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 17 | Petter Kristiansen (NOR) | 0 | 22 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 18 | Gino Bux (BEL) | 0 | 0 | 0 | 1 | 17 | 10 | 0 | 2 | 0 | 0 | 4 | 34 |
| 19 | Alexandru Filip (ROU) | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 31 |
| 20 | Stavros Achilleos (CYP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
| = | Henrique Moniz (PRT) | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 22 | Egon Smekal (CZE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
| 23 | Josef Petak (CZE) | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 24 | Michael Burri (CHE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
| = | Olivier Capanaccia (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
| = | Jonathan Greer (GBR) | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| = | Nauris Karousiou (CYP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
| = | Julius Tannert (DEU) | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
