This page contains archived information and may not display perfectly

Classifications
SEASON 2014
Classifications
| 2014 FIA Asia-Pacific Rally Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | NZL | FRA | AUS | MYS | JPN | CHN | Pts |
| 1 | Jan Kopecky (CZE) | 31 | 35 | 39 | 7 | 39 | 39 | 190 |
| 2 | Michael Young (NZL) | 12 | 24 | 16 | 15 | 21 | 30 | 118 |
| 3 | Gaurav Gill (IND) | 38 | 28 | 0 | 38 | 0 | 0 | 104 |
| 4 | Jun Xu (CHN) | 17 | 0 | 25 | 25 | 30 | 0 | 97 |
| 5 | Mark Pedder (AUS) | 25 | 7 | 30 | 28 | 0 | 0 | 90 |
| 6 | Sanjay Takle (IND) | 8 | 5 | 12 | 19 | 24 | 0 | 68 |
| 7 | Tom Wilde (AUS) | 19 | 6 | 20 | 0 | 0 | 0 | 45 |
| 2014 FIA Asia-Pacific Rally Championship - Co-Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | NZL | FRA | AUS | MYS | JPN | CHN | Pts |
| 1 | Pavel Dresler (CZE) | 31 | 35 | 39 | 7 | 39 | 39 | 190 |
| 2 | Malcolm Read (NZL) | 0 | 24 | 16 | 15 | 21 | 30 | 106 |
| 3 | Glenn Macneall (NZL) | 38 | 28 | 0 | 38 | 0 | 0 | 104 |
| 4 | Sheng Liu (CHN) | 17 | 0 | 25 | 25 | 30 | 0 | 97 |
| 5 | Claire Dowling (AUS) | 25 | 7 | 30 | 28 | 0 | 0 | 90 |
| 6 | Sean Gregory (MYS) | 8 | 5 | 12 | 19 | 24 | 0 | 68 |
| 7 | Bill Hayes (AUS) | 19 | 6 | 0 | 0 | 0 | 0 | 25 |
| 8 | Anthony Mcloughlin (AUS) | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 9 | Erin Kelly (AUS) | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2014 FIA Asia-Pacific Rally Production Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | NZL | FRA | AUS | MYS | JPN | CHN | Pts |
| 1 | Michael Young (NZL) | 30 | 37 | 30 | 25 | 31 | 39 | 192 |
| 2 | Sanjay Takle (IND) | 25 | 7 | 25 | 30 | 38 | 0 | 125 |
| 3 | Mark Pedder (AUS) | 39 | 7 | 39 | 39 | 0 | 0 | 124 |
| 2014 FIA Asia-Pacific Rally Production Cup - Co-Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | NZL | FRA | AUS | MYS | JPN | CHN | Pts |
| 1 | Malcolm Read (NZL) | 0 | 37 | 30 | 25 | 31 | 39 | 162 |
| 2 | Sean Gregory (MYS) | 25 | 7 | 25 | 30 | 38 | 0 | 125 |
| 3 | Claire Dowling (AUS) | 39 | 7 | 39 | 39 | 0 | 0 | 124 |
| 4 | Erin Kelly (AUS) | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| 2014 FIA Asia-Pacific Rally Cup for Manufacturers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | NZL | FRA | AUS | MYS | JPN | CHN | Pts |
| 1 | SKODA | 39 | 36 | 39 | 39 | 39 | 39 | 231 |
| 2 | MITSUBISHI | 25 | 7 | 30 | 24 | 8 | 20 | 114 |
| 3 | SUBARU | 8 | 5 | 12 | 27 | 30 | 30 | 112 |
| 4 | PROTON | 12 | 24 | 16 | 7 | 13 | 25 | 97 |
| 5 | RENAULT | 19 | 6 | 20 | 0 | 0 | 0 | 45 |
| 2014 FIA Asia-Pacific Rally Championship - Team Trophy | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Teams | NZL | FRA | AUS | MYS | JPN | CHN | Pts |
| 1 | TEAM MRF SKODA | 69 | 67 | 39 | 45 | 39 | 38 | 297 |
| 2 | CUSCO RACING | 45 | 27 | 30 | 53 | 75 | 56 | 286 |
| 2014 FIA Asia-Pacific Rally Junior Cup | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | NZL | AUS | MYS | JPN | Pts |
| 1 | Michael Young (NZL) | 39 | 39 | 39 | 39 | 156 |
| 2014 FIA Asia-Pacific 2WD Rally Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | NZL | FRA | AUS | MYS | JPN | CHN | Pts |
| 1 | Michael Young (NZL) | 30 | 38 | 30 | 39 | 39 | 39 | 215 |
| 2 | Tom Wilde (AUS) | 39 | 7 | 39 | 0 | 0 | 0 | 85 |
| 2014 FIA Asia-Pacific 2WD Rally Cup - Co-Drivers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | NZL | FRA | AUS | MYS | JPN | CHN | Pts |
| 1 | Malcolm Read (NZL) | 0 | 38 | 30 | 39 | 39 | 39 | 185 |
| 2 | Bill Hayes (AUS) | 39 | 7 | 0 | 0 | 0 | 0 | 46 |
| 3 | Anthony Mcloughlin (AUS) | 0 | 0 | 39 | 0 | 0 | 0 | 39 |
| 4 | Erin Kelly (AUS) | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| 2014 FIA Asia-Pacific 2WD Rally Cup for Manufacturers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | NZL | FRA | AUS | MYS | JPN | CHN | Pts |
| 1 | PROTON | 30 | 38 | 30 | 39 | 39 | 39 | 215 |
| 2 | RENAULT | 39 | 7 | 39 | 0 | 0 | 0 | 85 |
| 2014 FIA Pacific Rally Cup | |||||
|---|---|---|---|---|---|
| Pos | Drivers | NZL | FRA | AUS | Pts |
| 1 | Jan Kopecky (CZE) | 39 | 36 | 39 | 114 |
| 2 | Michael Young (NZL) | 20 | 29 | 20 | 69 |
| 3 | Mark Pedder (AUS) | 30 | 7 | 30 | 67 |
| 4 | Tom Wilde (AUS) | 25 | 6 | 25 | 56 |
| 2014 FIA Pacific Rally Cup - Co-Drivers | |||||
|---|---|---|---|---|---|
| Pos | Co-Drivers | NZL | FRA | AUS | Pts |
| 1 | Pavel Dresler (CZE) | 39 | 36 | 39 | 114 |
| 2 | Claire Dowling (AUS) | 30 | 7 | 30 | 67 |
| 3 | Malcolm Read (NZL) | 0 | 29 | 20 | 49 |
| 4 | Bill Hayes (AUS) | 25 | 6 | 0 | 31 |
| 5 | Anthony Mcloughlin (AUS) | 0 | 0 | 25 | 25 |
| 6 | Erin Kelly (AUS) | 20 | 0 | 0 | 20 |

Facebook
Twitter