This page contains archived information and may not display perfectly
Rally Sweden
SEASON 2017
Stage Winners
| STAGE WINNERS 2017 - STAGES | ||||
|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME |
| 1 | Super Special Stage Karlstad 1 1.90 KMS | Jari-Matti LATVALA (Finland) Miikka ANTTILA (Finland) Toyota Yaris WRC | RC1 | 1:34.1 |
| 2 | Röjden 1 18.47 KMS | Thierry NEUVILLE (BEL) Nicolas GILSOUL (BEL) Hyundai i20 Coupe WRC | RC1 | 9:37.3 |
| 3 | Hof-Finnskog 1 21.26 KMS | Thierry NEUVILLE (BEL) Nicolas GILSOUL (BEL) Hyundai i20 Coupe WRC | RC1 | 10:10.3 |
| 4 | Svullrya 1 24.88 KMS | Jari-Matti LATVALA (Finland) Miikka ANTTILA (Finland) Toyota Yaris WRC | RC1 | 12:52.3 |
| 5 | Röjden2 18.47 KMS | Thierry NEUVILLE (BEL) Nicolas GILSOUL (BEL) Hyundai i20 Coupe WRC | RC1 | 9:25.7 |
| 6 | Hof-Finnskog 2 21.26 KMS | Thierry NEUVILLE (BEL) Nicolas GILSOUL (BEL) Hyundai i20 Coupe WRC | RC1 | 10:06.4 |
| 7 | Svullrya 2 24.88 KMS | Thierry NEUVILLE (BEL) Nicolas GILSOUL (BEL) Hyundai i20 Coupe WRC | RC1 | 13:04.0 |
| 8 | Torsby 1 16.43 KMS | Ott TANAK (EST) Martin JARVEOJA (EST) Ford Fiesta WRC | RC1 | 9:24.8 |
| 9 | Knon 1 31.60 KMS | Ott TANAK (EST) Martin JARVEOJA (EST) Ford Fiesta WRC | RC1 | 13:45.5 |
| 10 | Hagfors 1 15.87 KMS | Ott TANAK (EST) Martin JARVEOJA (EST) Ford Fiesta WRC | RC1 | 8:03.0 |
| 11 | Vargåsen 1 14.27 KMS | Ott TANAK (EST) Martin JARVEOJA (EST) Ford Fiesta WRC | RC1 | 8:20.7 |
| 13 | Hagfors 2 15.87 KMS | Jari-Matti LATVALA (Finland) Miikka ANTTILA (Finland) Toyota Yaris WRC | RC1 | 7:50.9 |
| 14 | Vargåsen 2 14.27 KMS | Thierry NEUVILLE (BEL) Nicolas GILSOUL (BEL) Hyundai i20 Coupe WRC | RC1 | 8:07.5 |
| 15 | Super Special Stage Karlstad 2 1.90 KMS | Dani SORDO (ESP) Marc MARTI (Spain) Hyundai i20 Coupe WRC | RC1 | 1:33.9 |
| 16 | Likenäs 1 21.19 KMS | Jari-Matti LATVALA (Finland) Miikka ANTTILA (Finland) Toyota Yaris WRC | RC1 | 11:06.9 |
| 17 | Likenäs 2 21.19 KMS | Jari-Matti LATVALA (Finland) Miikka ANTTILA (Finland) Toyota Yaris WRC | RC1 | 11:06.3 |
| 18 | Torsby 2 (Power Stage) 16.43 KMS | Jari-Matti LATVALA (Finland) Miikka ANTTILA (Finland) Toyota Yaris WRC | RC1 | 8:51.1 |

Facebook
Twitter