This page contains archived information and may not display perfectly
Classifications
SEASON 2023
Classifications
| 2023 FIA African Rally Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | CIV | KEN | UGA | BDI | RWA | ZMB | TZA | Pts |
| 1 | Karan Patel | 0 - | 30 1 | 0 - | 30 1 | 30 1 | 30 1 | 24 2 | 144pts |
| 2 | Jas Mangat | 0 - | 21 3 | 21 3 | 21 3 | 24 2 | 24 2 | 30 1 | 141pts |
| 3 | Yasin Nasser | 0 - | 24 2 | 30 1 | 24 2 | 15 6 | 0 - | 17 5 | 110pts |
| 4 | Hamza Anwar | 0 - | 0 - | 0 - | 0 - | 21 3 | 21 3 | 21 3 | 63pts |
| 5 | Innocent Bwamiki | 0 - | 0 - | 19 4 | 19 4 | 17 5 | 0 - | 0 - | 55pts |
| = | Prince Charles Nyerere | 0 - | 0 - | 0 - | 17 5 | 19 4 | 19 4 | 0 - | 55pts |
| 7 | Rio Smith | 0 - | 0 - | 24 2 | 0 - | 0 - | 0 - | 0 - | 24pts |
| 8 | Asad Anwar | 0 - | 19 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 19pts |
| = | Gurpal Sandhu | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 19 4 | 19pts |
| 10 | Nikhil Sachania | 0 - | 17 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 17pts |
| 11 | McRae Kimathi | 0 - | 15 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 15pts |
| 2023 FIA African Rally Championship - Co-Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | CIV | KEN | UGA | BDI | RWA | ZMB | TZA | Pts |
| 1 | Tauseef Khan | 0 - | 30 1 | 0 - | 30 1 | 30 1 | 30 1 | 24 2 | 144pts |
| 2 | Ali Katumba | 0 - | 24 2 | 30 1 | 24 2 | 15 6 | 0 - | 0 - | 93pts |
| 3 | Joseph Kamya | 0 - | 21 3 | 21 3 | 21 3 | 0 - | 0 - | 17 5 | 80pts |
| 4 | Jules Escartefigue | 0 - | 0 - | 0 - | 0 - | 24 2 | 24 2 | 30 1 | 78pts |
| 5 | Yusuf Shameer | 0 - | 19 4 | 0 - | 17 5 | 19 4 | 19 4 | 0 - | 74pts |
| 6 | Adnan Din | 0 - | 0 - | 0 - | 0 - | 21 3 | 21 3 | 21 3 | 63pts |
| 7 | Hamza Lwanga | 0 - | 0 - | 19 4 | 19 4 | 17 5 | 0 - | 0 - | 55pts |
| 8 | Riyaz Ismail | 0 - | 0 - | 24 2 | 0 - | 0 - | 0 - | 0 - | 24pts |
| 9 | Dave Sihoka | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 19 4 | 19pts |
| 10 | Deep Patel | 0 - | 17 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 17pts |
| 11 | Mwangi Kioni | 0 - | 15 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 15pts |
| 2023 FIA African Rally Championship - ARC2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | CIV | KEN | UGA | BDI | RWA | ZMB | TZA | Pts |
| 1 | Hamza Anwar | 0 - | 0 - | 0 - | 0 - | 30 1 | 30 1 | 30 1 | 90pts |
| 2 | Jas Mangat | 0 - | 30 1 | 24 2 | 30 1 | 0 - | 0 - | 0 - | 84pts |
| 3 | Prince Charles Nyerere | 0 - | 0 - | 0 - | 21 3 | 24 2 | 24 2 | 0 - | 69pts |
| 4 | Innocent Bwamiki | 0 - | 0 - | 21 3 | 24 2 | 21 3 | 0 - | 0 - | 66pts |
| 5 | Rio Smith | 0 - | 0 - | 30 1 | 0 - | 0 - | 0 - | 0 - | 30pts |
| 6 | Asad Anwar | 0 - | 24 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 24pts |
| = | Gurpal Sandhu | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 24 2 | 24pts |
| 8 | Nikhil Sachania | 0 - | 21 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 21pts |
| 2023 FIA African Rally Championship - ARC2 - Co-Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | CIV | KEN | UGA | BDI | RWA | ZMB | TZA | Pts |
| 1 | Yusuf Shameer | 0 - | 24 2 | 0 - | 21 3 | 24 2 | 24 2 | 0 - | 93pts |
| 2 | Adnan Din | 0 - | 0 - | 0 - | 0 - | 30 1 | 30 1 | 30 1 | 90pts |
| 3 | Joseph Kamya | 0 - | 30 1 | 24 2 | 30 1 | 0 - | 0 - | 0 - | 84pts |
| 4 | Hamza Lwanga | 0 - | 0 - | 21 3 | 24 2 | 21 3 | 0 - | 0 - | 66pts |
| 5 | Riyaz Ismail | 0 - | 0 - | 30 1 | 0 - | 0 - | 0 - | 0 - | 30pts |
| 6 | Dave Sihoka | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 24 2 | 24pts |
| 7 | Deep Patel | 0 - | 21 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 21pts |
| 2023 FIA African Rally Championship - ARC3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | CIV | KEN | UGA | BDI | RWA | ZMB | TZA | Pts |
| 1 | McRae Kimathi | 0 - | 30 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 30pts |
| 2023 FIA African Rally Championship - ARC3 - Co-Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | CIV | KEN | UGA | BDI | RWA | ZMB | TZA | Pts |
| 1 | Mwangi Kioni | 0 - | 30 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 30pts |
| 2023 FIA Junior ARC Championship for Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | CIV | KEN | UGA | BDI | RWA | ZMB | TZA | Pts |
| 1 | Hamza Anwar | 0 - | 0 - | 0 - | 0 - | 30 1 | 30 1 | 30 1 | 90pts |
| 2 | Prince Charles Nyerere | 0 - | 0 - | 0 - | 30 1 | 24 2 | 24 2 | 0 - | 78pts |
| 3 | Rio Smith | 0 - | 0 - | 30 1 | 0 - | 0 - | 0 - | 0 - | 30pts |

Facebook
Twitter