This page contains archived information and may not display perfectly
Rally Japan 2022
SEASON 2022
Classifications
10/11/2022 | 11/11/2022 | 12/11/2022 | 13/11/2022 | ||||||||||||
1 | 2 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Kuragaike Park - 2.75KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 2:07.0 | 00:00:00.000 (00:00:00.000) | 1 | 1 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 2:07.0 | 00:00:00.000 (00:00:00.000) | |
2 | 42 M | C. BREEN J. FULTON Ford Puma Rally1 HYBRID | 2:07.1 | 00:00:00.100 (00:00:00.100) | 2 | 42 M | C. BREEN J. FULTON Ford Puma Rally1 HYBRID | 2:07.1 | 00:00:00.100 (00:00:00.100) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 2:07.2 | 00:00:00.200 (00:00:00.100) | 3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 2:07.2 | 00:00:00.200 (00:00:00.100) | |
4 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 2:07.3 | 00:00:00.300 (00:00:00.100) | 4 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 2:07.3 | 00:00:00.300 (00:00:00.100) | |
5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 2:07.6 | 00:00:00.600 (00:00:00.300) | 5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 2:07.6 | 00:00:00.600 (00:00:00.300) | |
6 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 2:08.2 | 00:00:01.200 (00:00:00.600) | 6 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 2:08.2 | 00:00:01.200 (00:00:00.600) | |
7 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 2:08.9 | 00:00:01.900 (00:00:00.700) | 7 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 2:08.9 | 00:00:01.900 (00:00:00.700) | |
8 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 2:09.2 | 00:00:02.200 (00:00:00.300) | 8 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 2:09.2 | 00:00:02.200 (00:00:00.300) | |
9 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 2:10.1 | 00:00:03.100 (00:00:00.900) | 9 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 2:10.1 | 00:00:03.100 (00:00:00.900) | |
10 | 21 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 2:11.0 | 00:00:04.000 (00:00:00.900) | 10 | 21 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 2:11.0 | 00:00:04.000 (00:00:00.900) | |
11 | 23 WRC2TDJC | S. PAJARI E. MÄLKÖNEN Skoda Fabia Evo | 2:11.0 | 00:00:04.000 (00:00:00.000) | 11 | 23 WRC2TDJC | S. PAJARI E. MÄLKÖNEN Skoda Fabia Evo | 2:11.0 | 00:00:04.000 (00:00:00.000) | |
12 | 20 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 2:13.8 | 00:00:06.800 (00:00:02.800) | 12 | 20 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 2:13.8 | 00:00:06.800 (00:00:02.800) | |
13 | 22 WRC2TDC | T. SUNINEN M. MARKKULA Hyundai i20 N | 2:15.6 | 00:00:08.600 (00:00:01.800) | 13 | 22 WRC2TDC | T. SUNINEN M. MARKKULA Hyundai i20 N | 2:15.6 | 00:00:08.600 (00:00:01.800) | |
14 | 29 WRC2DC | H. KOVALAINEN S. KITAGAWA Skoda Fabia | 2:16.7 | 00:00:09.700 (00:00:01.100) | 14 | 29 WRC2DC | H. KOVALAINEN S. KITAGAWA Skoda Fabia | 2:16.7 | 00:00:09.700 (00:00:01.100) | |
15 | 26 WRC2DC | S. JOHNSTON A. KIHURANI Citroen C3 | 2:16.9 | 00:00:09.900 (00:00:00.200) | 15 | 26 WRC2DC | S. JOHNSTON A. KIHURANI Citroen C3 | 2:16.9 | 00:00:09.900 (00:00:00.200) | |
16 | 27 WRC2TDJ | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 2:17.0 | 00:00:10.000 (00:00:00.100) | 16 | 27 WRC2TDJ | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 2:17.0 | 00:00:10.000 (00:00:00.100) | |
17 | 25 WRC2TDJC | B. BULACIA G. MORALES Skoda Fabia | 2:18.0 | 00:00:11.000 (00:00:01.000) | 17 | 25 WRC2TDJC | B. BULACIA G. MORALES Skoda Fabia | 2:18.0 | 00:00:11.000 (00:00:01.000) | |
18 | 24 WRC2DJCJ | G. MUNSTER L. LOUKA Hyundai i20 N | 2:20.0 | 00:00:13.000 (00:00:02.000) | 18 | 24 WRC2DJCJ | G. MUNSTER L. LOUKA Hyundai i20 N | 2:20.0 | 00:00:13.000 (00:00:02.000) | |
19 | 28 WRC2TDMC | M. MIELE L. BELTRAME Skoda Fabia Evo | 2:20.0 | 00:00:13.000 (00:00:00.000) | 19 | 28 WRC2TDMC | M. MIELE L. BELTRAME Skoda Fabia Evo | 2:20.0 | 00:00:13.000 (00:00:00.000) | |
20 | 30 WRC2DMC | O. FUKUNAGA M. SAIDA Skoda Fabia | 2:24.8 | 00:00:17.800 (00:00:04.800) | 20 | 30 WRC2DMC | O. FUKUNAGA M. SAIDA Skoda Fabia | 2:24.8 | 00:00:17.800 (00:00:04.800) | |
21 | 32 WRC2DC | L. ANEAR S. LOUDON Ford Fiesta MkII | 2:24.8 | 00:00:17.800 (00:00:00.000) | 21 | 32 WRC2DC | L. ANEAR S. LOUDON Ford Fiesta MkII | 2:24.8 | 00:00:17.800 (00:00:00.000) | |
22 | 34 WRC2DMCM | J. RAOUX L. MAGAT Volkswagen Polo GTI | 2:24.8 | 00:00:17.800 (00:00:00.000) | 22 | 34 WRC2DMCM | J. RAOUX L. MAGAT Volkswagen Polo GTI | 2:24.8 | 00:00:17.800 (00:00:00.000) | |
23 | 35 WRC2DMCM | E. BOLAND . MJ Ford Fiesta MkII | 2:24.8 | 00:00:17.800 (00:00:00.000) | 23 | 35 WRC2DMCM | E. BOLAND . MJ Ford Fiesta MkII | 2:24.8 | 00:00:17.800 (00:00:00.000) | |
24 | 36 WRC2DMC | F. ROSATI P. CHIAPPE Hyundai i20 N | 2:24.8 | 00:00:17.800 (00:00:00.000) | 24 | 36 WRC2DMC | F. ROSATI P. CHIAPPE Hyundai i20 N | 2:24.8 | 00:00:17.800 (00:00:00.000) | |
25 | 37 WRC2DC | S. IMAI S. TAKEHARA Citroen C3 | 2:24.8 | 00:00:17.800 (00:00:00.000) | 25 | 37 WRC2DC | S. IMAI S. TAKEHARA Citroen C3 | 2:24.8 | 00:00:17.800 (00:00:00.000) | |
26 | 38 | N. KATSUTA Y. KIMURA Toyota GR Yaris | 2:24.8 | 00:00:17.800 (00:00:00.000) | 26 | 38 | N. KATSUTA Y. KIMURA Toyota GR Yaris | 2:24.8 | 00:00:17.800 (00:00:00.000) | |
27 | 39 | H. YANAGISAWA T. YASUI Toyota GR Yaris | 2:24.8 | 00:00:17.800 (00:00:00.000) | 27 | 39 | H. YANAGISAWA T. YASUI Toyota GR Yaris | 2:24.8 | 00:00:17.800 (00:00:00.000) | |
28 | 40 | H. ARAI I. MINOR Peugeot 208 Rally4 | 2:24.8 | 00:00:17.800 (00:00:00.000) | 28 | 40 | H. ARAI I. MINOR Peugeot 208 Rally4 | 2:24.8 | 00:00:17.800 (00:00:00.000) | |
29 | 41 | K. NAKAHIRA M. SHIMAZU Toyota GT86 | 2:24.8 | 00:00:17.800 (00:00:00.000) | 29 | 41 | K. NAKAHIRA M. SHIMAZU Toyota GT86 | 2:24.8 | 00:00:17.800 (00:00:00.000) | |
30 | 43 | Y. SASAKI A. NAKASHIMA Toyota GR Yaris | 2:24.8 | 00:00:17.800 (00:00:00.000) | 30 | 43 | Y. SASAKI A. NAKASHIMA Toyota GR Yaris | 2:24.8 | 00:00:17.800 (00:00:00.000) | |
31 | 45 | Y. YAMAMOTO K. TACHIKUI Toyota 86 | 2:24.8 | 00:00:17.800 (00:00:00.000) | 31 | 45 | Y. YAMAMOTO K. TACHIKUI Toyota 86 | 2:24.8 | 00:00:17.800 (00:00:00.000) | |
32 | 46 | K. MURATA M. UMEMOTO Peugeot 208 | 2:24.8 | 00:00:17.800 (00:00:00.000) | 32 | 46 | K. MURATA M. UMEMOTO Peugeot 208 | 2:24.8 | 00:00:17.800 (00:00:00.000) | |
33 | 47 | M. KUNISAWA M. KIHARA Renault Clio RS Line | 2:24.8 | 00:00:17.800 (00:00:00.000) | 33 | 47 | M. KUNISAWA M. KIHARA Renault Clio RS Line | 2:24.8 | 00:00:17.800 (00:00:00.000) | |
34 | 48 | K. IZUNO T. HIGASHIYAMA Toyota Vitz | 2:24.8 | 00:00:17.800 (00:00:00.000) | 34 | 48 | K. IZUNO T. HIGASHIYAMA Toyota Vitz | 2:24.8 | 00:00:17.800 (00:00:00.000) | |
35 | 49 | T. AIHARA T. HAGINO Daihatsu Copen | 2:24.8 | 00:00:17.800 (00:00:00.000) | 35 | 49 | T. AIHARA T. HAGINO Daihatsu Copen | 2:24.8 | 00:00:17.800 (00:00:00.000) | |
36 | 31 WRC2DMC | T. ARAI N. TANAKA Citroen C3 | 12:11.0 | 00:10:04.000 (00:09:46.200) | - | 31 WRC2DMC | T. ARAI N. TANAKA Citroen C3 | 00.0 | 00:10:04.000 (00:09:46.200) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Isegami's Tunnel 1 - 23.29KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 17:44.6 | 00:00:00.000 (00:00:00.000) | 1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 19:52.2 | 00:00:00.000 (00:00:00.000) | |
2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 17:46.4 | 00:00:01.800 (00:00:01.800) | 2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 19:53.7 | 00:00:01.500 (00:00:01.500) | |
3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 17:50.1 | 00:00:05.500 (00:00:03.700) | 3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 19:58.3 | 00:00:06.100 (00:00:04.600) | |
4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 17:54.3 | 00:00:09.700 (00:00:04.200) | 4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 20:01.5 | 00:00:09.300 (00:00:03.200) | |
5 | 42 M | C. BREEN J. FULTON Ford Puma Rally1 HYBRID | 17:56.6 | 00:00:12.000 (00:00:02.300) | 5 | 42 M | C. BREEN J. FULTON Ford Puma Rally1 HYBRID | 20:03.7 | 00:00:11.500 (00:00:02.200) | |
6 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 17:58.0 | 00:00:13.400 (00:00:01.400) | 6 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 20:06.9 | 00:00:14.700 (00:00:03.200) | |
7 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 17:58.0 | 00:00:13.400 (00:00:00.000) | 7 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 20:07.2 | 00:00:15.000 (00:00:00.300) | |
8 | 21 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 18:08.6 | 00:00:24.000 (00:00:10.600) | 8 | 21 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 20:19.6 | 00:00:27.400 (00:00:12.400) | |
9 | 22 WRC2TDC | T. SUNINEN M. MARKKULA Hyundai i20 N | 18:15.9 | 00:00:31.300 (00:00:07.300) | 9 | 23 WRC2TDJC | S. PAJARI E. MÄLKÖNEN Skoda Fabia Evo | 20:29.4 | 00:00:37.200 (00:00:09.800) | |
10 | 23 WRC2TDJC | S. PAJARI E. MÄLKÖNEN Skoda Fabia Evo | 18:18.4 | 00:00:33.800 (00:00:02.500) | 10 | 22 WRC2TDC | T. SUNINEN M. MARKKULA Hyundai i20 N | 20:31.5 | 00:00:39.300 (00:00:02.100) | |
11 | 24 WRC2DJCJ | G. MUNSTER L. LOUKA Hyundai i20 N | 18:22.9 | 00:00:38.300 (00:00:04.500) | 11 | 24 WRC2DJCJ | G. MUNSTER L. LOUKA Hyundai i20 N | 20:42.9 | 00:00:50.700 (00:00:11.400) | |
12 | 25 WRC2TDJC | B. BULACIA G. MORALES Skoda Fabia | 18:26.9 | 00:00:42.300 (00:00:04.000) | 12 | 29 WRC2DC | H. KOVALAINEN S. KITAGAWA Skoda Fabia | 20:43.6 | 00:00:51.400 (00:00:00.700) | |
13 | 26 WRC2DC | S. JOHNSTON A. KIHURANI Citroen C3 | 18:26.9 | 00:00:42.300 (00:00:00.000) | 13 | 26 WRC2DC | S. JOHNSTON A. KIHURANI Citroen C3 | 20:43.8 | 00:00:51.600 (00:00:00.200) | |
14 | 27 WRC2TDJ | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 18:26.9 | 00:00:42.300 (00:00:00.000) | 14 | 27 WRC2TDJ | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 20:43.9 | 00:00:51.700 (00:00:00.100) | |
15 | 28 WRC2TDMC | M. MIELE L. BELTRAME Skoda Fabia Evo | 18:26.9 | 00:00:42.300 (00:00:00.000) | 15 | 25 WRC2TDJC | B. BULACIA G. MORALES Skoda Fabia | 20:44.9 | 00:00:52.700 (00:00:01.000) | |
16 | 29 WRC2DC | H. KOVALAINEN S. KITAGAWA Skoda Fabia | 18:26.9 | 00:00:42.300 (00:00:00.000) | 16 | 28 WRC2TDMC | M. MIELE L. BELTRAME Skoda Fabia Evo | 20:46.9 | 00:00:54.700 (00:00:02.000) | |
17 | 30 WRC2DMC | O. FUKUNAGA M. SAIDA Skoda Fabia | 18:26.9 | 00:00:42.300 (00:00:00.000) | 17 | 30 WRC2DMC | O. FUKUNAGA M. SAIDA Skoda Fabia | 20:51.7 | 00:00:59.500 (00:00:04.800) | |
18 | 32 WRC2DC | L. ANEAR S. LOUDON Ford Fiesta MkII | 18:26.9 | 00:00:42.300 (00:00:00.000) | 18 | 32 WRC2DC | L. ANEAR S. LOUDON Ford Fiesta MkII | 20:51.7 | 00:00:59.500 (00:00:00.000) | |
19 | 34 WRC2DMCM | J. RAOUX L. MAGAT Volkswagen Polo GTI | 18:26.9 | 00:00:42.300 (00:00:00.000) | 19 | 34 WRC2DMCM | J. RAOUX L. MAGAT Volkswagen Polo GTI | 20:51.7 | 00:00:59.500 (00:00:00.000) | |
20 | 35 WRC2DMCM | E. BOLAND . MJ Ford Fiesta MkII | 18:26.9 | 00:00:42.300 (00:00:00.000) | 20 | 35 WRC2DMCM | E. BOLAND . MJ Ford Fiesta MkII | 20:51.7 | 00:00:59.500 (00:00:00.000) | |
21 | 36 WRC2DMC | F. ROSATI P. CHIAPPE Hyundai i20 N | 18:26.9 | 00:00:42.300 (00:00:00.000) | 21 | 36 WRC2DMC | F. ROSATI P. CHIAPPE Hyundai i20 N | 20:51.7 | 00:00:59.500 (00:00:00.000) | |
22 | 37 WRC2DC | S. IMAI S. TAKEHARA Citroen C3 | 18:26.9 | 00:00:42.300 (00:00:00.000) | 22 | 37 WRC2DC | S. IMAI S. TAKEHARA Citroen C3 | 20:51.7 | 00:00:59.500 (00:00:00.000) | |
23 | 38 | N. KATSUTA Y. KIMURA Toyota GR Yaris | 18:26.9 | 00:00:42.300 (00:00:00.000) | 23 | 38 | N. KATSUTA Y. KIMURA Toyota GR Yaris | 20:51.7 | 00:00:59.500 (00:00:00.000) | |
24 | 39 | H. YANAGISAWA T. YASUI Toyota GR Yaris | 18:26.9 | 00:00:42.300 (00:00:00.000) | 24 | 39 | H. YANAGISAWA T. YASUI Toyota GR Yaris | 20:51.7 | 00:00:59.500 (00:00:00.000) | |
25 | 40 | H. ARAI I. MINOR Peugeot 208 Rally4 | 18:26.9 | 00:00:42.300 (00:00:00.000) | 25 | 40 | H. ARAI I. MINOR Peugeot 208 Rally4 | 20:51.7 | 00:00:59.500 (00:00:00.000) | |
26 | 41 | K. NAKAHIRA M. SHIMAZU Toyota GT86 | 18:26.9 | 00:00:42.300 (00:00:00.000) | 26 | 41 | K. NAKAHIRA M. SHIMAZU Toyota GT86 | 20:51.7 | 00:00:59.500 (00:00:00.000) | |
27 | 43 | Y. SASAKI A. NAKASHIMA Toyota GR Yaris | 18:26.9 | 00:00:42.300 (00:00:00.000) | 27 | 45 | Y. YAMAMOTO K. TACHIKUI Toyota 86 | 20:51.7 | 00:00:59.500 (00:00:00.000) | |
28 | 45 | Y. YAMAMOTO K. TACHIKUI Toyota 86 | 18:26.9 | 00:00:42.300 (00:00:00.000) | 28 | 46 | K. MURATA M. UMEMOTO Peugeot 208 | 20:51.7 | 00:00:59.500 (00:00:00.000) | |
29 | 46 | K. MURATA M. UMEMOTO Peugeot 208 | 18:26.9 | 00:00:42.300 (00:00:00.000) | 29 | 47 | M. KUNISAWA M. KIHARA Renault Clio RS Line | 20:51.7 | 00:00:59.500 (00:00:00.000) | |
30 | 47 | M. KUNISAWA M. KIHARA Renault Clio RS Line | 18:26.9 | 00:00:42.300 (00:00:00.000) | 30 | 48 | K. IZUNO T. HIGASHIYAMA Toyota Vitz | 20:51.7 | 00:00:59.500 (00:00:00.000) | |
31 | 48 | K. IZUNO T. HIGASHIYAMA Toyota Vitz | 18:26.9 | 00:00:42.300 (00:00:00.000) | 31 | 43 | Y. SASAKI A. NAKASHIMA Toyota GR Yaris | 20:51.7 [20.0] | 00:01:19.500 (00:00:20.000) | |
32 | 49 | T. AIHARA T. HAGINO Daihatsu Copen | 18:26.9 | 00:00:42.300 (00:00:00.000) | 32 | 49 | T. AIHARA T. HAGINO Daihatsu Copen | 20:51.7 [30.0] | 00:01:29.500 (00:00:10.000) | |
33 | 1 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 20:28.5 | 00:02:43.900 (00:02:01.600) | 33 | 1 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 22:35.5 | 00:02:43.300 (00:01:13.800) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS4 Shitara Town R 1 - 22.44KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 14:23.3 | 00:00:00.000 (00:00:00.000) | 1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 34:21.6 | 00:00:00.000 (00:00:00.000) | |
2 | 1 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 14:27.6 | 00:00:04.300 (00:00:04.300) | 2 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 34:21.6 | 00:00:00.000 (00:00:00.000) | |
3 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 14:27.9 | 00:00:04.600 (00:00:00.300) | 3 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 34:22.3 | 00:00:00.700 (00:00:00.700) | |
4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 14:29.2 | 00:00:05.900 (00:00:01.300) | 4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 34:30.7 | 00:00:09.100 (00:00:08.400) | |
5 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 14:29.8 | 00:00:06.500 (00:00:00.600) | 5 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 34:36.7 | 00:00:15.100 (00:00:06.000) | |
6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 14:30.1 | 00:00:06.800 (00:00:00.300) | 6 | 21 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 35:31.9 | 00:01:10.300 (00:00:55.200) | |
7 | 23 WRC2TDJC | S. PAJARI E. MÄLKÖNEN Skoda Fabia Evo | 15:08.6 | 00:00:45.300 (00:00:38.500) | 7 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 35:37.8 | 00:01:16.200 (00:00:05.900) | |
8 | 22 WRC2TDC | T. SUNINEN M. MARKKULA Hyundai i20 N | 15:12.0 | 00:00:48.700 (00:00:03.400) | 8 | 23 WRC2TDJC | S. PAJARI E. MÄLKÖNEN Skoda Fabia Evo | 35:38.0 | 00:01:16.400 (00:00:00.200) | |
9 | 21 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 15:12.3 | 00:00:49.000 (00:00:00.300) | 9 | 22 WRC2TDC | T. SUNINEN M. MARKKULA Hyundai i20 N | 35:43.5 | 00:01:21.900 (00:00:05.500) | |
10 | 24 WRC2DJCJ | G. MUNSTER L. LOUKA Hyundai i20 N | 15:20.6 | 00:00:57.300 (00:00:08.300) | 10 | 24 WRC2DJCJ | G. MUNSTER L. LOUKA Hyundai i20 N | 36:03.5 | 00:01:41.900 (00:00:20.000) | |
11 | 25 WRC2TDJC | B. BULACIA G. MORALES Skoda Fabia | 15:21.2 | 00:00:57.900 (00:00:00.600) | 11 | 29 WRC2DC | H. KOVALAINEN S. KITAGAWA Skoda Fabia | 36:04.8 | 00:01:43.200 (00:00:01.300) | |
12 | 26 WRC2DC | S. JOHNSTON A. KIHURANI Citroen C3 | 15:21.2 | 00:00:57.900 (00:00:00.000) | 12 | 26 WRC2DC | S. JOHNSTON A. KIHURANI Citroen C3 | 36:05.0 | 00:01:43.400 (00:00:00.200) | |
13 | 27 WRC2TDJ | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 15:21.2 | 00:00:57.900 (00:00:00.000) | 13 | 27 WRC2TDJ | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 36:05.1 | 00:01:43.500 (00:00:00.100) | |
14 | 28 WRC2TDMC | M. MIELE L. BELTRAME Skoda Fabia Evo | 15:21.2 | 00:00:57.900 (00:00:00.000) | 14 | 25 WRC2TDJC | B. BULACIA G. MORALES Skoda Fabia | 36:06.1 | 00:01:44.500 (00:00:01.000) | |
15 | 29 WRC2DC | H. KOVALAINEN S. KITAGAWA Skoda Fabia | 15:21.2 | 00:00:57.900 (00:00:00.000) | 15 | 28 WRC2TDMC | M. MIELE L. BELTRAME Skoda Fabia Evo | 36:08.1 | 00:01:46.500 (00:00:02.000) | |
16 | 30 WRC2DMC | O. FUKUNAGA M. SAIDA Skoda Fabia | 15:21.2 | 00:00:57.900 (00:00:00.000) | 16 | 30 WRC2DMC | O. FUKUNAGA M. SAIDA Skoda Fabia | 36:12.9 | 00:01:51.300 (00:00:04.800) | |
17 | 32 WRC2DC | L. ANEAR S. LOUDON Ford Fiesta MkII | 15:21.2 | 00:00:57.900 (00:00:00.000) | 17 | 32 WRC2DC | L. ANEAR S. LOUDON Ford Fiesta MkII | 36:12.9 | 00:01:51.300 (00:00:00.000) | |
18 | 34 WRC2DMCM | J. RAOUX L. MAGAT Volkswagen Polo GTI | 15:21.2 | 00:00:57.900 (00:00:00.000) | 18 | 34 WRC2DMCM | J. RAOUX L. MAGAT Volkswagen Polo GTI | 36:12.9 | 00:01:51.300 (00:00:00.000) | |
19 | 35 WRC2DMCM | E. BOLAND . MJ Ford Fiesta MkII | 15:21.2 | 00:00:57.900 (00:00:00.000) | 19 | 35 WRC2DMCM | E. BOLAND . MJ Ford Fiesta MkII | 36:12.9 | 00:01:51.300 (00:00:00.000) | |
20 | 36 WRC2DMC | F. ROSATI P. CHIAPPE Hyundai i20 N | 15:21.2 | 00:00:57.900 (00:00:00.000) | 20 | 36 WRC2DMC | F. ROSATI P. CHIAPPE Hyundai i20 N | 36:12.9 | 00:01:51.300 (00:00:00.000) | |
21 | 37 WRC2DC | S. IMAI S. TAKEHARA Citroen C3 | 15:21.2 | 00:00:57.900 (00:00:00.000) | 21 | 37 WRC2DC | S. IMAI S. TAKEHARA Citroen C3 | 36:12.9 | 00:01:51.300 (00:00:00.000) | |
22 | 38 | N. KATSUTA Y. KIMURA Toyota GR Yaris | 15:21.2 | 00:00:57.900 (00:00:00.000) | 22 | 38 | N. KATSUTA Y. KIMURA Toyota GR Yaris | 36:12.9 | 00:01:51.300 (00:00:00.000) | |
23 | 39 | H. YANAGISAWA T. YASUI Toyota GR Yaris | 15:21.2 | 00:00:57.900 (00:00:00.000) | 23 | 39 | H. YANAGISAWA T. YASUI Toyota GR Yaris | 36:12.9 | 00:01:51.300 (00:00:00.000) | |
24 | 40 | H. ARAI I. MINOR Peugeot 208 Rally4 | 15:21.2 | 00:00:57.900 (00:00:00.000) | 24 | 40 | H. ARAI I. MINOR Peugeot 208 Rally4 | 36:12.9 | 00:01:51.300 (00:00:00.000) | |
25 | 41 | K. NAKAHIRA M. SHIMAZU Toyota GT86 | 15:21.2 | 00:00:57.900 (00:00:00.000) | 25 | 41 | K. NAKAHIRA M. SHIMAZU Toyota GT86 | 36:12.9 | 00:01:51.300 (00:00:00.000) | |
