This page contains archived information and may not display perfectly
World Endurance Championship
SEASON 2016
Standings
| 2016 FIA World Endurance Championship - Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | BEL | FRA | DEU | MEX | USA | JPN | CHN | BHR | Pts |
| 1 | Marc Lieb | 25 1 | 18 2 | 51 1 | 12 4 | 12 4 | 12 4 | 10 5 | 12 4 | 8 6 | 160pts |
| 1 | Neel Jani | 25 1 | 18 2 | 51 1 | 12 4 | 12 4 | 12 4 | 10 5 | 12 4 | 8 6 | 160pts |
| 1 | Romain Dumas | 25 1 | 18 2 | 51 1 | 12 4 | 12 4 | 12 4 | 10 5 | 12 4 | 8 6 | 160pts |
| 2 | Loïc Duval | 0 20 | 25 1 | 30 3 | 18 2 | 1.5 10 | 18 2 | 19 2 | 10 5 | 26 1 | 147.5pts |
| 2 | Lucas Di Grassi | 0 20 | 25 1 | 30 3 | 18 2 | 1.5 10 | 18 2 | 19 2 | 10 5 | 26 1 | 147.5pts |
| 2 | Oliver Jarvis | 0 20 | 25 1 | 30 3 | 18 2 | 1.5 10 | 18 2 | 19 2 | 10 5 | 26 1 | 147.5pts |
| 3 | Kamui Kobayashi | 18 2 | 0 20 | 36 2 | 8 6 | 15 3 | 15 3 | 25 1 | 18 2 | 10 5 | 145pts |
| 3 | Mike Conway | 18 2 | 0 20 | 36 2 | 8 6 | 15 3 | 15 3 | 25 1 | 18 2 | 10 5 | 145pts |
| 3 | Stéphane Sarrazin | 18 2 | 0 20 | 36 2 | 8 6 | 15 3 | 15 3 | 25 1 | 18 2 | 10 5 | 145pts |
| 4 | Brendon Hartley | 0 19 | 1.5 17 | 2 12 | 25 1 | 25 1 | 25 1 | 15 3 | 26 1 | 15 3 | 134.5pts |
| 4 | Mark Webber | 0 19 | 1.5 17 | 2 12 | 25 1 | 25 1 | 25 1 | 15 3 | 26 1 | 15 3 | 134.5pts |
| 4 | Timo Bernhard | 0 19 | 1.5 17 | 2 12 | 25 1 | 25 1 | 25 1 | 15 3 | 26 1 | 15 3 | 134.5pts |
| 5 | Andre Lotterer | 1 11 | 10 5 | 24 4 | 16 3 | 18 2 | 9 6 | 0 20 | 8 6 | 18 2 | 104pts |
| 5 | Marcel Fässler | 1 11 | 10 5 | 24 4 | 16 3 | 18 2 | 9 6 | 0 20 | 8 6 | 18 2 | 104pts |
| 6 | Benoît Tréluyer | 1 11 | 10 5 | 24 4 | 0 - | 0 2 | 9 6 | 0 20 | 8 6 | 18 2 | 70pts |
| 7 | Alexander Imperatori | 15 3 | 15 3 | 0 21 | 6 7 | 10 5 | 6 7 | 8 6 | .5 17 | 6 7 | 66.5pts |
| 7 | Dominik Kraihamer | 15 3 | 15 3 | 0 21 | 6 7 | 10 5 | 6 7 | 8 6 | .5 17 | 6 7 | 66.5pts |
| 7 | Mathéo Tuscher | 15 3 | 15 3 | 0 21 | 6 7 | 10 5 | 6 7 | 8 6 | .5 17 | 6 7 | 66.5pts |
| 8 | Anthony Davidson | .5 17 | .5 16 | 0 18 | 10 5 | 0 - | 10 5 | 12 4 | 15 3 | 12 4 | 60pts |
| 8 | Kazuki Nakajima | .5 17 | .5 16 | 0 18 | 10 5 | 0 16 | 10 5 | 12 4 | 15 3 | 12 4 | 60pts |
| 8 | Sebastien Buemi | .5 17 | .5 16 | 0 18 | 10 5 | 0 16 | 10 5 | 12 4 | 15 3 | 12 4 | 60pts |
| 9 | Gustavo Menezes | 4 8 | 6 7 | 20 7 | 4 8 | 6 7 | 4 8 | 2 9 | .5 11 | .5 11 | 47pts |
| 9 | Nicolas Lapierre | 4 8 | 6 7 | 20 7 | 4 8 | 6 7 | 4 8 | 2 9 | .5 11 | .5 11 | 47pts |
| 9 | Stéphane Richelmi | 4 8 | 6 7 | 20 7 | 4 8 | 6 7 | 4 8 | 2 9 | .5 11 | .5 11 | 47pts |
| 10 | Roman Rusinov | 6 7 | .5 11 | 16 8 | 0 20 | .5 12 | 1 10 | 6 7 | 4 8 | 2 9 | 36pts |
| 11 | Bruno Senna | 10 5 | 1 10 | 1 14 | 2 9 | 8 6 | 2 9 | 4 8 | 1 10 | 1 10 | 30pts |
| 11 | Filipe Albuquerque | 10 5 | 1 10 | 1 14 | 2 9 | 8 6 | 2 9 | 4 8 | 1 10 | 1 10 | 30pts |
| 11 | Ricardo Gonzalez | 10 5 | 1 10 | 1 14 | 2 9 | 8 6 | 2 9 | 4 8 | 1 10 | 1 10 | 30pts |
| 12 | Will Stevens | 0 18 | .5 14 | 16 8 | 0 - | 0 - | 0 - | 6 7 | 4 8 | 0 - | 26.5pts |
| 13 | René Rast | 6 7 | .5 11 | 16 8 | 0 20 | .5 12 | 1 10 | 0 - | 0 - | 2 9 | 26pts |
| 14 | Nick Heidfeld | 12 4 | 12 4 | 1 17 | .5 17 | 0 - | 0 - | 0 - | 0 - | 0 - | 25.5pts |
| 14 | Nicolas Prost | 12 4 | 12 4 | 1 17 | .5 17 | 0 - | 0 - | 0 - | 0 - | 0 - | 25.5pts |
| 15 | Nelson Piquet Jr | 12 4 | 12 4 | 1 17 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 25pts |
| 16 | Christopher Cumming | 8 6 | 4 8 | 1 15 | 1 10 | 4 8 | .5 11 | .5 11 | .5 12 | .5 12 | 20pts |
| 16 | Luis Felipe Derani | 8 6 | 4 8 | 1 15 | 1 10 | 4 8 | .5 11 | .5 11 | .5 12 | .5 12 | 20pts |
| 16 | Ryan Dalziel | 8 6 | 4 8 | 1 15 | 1 10 | 4 8 | .5 11 | .5 11 | .5 12 | .5 12 | 20pts |
| 17 | Oliver Webb | .5 15 | 8 6 | 0 22 | 0 19 | .5 13 | .5 13 | 0 19 | 6 7 | 4 8 | 19.5pts |
| 17 | Simon Trummer | .5 15 | 8 6 | 0 22 | 0 19 | .5 13 | .5 13 | 0 19 | 6 7 | 4 8 | 19.5pts |
| 18 | Kirill Ladygin | .5 13 | .5 15 | 12 9 | .5 13 | 0 17 | .5 12 | .5 17 | .5 14 | .5 17 | 15.5pts |
| 18 | Victor Shaytar | .5 13 | .5 15 | 12 9 | .5 13 | 0 17 | .5 12 | .5 17 | .5 14 | .5 17 | 15.5pts |
| 18 | Vitaly Petrov | .5 13 | .5 15 | 12 9 | .5 13 | 0 17 | .5 12 | .5 17 | .5 14 | .5 17 | 15.5pts |
| 19 | Alex Brundle | 0 - | 0 - | 0 - | 0 20 | .5 12 | 1 10 | 6 7 | 4 8 | 2 9 | 13.5pts |
| 20 | Jonny Kane | 2 9 | 0 21 | 8 10 | .5 11 | 2 9 | 0 17 | .5 12 | 0 - | 0 - | 13pts |
| 21 | Nick Leventis | 2 9 | 0 21 | 8 10 | .5 11 | 2 9 | 0 17 | 0 - | 0 - | 0 - | 12.5pts |
| 22 | Pierre Kaffer | 0 - | 0 - | 0 22 | 0 19 | .5 13 | 0 - | 0 19 | 6 7 | 4 8 | 10.5pts |
| 23 | Danny Watts | 2 9 | 0 21 | 8 10 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| 24 | James Rossiter | .5 15 | 8 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8.5pts |
| 25 | Maurizio Mediani | .5 16 | 0 19 | 4 11 | .5 15 | .5 14 | .5 14 | .5 15 | .5 13 | .5 18 | 7.5pts |
| 25 | Nicolas Minassian | .5 16 | 0 19 | 4 11 | .5 15 | .5 14 | .5 14 | .5 15 | .5 13 | .5 18 | 7.5pts |
| 26 | Nathanaël Berthon | 6 7 | .5 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6.5pts |
| 27 | Mikhail Aleshin | 0 - | 0 - | 4 11 | 0 - | 0 - | 0 - | .5 15 | .5 13 | .5 18 | 5.5pts |
| 28 | Matthew Rao | 1 10 | 2 9 | 0 19 | 0 18 | 0 19 | 0 18 | .5 13 | .5 16 | .5 19 | 4.5pts |
| 28 | Richard Bradley | 1 10 | 2 9 | 0 - | 0 18 | 0 19 | 0 18 | .5 13 | .5 16 | .5 19 | 4.5pts |
| 29 | Roberto Merhi | 1 10 | 2 9 | 0 19 | 0 18 | 0 - | 0 18 | .5 13 | 0 - | .5 16 | 4pts |
| 30 | David Cheng | .5 12 | 0 18 | 0 20 | .5 14 | 1 11 | .5 16 | .5 16 | .5 15 | .5 15 | 4pts |
| 30 | Tung Ho-Pin | .5 12 | 0 18 | 0 20 | .5 14 | 1 11 | .5 16 | .5 16 | .5 15 | .5 15 | 4pts |
| 31 | Sean Gelael | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1 10 | 2 9 | .5 14 | 3.5pts |
| 32 | Ed Brown | .5 14 | .5 13 | 1 13 | .5 16 | .5 15 | .5 15 | 0 - | 0 - | 0 - | 3.5pts |
| 32 | Johannes Van Overbeek | .5 14 | .5 13 | 1 13 | .5 16 | .5 15 | .5 15 | 0 - | 0 - | 0 - | 3.5pts |
| 32 | Scott Sharp | .5 14 | .5 13 | 1 13 | .5 16 | .5 15 | .5 15 | 0 - | 0 - | 0 - | 3.5pts |
| 33 | Lewis Williamson | 0 - | 0 - | 0 - | .5 11 | 2 9 | 0 17 | .5 12 | 0 - | 0 - | 3pts |
| 34 | Antonio Giovinazzi | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1 10 | 2 9 | 0 - | 3pts |
| 35 | Nelson Panciatici | .5 12 | 0 18 | 0 20 | .5 14 | 1 11 | .5 16 | 0 - | 0 - | 0 - | 2.5pts |
| 36 | Tom Blomqvist | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 0 - | 2pts |
| 37 | Giedo Van Der Garde | 0 - | .5 12 | 0 - | 0 - | 0 - | 0 - | 1 10 | 0 - | .5 13 | 2pts |
| 38 | Tor Graves | 0 18 | .5 14 | 0 19 | .5 12 | 0 - | 0 - | .5 18 | 0 18 | 0 - | 1.5pts |
| 39 | Alex Lynn | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | .5 18 | .5 16 | .5 19 | 1.5pts |
| 39 | Paul Loup Chatin | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | .5 16 | .5 15 | .5 15 | 1.5pts |
| 40 | Jake Dennis | 0 - | .5 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | .5pts |
| 40 | James Jakes | 0 18 | .5 14 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | .5pts |
| 40 | Simon Dolan | 0 - | .5 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | .5pts |
| 41 | Antonio Pizzonia | 0 - | 0 - | 0 - | .5 12 | 0 - | 0 - | 0 - | 0 - | 0 - | .5pts |
| 41 | Mathias Beche | 0 - | 0 - | 0 - | .5 17 | 0 - | 0 - | 0 - | 0 18 | 0 - | .5pts |
| 41 | Matthew Howson | 0 - | 0 - | 0 - | .5 12 | 0 - | 0 - | 0 - | 0 - | 0 - | .5pts |
| 42 | Shinji Nakano | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | .5 18 | 0 - | 0 - | .5pts |
| 43 | Julien Canal | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | .5 16 | .5pts |
| 43 | Roberto Gonzalez | 0 - | 0 - | 0 - | 0 - | 0 18 | 0 - | 0 - | 0 18 | .5 16 | .5pts |
| 43 | Tom Dillmann | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | .5 14 | .5pts |
| 2016 FIA World Endurance Championship - Manufacturers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | GBR | BEL | FRA | DEU | MEX | USA | JPN | CHN | BHR | Pts |
| 1 | PORSCHE | 25 | 31 | 71 | 37 | 37 | 37 | 25 | 38 | 23 | 324pts |
| 2 | AUDI | 1 | 40 | 54 | 34 | 29 | 27 | 19 | 18 | 44 | 266pts |
| 3 | TOYOTA | 33 | 10 | 36 | 18 | 15 | 25 | 37 | 33 | 22 | 229pts |
| 2016 FIA World Endurance Cup for GT Manufacturers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | GBR | BEL | FRA | DEU | MEX | USA | JPN | CHN | BHR | Pts |
| 1 | FERRARI | 44 | 34 | 25 | 43 | 30 | 33 | 27 | 25 | 33 | 294pts |
| 2 | ASTON MARTIN | 21 | 25 | 66 | 26 | 41 | 36 | 18 | 18 | 36 | 287pts |
| 3 | FORD | 22 | 18 | 58 | 12.5 | 10.5 | 12.5 | 44 | 44 | 20 | 241.5pts |
| 4 | PORSCHE | 6 | 18 | 36 | 10 | 14 | 12 | 7 | 10 | 10 | 123pts |
| 2016 FIA Endurance Trophy for LMP2 Teams | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | GBR | BEL | FRA | DEU | MEX | USA | JPN | CHN | BHR | Pts |
| 1 | 36 SIGNATECH ALPINE | 12 | 25 | 50 | 25 | 18 | 26 | 15 | 12 | 16 | 199pts |
| 2 | 43 RGR SPORT BY MORAND | 25 | 15 | 16 | 18 | 26 | 18 | 18 | 15 | 18 | 169pts |
| 3 | 26 G-DRIVE RACING | 16 | 13 | 37 | 1 | 6 | 15 | 26 | 25 | 25 | 164pts |
| 4 | 31 EXTREME SPEED MOTORSPORTS | 18 | 18 | 8 | 15 | 15 | 10 | 10 | 10 | 12 | 116pts |
| 5 | 30 EXTREME SPEED MOTORSPORTS | 4 | 10 | 12 | 2 | 4 | 6 | 12 | 18 | 10 | 78pts |
| 6 | 37 SMP RACING | 6 | 6 | 30 | 8 | 0 | 8 | 1 | 6 | 6 | 71pts |
| 7 | 42 STRAKKA RACING | 10 | 0 | 24 | 12 | 12 | 0 | 8 | 0 | 0 | 66pts |
| 8 | 27 SMP RACING | 2 | 0 | 20 | 4 | 8 | 12 | 4 | 8 | 4 | 62pts |
| 9 | 35 BAXI DC RACING ALPINE | 8 | 0 | 0 | 6 | 10 | 4 | 2 | 4 | 8 | 42pts |
| 10 | 44 MANOR | 0 | 8 | 0 | 10 | 0 | 0 | 6 | 3 | 2 | 29pts |
| 11 | 45 MANOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6pts |
| 2016 FIA Endurance Trophy for Private LMP1 Team Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | BEL | FRA | DEU | MEX | USA | JPN | CHN | BHR | Pts |
| 1 | Alexandre Imperatori | 25 1 | 25 1 | 0 2 | 25 1 | 25 1 | 25 1 | 25 1 | 18 2 | 25 1 | 193pts |
| 1 | Dominik Kraihamer | 25 1 | 25 1 | 0 2 | 25 1 | 25 1 | 25 1 | 25 1 | 18 2 | 25 1 | 193pts |
| 1 | Mathéo Tuscher | 25 1 | 25 1 | 0 2 | 25 1 | 25 1 | 25 1 | 25 1 | 18 2 | 25 1 | 193pts |
| 2 | Oliver Webb | 15 3 | 15 3 | 0 3 | 0 3 | 18 2 | 18 2 | 0 2 | 25 1 | 18 2 | 109pts |
| 2 | Simon Trummer | 15 3 | 15 3 | 0 3 | 0 3 | 18 2 | 18 2 | 0 2 | 25 1 | 18 2 | 109pts |
| 3 | Nick Heidfeld | 18 2 | 18 2 | 50 1 | 18 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 104pts |
| 3 | Nicolas Prost | 18 2 | 18 2 | 50 1 | 18 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 104pts |
| 4 | Nelson Piquet Jr | 18 2 | 18 2 | 50 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 86pts |
| 5 | Pierre Kaffer | 0 - | 0 - | 0 3 | 0 3 | 18 2 | 0 - | 0 2 | 25 1 | 18 2 | 61pts |
| 6 | James Rossiter | 15 3 | 15 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 30pts |
| 7 | Mathias Beche | 0 - | 0 - | 0 - | 18 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 18pts |
| 2016 FIA Endurance Trophy for Private LMP1 Teams | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | GBR | BEL | FRA | DEU | MEX | USA | JPN | CHN | BHR | Pts |
| 1 | 13 REBELLION RACING | 25 | 25 | 0 | 25 | 25 | 25 | 25 | 18 | 25 | 193pts |
| 2 | 4 BYKOLLES RACING TEAM | 15 | 15 | 0 | 0 | 18 | 18 | 0 | 25 | 18 | 109pts |
| 3 | 12 REBELLION RACING | 18 | 18 | 50 | 18 | 0 | 0 | 0 | 0 | 0 | 104pts |
| 2016 FIA Endurance Trophy for LMGTE PRO Teams | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | GBR | BEL | FRA | DEU | MEX | USA | JPN | CHN | BHR | Pts |
| 1 | 95 ASTON MARTIN RACING | 15 | 0 | 36 | 16 | 16 | 26 | 10 | 12 | 25 | 156pts |
| 2 | 67 FORD CHIP GANASSI TEAM UK | 12 | 18 | 20 | 6 | 10 | 12 | 25 | 26 | 12 | 141pts |
| 3 | 71 AF CORSE | 26 | 26 | 0 | 18 | 12 | 15 | 12 | 10 | 15 | 134pts |
| 4 | 66 FORD CHIP GANASSI TEAM UK | 10 | 0 | 50 | 12 | 6 | 6 | 19 | 18 | 8 | 129pts |
| 5 | 51 AF CORSE | 18 | 0 | 1 | 25 | 18 | 18 | 15 | 15 | 18 | 128pts |
| 6 | 97 ASTON MARTIN RACING | 0 | 15 | 30 | 10 | 25 | 10 | 8 | 0 | 11 | 109pts |
| 7 | 77 DEMPSEY-PROTON RACING | 8 | 12 | 24 | 8 | 8 | 8 | 6 | 8 | 6 | 88pts |
| 2016 FIA Endurance Trophy for LMGTE AM Teams | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | GBR | BEL | FRA | DEU | MEX | USA | JPN | CHN | BHR | Pts |
| 1 | 83 AF CORSE | 25 | 18 | 50 | 18 | 18 | 8 | 18 | 18 | 15 | 188pts |
| 2 | 88 ABU DHABI-PROTON RACING | 11 | 8 | 36 | 13 | 26 | 10 | 10 | 12 | 25 | 151pts |
| 3 | 98 ASTON MARTIN RACING | 18 | 26 | 1 | 25 | 0 | 26 | 26 | 26 | 1 | 149pts |
| 4 | 78 KCMG | 12 | 12 | 20 | 0 | 15 | 18 | 15 | 15 | 18 | 125pts |
| 5 | 50 LARBRE COMPETITION | 15 | 15 | 24 | 15 | 0 | 15 | 8 | 10 | 10 | 112pts |
| 6 | 86 GULF RACING | 0 | 10 | 30 | 10 | 12 | 12 | 12 | 8 | 12 | 106pts |
| 2016 FIA World Endurance Cup for GT Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | BEL | FRA | DEU | MEX | USA | JPN | CHN | BHR | Pts |
| 1 | Marco Sørensen | 15 3 | 0 13 | 36 2 | 16 3 | 16 3 | 26 1 | 10 5 | 12 4 | 25 1 | 156pts |
| 1 | Nicki Thiim | 15 3 | 0 13 | 36 2 | 16 3 | 16 3 | 26 1 | 10 5 | 12 4 | 25 1 | 156pts |
| 2 | Davide Rigon | 26 1 | 26 1 | 0 12 | 18 2 | 12 4 | 15 3 | 12 4 | 10 5 | 15 3 | 134pts |
| 2 | Sam Bird | 26 1 | 26 1 | 0 12 | 18 2 | 12 4 | 15 3 | 12 4 | 10 5 | 15 3 | 134pts |
| 3 | Gianmaria Bruni | 18 2 | 0 11 | 1 11 | 25 1 | 18 2 | 18 2 | 15 3 | 15 3 | 18 2 | 128pts |
| 3 | James Calado | 18 2 | 0 11 | 1 11 | 25 1 | 18 2 | 18 2 | 15 3 | 15 3 | 18 2 | 128pts |
| 4 | Olivier Pla | 10 5 | 0 12 | 50 1 | 12 4 | .5 11 | .5 13 | 19 2 | 18 2 | 8 6 | 118pts |
| 4 | Stefan Mücke | 10 5 | 0 12 | 50 1 | 12 4 | .5 11 | .5 13 | 19 2 | 18 2 | 8 6 | 118pts |
| 5 | Andy Priaulx | 12 4 | 18 2 | 2 9 | .5 12 | 10 5 | 12 4 | 25 1 | 26 1 | 12 4 | 117.5pts |
| 5 | Harry Tincknell | 12 4 | 18 2 | 2 9 | .5 12 | 10 5 | 12 4 | 25 1 | 26 1 | 12 4 | 117.5pts |
| 6 | Darren Turner | 15 3 | 0 13 | 36 2 | 10 5 | 25 1 | 10 5 | 8 6 | 0 13 | 11 5 | 115pts |
| 7 | Richie Stanaway | 0 12 | 15 3 | 30 3 | 10 5 | 25 1 | 0 - | 8 6 | 0 13 | 0 - | 88pts |
| 8 | Michael Christensen | 2 9 | 12 4 | 16 6 | 8 6 | 8 6 | 8 6 | 6 7 | 8 6 | 6 7 | 74pts |
| 8 | Richard Lietz | 2 9 | 12 4 | 16 6 | 8 6 | 8 6 | 8 6 | 6 7 | 8 6 | 6 7 | 74pts |
| 9 | Billy Johnson | 10 5 | 0 12 | 50 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 60pts |
| 10 | Jonathan Adam | 0 - | 15 3 | 30 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 11 5 | 56pts |
| 11 | Emmanuel Collard | 8 6 | 8 6 | 24 4 | 4 8 | 4 8 | .5 12 | 2 9 | 4 8 | 1 10 | 55.5pts |
| 11 | Francois Perrodo | 8 6 | 8 6 | 24 4 | 4 8 | 4 8 | .5 12 | 2 9 | 4 8 | 1 10 | 55.5pts |
| 11 | Rui Aguas | 8 6 | 8 6 | 24 4 | 4 8 | 4 8 | .5 12 | 2 9 | 4 8 | 1 10 | 55.5pts |
| 12 | Fernando Rees | 0 12 | 15 3 | 30 3 | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 55pts |
| 13 | Marino Franchitti | 12 4 | 18 2 | 2 9 | .5 12 | 10 5 | 12 4 | 0 - | 0 - | 0 - | 54.5pts |
| 14 | Mathias Lauda | 6 7 | 10 5 | 0 13 | 6 7 | 0 12 | 6 7 | 4 8 | 6 7 | 0 13 | 38pts |
| 14 | Paul Dalla Lana | 6 7 | 10 5 | 0 13 | 6 7 | 0 12 | 6 7 | 4 8 | 6 7 | 0 13 | 38pts |
| 14 | Pedro Lamy | 6 7 | 10 5 | 0 13 | 6 7 | 0 12 | 6 7 | 4 8 | 6 7 | 0 13 | 38pts |
| 15 | David Heinemeier Hansson | .5 11 | 1 10 | 20 5 | 1 10 | 6 7 | .5 11 | .5 12 | 1 10 | 4 8 | 34.5pts |
| 15 | Khaled Al Qubaisi | .5 11 | 1 10 | 20 5 | 1 10 | 6 7 | .5 11 | .5 12 | 1 10 | 4 8 | 34.5pts |
| 16 | Patrick Long | 0 - | 1 10 | 20 5 | 1 10 | 6 7 | 0 - | .5 12 | 1 10 | 4 8 | 33.5pts |
| 17 | Pierre Ragues | 4 8 | 6 7 | 4 8 | 2 9 | 0 13 | 2 9 | .5 13 | .5 11 | .5 12 | 19.5pts |
| 18 | Adam Carroll | 0 13 | 2 9 | 12 7 | .5 11 | 1 10 | 1 10 | .5 11 | .5 12 | .5 11 | 18pts |
| 18 | Benjamin Barker | 0 13 | 2 9 | 12 7 | .5 11 | 1 10 | 1 10 | .5 11 | .5 12 | .5 11 | 18pts |
| 18 | Michael Wainwright | 0 13 | 2 9 | 12 7 | .5 11 | 1 10 | 1 10 | .5 11 | .5 12 | .5 11 | 18pts |
| 19 | Christian Ried | 1 10 | 4 8 | 1 10 | 0 13 | 2 9 | 4 8 | 1 10 | 2 9 | 2 9 | 17pts |
| 19 | Joël Camathias | 1 10 | 4 8 | 1 10 | 0 13 | 2 9 | 4 8 | 1 10 | 2 9 | 2 9 | 17pts |
| 19 | Wolf Henzler | 1 10 | 4 8 | 1 10 | 0 13 | 2 9 | 4 8 | 1 10 | 2 9 | 2 9 | 17pts |
| 20 | Yutaka Yamagishi | 4 8 | 6 7 | 4 8 | 2 9 | 0 13 | 0 - | .5 13 | 0 - | 0 - | 16.5pts |
| 21 | Philipp Eng | 0 - | 0 - | 16 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 16pts |
| 22 | Paolo Ruberti | 4 8 | 6 7 | 0 - | 2 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| 23 | Andrew Howard | 0 - | 0 - | 8 0 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8pts |
| 23 | Gary Hirsch | 0 - | 0 - | 8 0 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8pts |
| 23 | Liam Griffin | 0 - | 0 - | 8 0 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8pts |
| 24 | Jean-Philippe Belloc | 0 - | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| 25 | Ricky Taylor | 0 - | 0 - | 0 - | 0 - | 0 13 | 2 9 | .5 13 | .5 11 | .5 12 | 3.5pts |
| 26 | Lars Viljoen | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 0 - | 0 - | 0 - | 2pts |
| 27 | Alessandro Pier Guidi | 0 - | 0 - | 1 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| 28 | Aaron Scott | 0 - | 0 - | 1 0 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| 28 | Duncan Cameron | 0 - | 0 - | 1 0 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| 28 | Matthew Griffin | 0 - | 0 - | 1 0 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| 29 | Romain Brandela | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | .5 11 | .5 12 | 1pts |
| 30 | Klaus Bachler | .5 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | .5pts |
| 31 | Kevin Estre | 0 - | 0 - | 0 - | 0 - | 0 - | .5 11 | 0 - | 0 - | 0 - | .5pts |
| 2016 FIA Endurance Trophy for LMP2 Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | BEL | FRA | DEU | MEX | USA | JPN | CHN | BHR | Pts |
| 1 | Gustavo Menezes | 12 4 | 25 1 | 50 1 | 25 1 | 18 2 | 26 1 | 15 3 | 12 4 | 16 3 | 199pts |
| 1 | Nicolas Lapierre | 12 4 | 25 1 | 50 1 | 25 1 | 18 2 | 26 1 | 15 3 | 12 4 | 16 3 | 199pts |
| 1 | Stéphane Richelmi | 12 4 | 25 1 | 50 1 | 25 1 | 18 2 | 26 1 | 15 3 | 12 4 | 16 3 | 199pts |
| 2 | Bruno Senna | 25 1 | 12 4 | 16 6 | 18 2 | 26 1 | 18 2 | 18 2 | 15 3 | 18 2 | 166pts |
| 2 | Filipe Albuquerque | 25 1 | 12 4 | 16 6 | 18 2 | 26 1 | 18 2 | 18 2 | 15 3 | 18 2 | 166pts |
| 2 | Ricardo Gonzalez | 25 1 | 12 4 | 16 6 | 18 2 | 26 1 | 18 2 | 18 2 | 15 3 | 18 2 | 166pts |
| 3 | Roman Rusinov | 16 3 | 11 5 | 37 2 | 1 11 | 6 7 | 15 3 | 26 1 | 25 1 | 25 1 | 162pts |
| 4 | Christopher Cumming | 18 2 | 18 2 | 8 8 | 15 3 | 15 3 | 10 5 | 10 5 | 10 5 | 12 4 | 116pts |
