Formula E
SEASON 2025-2026
Standings
| 2025-2026 FIA Formula E World Championship - Drivers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | BRA | MEX | USA | KSA | ESP | GER | MON | CHN | CHN | JPN | GBR | Pts | ||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
| 1 | Pascal WEHRLEIN | 15 4 | 8 6 | 15 3 | 26 1 | 4 8 | 15 3 | 0 19 | 18 3 | 101pts | |||||||||
| 2 | Mitch EVANS | 0 NC | 0 11 | 26 1 | 15 3 | 6 7 | 18 2 | 8 6 | 25 1 | 98pts | |||||||||
| 3 | Edoardo MORTARA | 0 NC | 18 2 | 8 6 | 21 2 | 15 4 | 10 5 | 15 4 | 6 7 | 93pts | |||||||||
| 4 | Oliver ROWLAND | 19 2 | 15 3 | 0 12 | 0 17 | 15 3 | 0 16 | 15 3 | 19 2 | 83pts | |||||||||
| 5 | Nico MÜLLER | 10 5 | 0 16 | 25 1 | 0 13 | 75pts | |||||||||||||
| 6 | Nick CASSIDY | 15 3 | 25 1 | 0 16 | 8 6 | 0 14 | 3 17 | 18 2 | 0 NC | 69pts | |||||||||
| 7 | Jake DENNIS | 25 1 | 11 5 | 1 10 | 2 9 | 0 19 | 8 6 | 11 5 | 8 6 | 66pts | |||||||||
| 8 | António Félix DA COSTA | 0 11 | 4 8 | 10 5 | 25 1 | 1 10 | 0 18 | 65pts | |||||||||||
| 9 | Sébastien BUEMI | 4 8 | 6 7 | 6 7 | 18 2 | 0 12 | 12 4 | 55pts | |||||||||||
| 10 | Josep Maria MARTÍ | 0 NC | 9 6 | 6 7 | 0 12 | 25pts | |||||||||||||
| 11 | Dan TICKTUM | 0 NC | 0 NC | 0 20 | 0 12 | 10 5 | 12 4 | 0 20 | 0 14 | 22pts | |||||||||
| 12 | Joel ERIKSSON | 6 7 | 0 14 | 12 4 | 0 18 | 0 13 | 1 10 | 0 16 | 1 10 | 20pts | |||||||||
| 13 | Taylor BARNARD | 0 13 | 12 4 | 0 14 | 1 10 | 1 10 | 0 19 | 4 8 | 0 11 | 18pts | |||||||||
| 14 | Nyck DE VRIES | 2 9 | 0 NC | 10 5 | 0 NS | 0 20 | 0 18 | 2 9 | 0 NC | 14pts | |||||||||
| 15 | Jean-Éric VERGNE | 0 NC | 0 15 | 4 8 | 2 9 | 0 14 | 4 8 | 14pts | |||||||||||
| 16 | Norman NATO | 0 NC | 1 10 | 0 17 | 0 13 | 0 17 | 0 11 | 0 18 | 10 5 | 11pts | |||||||||
| 17 | Maximilian GÜNTHER | 8 6 | 0 11 | 0 11 | 0 15 | 8pts | |||||||||||||
| 18 | Felipe DRUGOVICH | 0 12 | 0 15 | 0 18 | 0 15 | 0 12 | 0 15 | 0 13 | 2 9 | 2pts | |||||||||
| 19 | Zane MALONEY | 1 10 | 0 16 | 0 11 | 0 19 | 0 18 | 0 20 | 0 15 | 0 17 | 1pts | |||||||||
| 20 | Lucas DI GRASSI | 0 NC | 0 13 | 0 13 | 0 16 | 0 15 | 0 12 | 0 17 | 0 16 | 0pts | |||||||||
| 2025-2026 FIA Formula E World Championship - Teams | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | BRA | MEX | USA | KSA | ESP | GER | MON | CHN | CHN | JPN | GBR | Pts | ||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
| 1 | Porsche Formula E Team | 25 1 | 10 6 | 36 1 | 38 1 | 4 6 | 20 2 | 25 1 | 18 3 | 176pts | |||||||||
| 2 | Jaguar TCS Racing | 0 9 | 0 9 | 30 2 | 25 2 | 31 1 | 43 1 | 9 6 | 25 2 | 163pts | |||||||||
| 3 | MAHINDRA RACING | 4 5 | 18 4 | 18 3 | 18 3 | 12 4 | 10 3 | 16 3 | 6 5 | 107pts | |||||||||
| 4 | Nissan Formula E Team | 19 3 | 16 3 | 0 7 | 0 8 | 15 5 | 0 8 | 15 4 | 29 1 | 94pts | |||||||||
| 5 | Citroën Racing | 15 4 | 29 1 | 0 8 | 12 4 | 2 7 | 3 7 | 18 2 | 4 7 | 83pts | |||||||||
| 6 | Envision Racing | 10 5 | 3 8 | 18 4 | 6 5 | 18 3 | 7 6 | 0 9 | 13 4 | 75pts | |||||||||
| 7 | Andretti Formula E | 25 2 | 11 5 | 1 6 | 2 6 | 0 9 | 8 5 | 11 5 | 10 5 | 68pts | |||||||||
| 8 | Cupra Kiro | 0 10 | 6 7 | 2 5 | 0 9 | 19 2 | 14 3 | 6 7 | 0 8 | 47pts | |||||||||
| 9 | DS PENSKE | 8 6 | 12 4 | 0 9 | 1 7 | 1 8 | 0 9 | 4 8 | 0 9 | 26pts | |||||||||
| 10 | LOLA YAMAHA ABT FORMULA E TEAM | 1 8 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 1pts | |||||||||
| 2025-2026 FIA Formula E World Championship - Manufacturers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | BRA | MEX | USA | KSA | ESP | GER | MON | CHN | CHN | JPN | GBR | Pts | ||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
| 1 | PORSCHE | 37 1 | 18 3 | 33 2 | 37 1 | 18 2 | 27 2 | 35 1 | 23 3 | 228pts | |||||||||
| 2 | JAGUAR | 14 4 | 5 5 | 37 1 | 25 2 | 43 1 | 43 1 | 10 5 | 37 1 | 214pts | |||||||||
| 3 | STELLANTIS | 25 2 | 37 1 | 1 6 | 14 4 | 10 5 | 6 5 | 24 2 | 6 4 | 123pts | |||||||||
| 4 | NISSAN | 18 3 | 21 2 | 4 5 | 5 5 | 16 3 | 9 4 | 15 4 | 28 2 | 116pts | |||||||||
| 5 | MAHINDRA RACING | 4 5 | 18 4 | 18 3 | 18 3 | 12 4 | 10 3 | 16 3 | 6 5 | 102pts | |||||||||
| 6 | LOLA | 2 6 | 2 6 | 8 4 | 2 6 | 2 6 | 6 6 | 1 6 | 1 6 | 24pts | |||||||||

Facebook
Twitter