This page contains archived information and may not display perfectly
Classifications
SEASON 2018
Classifications
| 2018 FIA World Cup for Cross-Country Rallies | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | RUS | ARE | ARE | QAT | KAZ | ITA | ESP | HUN | POL | MAR | PRT | Pts |
| 1 | Jakub Przygonski | 0 4 | 30 1 | 42 2 | 60 1 | 42 2 | 30 1 | 21 2 | 21 2 | 30 1 | 42 2 | 0 - | 318pts |
| 2 | Martin Prokop | 21 2 | 12 4 | 60 1 | 20 5 | 24 4 | 21 2 | 16 3 | 0 5 | 12 4 | 24 4 | 0 - | 210pts |
| 3 | Vladimir Vasilyev | 16 3 | 21 2 | 32 3 | 42 2 | 32 3 | 0 4 | 30 1 | 16 3 | 16 3 | 0 - | 0 - | 205pts |
| 4 | Nasser Saleh Al Attiya | 30 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 60 1 | 0 - | 90pts |
| 5 | José Luis Pena Campo | 0 - | 0 - | 22 7 | 14 8 | 6 12 | 3 17 | 3 27 | 5 10 | 11 7 | 6 12 | 5 18 | 75pts |
| 6 | Ahmed Alshegawi | 0 - | 7 9 | 10 11 | 22 7 | 0 - | 1 16 | 5 35 | 4 9 | 3 11 | 10 16 | 0 - | 62pts |
| 7 | Yasir Hamad Seaidan | 10 5 | 16 3 | 0 - | 32 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 58pts |
| 8 | Santiago Navarro | 0 - | 0 - | 0 - | 4 10 | 10 11 | 5 12 | 5 25 | 3 11 | 0 - | 10 11 | 0 - | 37pts |
| 9 | Aron Domzala | 0 - | 0 - | 0 - | 24 4 | 0 - | 0 - | 12 4 | 0 - | 0 - | 0 - | 0 - | 36pts |
| 10 | Adel Hussain Abdulla | 0 12 | 3 12 | 6 12 | 0 - | 2 15 | 3 14 | 3 37 | 7 8 | 9 8 | 2 25 | 0 - | 35pts |
| 11 | Claude Fournier | 4 10 | 1 13 | 0 - | 26 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 31pts |
| 12 | Vincent Gonzalez | 0 - | 0 - | 10 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 5 9 | 2 13 | 3 26 | 20pts |
| 13 | Boris Gadasin | 0 - | 0 - | 0 - | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 0 - | 8 6 | 18pts |
| = | Andrey N | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 0 - | 0 - | 0 - | 10 5 | 18pts |
| = | Fernando Alvarez Castellano | 6 7 | 0 - | 0 - | 0 - | 0 - | 6 7 | 6 7 | 0 - | 0 - | 0 - | 0 - | 18pts |
| 16 | Andrey Rudskoy | 8 6 | 0 - | 0 - | 0 - | 8 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 16pts |
| 17 | Alexey Titov | 9 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 17 | 0 - | 15pts |
| 18 | Erik Van Loon | 0 - | 0 - | 0 - | 4 9 | 0 - | 0 - | 8 6 | 0 - | 0 - | 0 - | 0 - | 12pts |
| = | Denis Krotov | 0 - | 0 - | 0 - | 0 - | 4 9 | 0 - | 0 - | 0 - | 0 - | 8 8 | 0 - | 12pts |
| 20 | Thomas Bell | 0 - | 8 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8pts |
| = | Graham Knight | 0 - | 6 10 | 0 - | 0 - | 0 - | 1 18 | 0 - | 0 - | 0 - | 0 - | 1 31 | 8pts |
| 22 | Yuliya Migunova-Khegay | 0 - | 0 - | 2 17 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| 2018 FIA World Cup for Cross-Country Rallies - Co-Drivers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | RUS | ARE | ARE | QAT | KAZ | ITA | ESP | HUN | POL | MAR | PRT | Pts |
| 1 | Tom Colsoul | 0 4 | 30 1 | 42 2 | 60 1 | 42 2 | 30 1 | 21 2 | 21 2 | 30 1 | 42 2 | 0 - | 318pts |
| 2 | Konstantin Zhiltsov | 16 3 | 21 2 | 32 3 | 42 2 | 32 3 | 0 4 | 30 1 | 16 3 | 16 3 | 0 - | 0 - | 205pts |
| 3 | Jan Tomanek | 21 2 | 12 4 | 0 - | 0 - | 24 4 | 21 2 | 16 3 | 0 5 | 12 4 | 24 4 | 0 - | 130pts |
| 4 | Matthieu Baumel | 30 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 60 1 | 0 - | 90pts |
| 5 | Rafael Tornabell | 0 - | 0 - | 22 7 | 14 8 | 6 12 | 3 17 | 3 27 | 5 10 | 11 7 | 6 12 | 5 18 | 75pts |
| 6 | Laurent Lichtleuchter | 0 - | 7 9 | 10 11 | 32 3 | 0 - | 1 16 | 0 - | 4 9 | 0 - | 10 16 | 0 - | 64pts |
| 7 | Alexey Kuzmich | 10 5 | 16 3 | 0 - | 22 7 | 0 - | 0 - | 5 35 | 0 - | 3 11 | 0 - | 0 - | 56pts |
| 8 | Sébastien Delaunay | 0 - | 0 - | 0 - | 26 6 | 12 7 | 0 - | 0 - | 0 - | 5 9 | 12 7 | 0 - | 55pts |
| 9 | Pedro Lopez | 0 - | 0 - | 0 - | 4 10 | 10 11 | 5 12 | 5 25 | 3 11 | 0 - | 10 11 | 0 - | 37pts |
| 10 | Maciej Marton | 0 - | 0 - | 0 - | 24 4 | 0 - | 0 - | 12 4 | 0 - | 0 - | 0 - | 0 - | 36pts |
| 11 | Vladimir N | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 0 - | 0 - | 0 - | 10 5 | 18pts |
| = | Dan Shchemel | 0 - | 0 - | 0 - | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 0 - | 8 6 | 18pts |
| = | Juan Pablo Monasterolo | 6 7 | 0 - | 0 - | 0 - | 0 - | 6 7 | 6 7 | 0 - | 0 - | 0 - | 0 - | 18pts |
| 14 | Evgenii Zagorodniuk | 8 6 | 0 - | 0 - | 0 - | 8 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 16pts |
| 15 | Andrey Rusov | 9 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 17 | 0 - | 15pts |
| 16 | Wouter Rosegaar | 0 - | 0 - | 0 - | 4 9 | 0 - | 0 - | 8 6 | 0 - | 0 - | 0 - | 0 - | 12pts |
| = | Dmytro Tsyro | 0 - | 0 - | 0 - | 0 - | 4 9 | 0 - | 0 - | 0 - | 0 - | 8 8 | 0 - | 12pts |
| 18 | Nasser Al-Kuwari | 0 12 | 3 12 | 6 12 | 0 - | 2 15 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 11pts |
| 19 | Patrick McMurren | 0 - | 8 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8pts |
| = | David Watson | 0 - | 6 10 | 0 - | 0 - | 0 - | 1 18 | 0 - | 0 - | 0 - | 0 - | 1 31 | 8pts |
| 21 | Loïc Minaudier | 0 - | 0 - | 0 10 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 3 26 | 3pts |
| 22 | Aldis Vilcans | 0 - | 0 - | 2 17 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| 2018 FIA World Cup for Cross-Country Rallies - Teams | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | RUS | ARE | ARE | QAT | KAZ | ITA | ESP | HUN | POL | MAR | PRT | Pts |
| 1 | ORLEN TEAM / X-RAID | 0 | 30 | 42 | 60 | 42 | 30 | 21 | 21 | 30 | 42 | 0 | 318pts |
| 2 | MP-SPORTS | 21 | 12 | 60 | 20 | 24 | 21 | 16 | 0 | 12 | 24 | 0 | 210pts |
| 3 | G-ENERGY TEAM | 16 | 21 | 32 | 42 | 32 | 0 | 30 | 16 | 16 | 0 | 0 | 205pts |
| 4 | X-RAID MINI JOHN COOPER WORKS RALLY TEAM | 0 | 0 | 20 | 0 | 60 | 0 | 0 | 30 | 21 | 0 | 30 | 161pts |
| 5 | SAUDI ARABIA | 10 | 16 | 10 | 32 | 0 | 1 | 5 | 4 | 0 | 10 | 0 | 88pts |
| 6 | OVERDRIVE RACING | 0 | 0 | 0 | 24 | 0 | 0 | 12 | 12 | 0 | 20 | 0 | 68pts |
| 7 | SANTIAGO NAVARRO FREIXAS | 0 | 0 | 0 | 4 | 10 | 5 | 5 | 3 | 0 | 10 | 0 | 37pts |
| 8 | QX RALLY TEAM | 0 | 3 | 6 | 0 | 2 | 3 | 3 | 7 | 9 | 2 | 0 | 35pts |
| 9 | QATAR WORLD RALLY TEAM | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30pts |
| 10 | SUPROTEC RACING | 8 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 26pts |
| 11 | SOUTH RACING | 6 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 22pts |
| 12 | SABERTOOTH MOTORING ADVENTURE | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8pts |
| 2018 FIA World Cup for Cross-Country Rallies - T2 Drivers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | RUS | ARE | ARE | QAT | KAZ | ITA | ESP | HUN | POL | MAR | PRT | Pts |
| 1 | Ahmed Alshegawi | 0 - | 25 1 | 50 1 | 50 1 | 0 - | 15 3 | 25 1 | 18 2 | 18 2 | 50 1 | 0 - | 251pts |
| 2 | Adel Hussain Abdulla | 15 2 | 18 2 | 36 2 | 0 - | 30 3 | 18 2 | 18 2 | 25 1 | 25 1 | 30 3 | 0 - | 215pts |
| 3 | Alexey Titov | 25 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 36 2 | 0 - | 61pts |
| 4 | Yuliya Migunova-Khegay | 12 3 | 0 - | 30 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 42pts |
| 5 | Marat Abykayev | 0 - | 0 - | 0 - | 0 - | 36 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 36pts |
| 6 | Anders Svensson | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15 3 | 0 - | 0 - | 0 - | 12 4 | 27pts |
| 7 | Bruno Oliveira | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 25 1 | 25pts |
| 8 | Claudiu Barbu | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12 4 | 0 - | 10 5 | 22pts |
| 2018 FIA World Cup for Cross-Country Rallies - T2 Teams | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | RUS | ARE | ARE | QAT | KAZ | ITA | ESP | HUN | POL | MAR | PRT | Pts |
| 1 | SAUDI ARABIA | 0 | 25 | 50 | 50 | 0 | 15 | 25 | 18 | 0 | 50 | 0 | 233pts |
| 2 | QX RALLY TEAM | 15 | 18 | 36 | 0 | 30 | 18 | 18 | 25 | 25 | 30 | 0 | 215pts |
| 3 | OFF ROAD KAZAKHSTAN | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36pts |
| 4 | TRANSCARPATIC RALLY TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 22pts |
| 2018 FIA World Cup for Cross-Country Rallies - T3 Drivers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | RUS | ARE | ARE | QAT | KAZ | ITA | ESP | HUN | POL | MAR | PRT | Pts |
| 1 | José Luis Pena Campo | 0 - | 0 - | 50 1 | 36 2 | 36 2 | 18 2 | 18 2 | 25 1 | 25 1 | 36 2 | 25 1 | 269pts |
| 2 | Santiago Navarro | 0 - | 10 5 | 20 5 | 30 3 | 50 1 | 25 1 | 25 1 | 18 2 | 12 4 | 50 1 | 0 - | 240pts |
| 3 | Vincent Gonzalez | 0 - | 0 - | 36 2 | 0 - | 0 - | 12 4 | 8 6 | 0 - | 18 2 | 30 3 | 18 2 | 122pts |
| 4 | Claude Fournier | 18 2 | 15 3 | 16 6 | 50 1 | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 0 - | 109pts |
| 5 | Graham Knight | 0 - | 25 1 | 0 - | 0 - | 0 - | 15 3 | 12 4 | 0 - | 0 - | 24 4 | 15 3 | 91pts |
| 6 | Patrice Garrouste | 0 - | 0 - | 30 3 | 0 - | 24 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 54pts |
| 7 | Dmitrii Ponomarenko | 25 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 25pts |
| 8 | Vadym Prytuliak | 0 - | 0 - | 24 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 24pts |
| 9 | Maria Oparina | 15 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15pts |
| 10 | Khalid Al-Mohannadi | 0 - | 12 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| 2018 FIA World Cup for Cross-Country Rallies - T3 Teams | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | RUS | ARE | ARE | QAT | KAZ | ITA | ESP | HUN | POL | MAR | PRT | Pts |
| 1 | SANTIAGO NAVARRO FREIXAS | 0 | 10 | 20 | 30 | 50 | 25 | 25 | 18 | 12 | 50 | 0 | 240pts |
| 2 | SUPROTEC RACING | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15pts |
| 2018 FIA World Cup for Cross-Country Rallies - 2WD Trophy for Drivers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | RUS | ARE | ARE | QAT | KAZ | ITA | ESP | HUN | POL | MAR | PRT | Pts |
| 1 | Cyril Despres | 0 - | 0 - | 50 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 50 1 | 0 - | 100pts |
| 2 | Wang Xiang | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18 2 | 25 1 | 0 - | 0 - | 12 4 | 55pts |
| = | Georgy Gomshiashvili | 0 - | 25 1 | 30 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 55pts |
| 4 | Benoit Maurice | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 24 4 | 0 - | 24pts |
| = | Matt Telling | 0 - | 0 - | 24 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 24pts |
| 6 | Shk Khalid Al Qassimi | 0 - | 18 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18pts |
| = | Yang Tao | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 18 2 | 18pts |
| 2018 FIA World Cup for Cross-Country Rallies - 2WD Trophy for Teams | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | RUS | ARE | ARE | QAT | KAZ | ITA | ESP | HUN | POL | MAR | PRT | Pts |
| 1 | X-RAID MINI JOHN COOPER WORKS RALLY TEAM | 0 | 0 | 36 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 86pts |
| 2 | X-RAID MINI JOHN COOPER WORKS BUGGY TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50pts |

Facebook
Twitter