This page contains archived information and may not display perfectly

Classifications
SEASON 2014
Classifications
| 2014 FIA World Cup for Cross-Country Rallies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | RUS | ITA | ARE | QAT | EGY | ESP | HUN | POL | MAR | PRT | Pts |
| 1 | Vladimir Vasilyev (RUS) | 21 | 12 | 60 | 42 | 24 | 12 | 21 | 0 | 24 | 8 | 224 |
| 2 | Nasser Al-Attiyah (QAT) | 0 | 0 | 0 | 60 | 42 | 4 | 30 | 0 | 60 | 21 | 217 |
| 3 | Yazeed Alrajhi (SAU) | 30 | 30 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 120 |
| 4 | Miroslav Zapletal (CZE) | 0 | 0 | 32 | 16 | 20 | 6 | 12 | 8 | 4 | 2 | 100 |
| 5 | Marek Dabrowski (POL) | 10 | 16 | 12 | 32 | 12 | 1 | 4 | 12 | 0 | 0 | 99 |
| 6 | Adam Malysz (POL) | 0 | 0 | 42 | 24 | 0 | 2 | 0 | 21 | 0 | 0 | 89 |
| 7 | Erik Van Loon (NLD) | 0 | 0 | 16 | 0 | 32 | 0 | 0 | 0 | 32 | 0 | 80 |
| 8 | Orlando Terranova (ARG) | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 0 | 42 | 0 | 79 |
| 9 | Reinaldo Varela (BRA) | 16 | 6 | 4 | 20 | 0 | 10 | 0 | 0 | 0 | 16 | 72 |
| 10 | Martin Kaczmarski (POL) | 12 | 10 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 54 |
| 11 | Yuriy Sazonov (KAZ) | 1 | 0 | 0 | 8 | 16 | 0 | 0 | 6 | 0 | 0 | 31 |
| 12 | Krzysztof Holowczyc (POL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
| = | Ricardo Porém (PRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| = | Nani Roma (ESP) | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| 15 | Boris Gadasin (RUS) | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 16 | Yahya Al Helei (ARE) | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| = | Stephan Schott (DEU) | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 |
| 18 | Andrey Rudskoy (RUS) | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 5 | 23 |
| 19 | Emil Khneisser (ARE) | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 20 | Jes Munk (DNK) | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 21 |
| 21 | Bernhard Ten-Brinke (NLD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| = | Bayrzhan Issabayev (KAZ) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 20 |
| 23 | Adham Mostafa (EGY) | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| 24 | Boris Garafulic (CHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
| 25 | Andrey Cherednikov (KAZ) | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 26 | Miguel Barbosa (PRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| = | Aidyn Rakhimbayev (KAZ) | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12 |
| = | Ruslan Misikov (RUS) | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 29 | Yasir Seaidan (SAU) | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 11 |
| 30 | Filipe Campos (PRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| = | Pawel Molgo (POL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| = | Alessandro Fogliani (ITA) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| = | Jun Mitsuhashi (JPN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| = | Zoltan Hangodi (HUN) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 10 |
| 35 | Imre Fodor (HUN) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| = | Guilherme Spinelli (BRA) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| = | Aleksandr Zheludov (RUS) | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | Nazareno Lopez (ARG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 39 | Alexander Terentyev (RUS) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| 40 | Antal Fekete (HUN) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| = | Nunos Matos (PRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| = | Marcos Ermirio-Moraes (BRA) | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Nicolas Gibon (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| = | Joseph Rosso (ARE) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 45 | Juraj Ulrich (SVK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| = | Andrea Mayer (CHE) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 47 | Dmitriy Ievlev (RUS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Joao Ramos (PRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| = | Thierry Magnaldi (FRA) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| = | Ali Al-Kitbi (ARE) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Maurice Benoit (FRA) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 52 | Vladimir Frolov (RUS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Vasco Pedro (PRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| = | Klaudia Podkalicka (POL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| = | Carmine Salvi (ITA) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| = | Alessandro Trivini (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| = | Daniel Viard (FRA) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 58 | Tomas Ourednicek (CZE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| = | Pái Lonyai (HUN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| = | Keiko Hamaguchi (JPN) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Andrey Novikov (RUS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Tareq Abuissa (QAT) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 63 | Károly Fazekas (HUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| = | Romulo Branco (PRT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Paulo Ferreira (PRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| = | Zedenek Porizek (CZE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| = | Alexandre Franco (PRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| = | Josep Sole (ESP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| = | Lukasz Lechowicz (POL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| = | Marco Piana (FRA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2014 FIA World Cup for Cross-Country Rallies - Co-Drivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | RUS | ITA | ARE | QAT | EGY | ESP | HUN | POL | MAR | PRT | Pts |
| 1 | Konstantin Zhiltsov (RUS) | 21 | 12 | 60 | 42 | 24 | 12 | 21 | 0 | 24 | 8 | 224 |
| 2 | Mathieu Baumel (FRA) | 0 | 0 | 0 | 60 | 42 | 4 | 30 | 0 | 60 | 21 | 217 |
| 3 | Timo Gottschalk (DEU) | 30 | 30 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 120 |
| 4 | Jacek Czachor (POL) | 10 | 16 | 12 | 32 | 12 | 1 | 4 | 12 | 0 | 0 | 99 |
| 5 | Maciej Marton (POL) | 0 | 0 | 32 | 16 | 20 | 0 | 12 | 8 | 4 | 2 | 94 |
| 6 | Rafal Marton (POL) | 0 | 0 | 42 | 24 | 0 | 2 | 0 | 21 | 0 | 0 | 89 |
| 7 | Wouter Rosegaar (NLD) | 0 | 0 | 16 | 0 | 32 | 0 | 0 | 0 | 32 | 0 | 80 |
| 8 | Gustavo Gugelmin (BRA) | 16 | 6 | 4 | 20 | 0 | 10 | 0 | 0 | 0 | 16 | 72 |
| 9 | Bernardo Graue (ARG) | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 42 | 0 | 58 |
| 10 | Filipe Palmeiro (PRT) | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 38 |
| 11 | Tappio Suominen (RUS) | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 32 |
| 12 | Arslan Sakhimov (KAZ) | 1 | 0 | 0 | 8 | 16 | 0 | 0 | 6 | 0 | 0 | 31 |
| 13 | Xavier Panseri (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
| = | Michel Perin (FRA) | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| = | Manuel Porém (PRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| 16 | Alexei Kuzmich (RUS) | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 17 | Khalid Alkendi (ARE) | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 18 | Evgenii Zagorodniuk (RUS) | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 5 | 23 |
| 19 | Manie Kruis (ARE) | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 20 | Moises Torrallardona (ESP) | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
| = | Sébastien Delaunay (FRA) | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 21 |
| 22 | Tom Colsoul (BEL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| = | Andreas Schulz (DEU) | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| = | Vladimir Demyanenko (RUS) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 20 |
| 25 | Hakam Rabie (EGY) | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| 26 | Dmytro Tsyro (KAZ) | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 27 | Mario Castro (PRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| = | Anton Nikolaev (RUS) | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12 |
| = | Vitaliy Yevtyekhov (RUS) | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 30 | Laurent Lichtleuchter (FRA) | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 11 |
| 31 | Janusz Jandrowicz (POL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| = | Joana Sotto Mayor (PRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| = | Pietro Fogliani (ITA) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| = | Alain Guehennec (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 35 | Paulo Fiuza (PRT) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| = | Márk Mesterházi (HUN) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| = | Oleg Tyupenkin (RUS) | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | Vitor-Dinis Carita-De-Jesus (PRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 39 | Alexey Berkut (RUS) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| 40 | Bartolomiej Boba (POL) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| = | Filipe Serra (PRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| = | György Töth (HUN) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| = | Kleber Cincea (BRA) | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| = | Akira Miura (JPN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| = | Guy Leneveu (FRA) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 46 | Daniela Ulrichova (SVK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| = | Arnaud Choiral (FRA) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 48 | Vitor Jesus (PRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| = | Holm Schmidt (DEU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| = | Aleksey Shaposhnikov (RUS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | François Borsotto (FRA) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| = | Frederic Ganache (FRA) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | Ali Mirza (ARE) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 54 | Piotr Binas (POL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| = | Sérgio Paiva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| = | Lucio Salvi (ITA) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| = | Kirill Shubin (RUS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | Paolo Trivini (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| = | Alain Multinu (FRA) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 60 | Pavel Vaculik (CZE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| = | Ágnes Farnadi (HUN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| = | Umberto Fiori (ITA) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | Vladimir Novikov (RUS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 64 | Albert Horn (HUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| = | Jorge Monteiro (PRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| = | Joao Serodio (PRT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | Marek Sykora (SVK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| = | Montse Contijoch (ESP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| = | Rui Franco (PRT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| = | Lukasz Prochacki (POL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| = | Steven Griener (CHE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2014 FIA World Cup for Cross-Country Rallies - Teams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | RUS | ITA | ARE | QAT | EGY | ESP | HUN | POL | MAR | PRT | Pts |
| 1 | VRT | 21 | 0 | 60 | 44 | 24 | 12 | 21 | 1 | 24 | 8 | 215 |
| 2 | Q X-RAID RACINGTEAM | 0 | 0 | 0 | 60 | 42 | 0 | 0 | 0 | 60 | 0 | 162 |
| 3 | OVERDRIVE RACING | 16 | 16 | 4 | 20 | 0 | 10 | 30 | 0 | 20 | 16 | 132 |
| 4 | ORLEN TEAM | 10 | 0 | 42 | 32 | 12 | 2 | 4 | 21 | 0 | 1 | 124 |
| 5 | YAZEED RACING | 30 | 30 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 120 |
| 6 | MONSTER ENERGY X-RAID TEAM | 0 | 0 | 0 | 0 | 0 | 30 | 16 | 30 | 42 | 0 | 118 |
| 7 | X-RAID TEAM | 0 | 12 | 20 | 0 | 32 | 0 | 0 | 6 | 32 | 10 | 112 |
| 8 | MIROSLAV ZAPLETAL | 0 | 0 | 32 | 16 | 20 | 6 | 0 | 10 | 0 | 4 | 88 |
| 9 | LOTTO X-RAID TEAM | 12 | 10 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 54 |
| 10 | MOBILEX RACING TEAM | 1 | 0 | 0 | 8 | 16 | 0 | 0 | 8 | 2 | 0 | 35 |
| 11 | FILIPE SPORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| 12 | G-FORCE MOTORSPORT | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 13 | NASSER AL-ATTIYAH | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 21 | 25 |
| 14 | YAHYA AL HELEI | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| = | ASTANA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 24 |
| 16 | RACE WORLD | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 2 | 0 | 17 |
| 17 | KAZAKHSTAN | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 18 | OFFROADSPORT A.S. | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| = | BP ULTIMATE VODAFONE TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| = | NAC RALLY TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| = | SOUTH RACING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| = | EMIL KHNEISSER | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 23 | RE AUTOKLUBS | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 |
| 24 | ASTANA DAKAR TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| = | HQ RACING SPORT KFT. | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 10 |
| = | LAND CRUISER TOYOTA AUTO BODY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| = | XTREME PLUS POLARIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 28 | ARRABONA RALLY CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| = | GUILHERME SPINELLI | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| = | NART TIME | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | PROTECHMSPORT | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | ADHAM MOSTAFA | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| = | OFFROADSPORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| = | ANDREY RUDSKOY | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 35 | CARGO RACING KFT. | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| = | NUNO MATOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| = | MARCOS ERMIRIO MORAES | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 38 | RAID ADVENTURE TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| = | JES MUNK | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| = | ANDREA MAYER | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 41 | RUSLAN MISIKOV | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | ALI AL KITBI | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | OFFROADSPORT.CZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| = | PEC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | MAURICE BENOIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| = | TEAM DESSOUDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 47 | ALESSANDRO TRIVINI BELLINI | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| = | ANDREY NOVIKOV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| = | RALLIART OFFROAD TEAM ITALY | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| = | KLAUDIA PODKALICKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| = | DANIEL VIARD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 52 | GARZONE RACING KFT. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| = | TEAM SONANGOL SCHLESSER | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | VINESHEKONOMBANK RUSSIA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| = | FAZEKAS MOTORSPORT RACING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| = | MRACING PORTUGAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| = | TEAM DR. KEIKO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 58 | ROMULO BRANCO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| = | 4XDRIVE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| = | ESC. LLEIDA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| = | MARCO PIANA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2014 FIA World Cup for Cross-Country Rallies - T2 Cup | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | RUS | ITA | ARE | QAT | EGY | ESP | HUN | POL | MAR | PRT | Pts |
| 1 | Andrey Rudskoy (RUS) | 25 | 18 | 30 | 30 | 0 | 12 | 25 | 15 | 24 | 25 | 204 |
| 2 | Yasir Seaidan (SAU) | 0 | 0 | 20 | 0 | 36 | 25 | 12 | 12 | 20 | 0 | 125 |
| 3 | Emil Khneisser (ARE) | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 4 | Alexander Terentyev (RUS) | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 55 |
| 5 | Jun Mitsuhashi (JPN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| = | Adham Mostafa (EGY) | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| 7 | Carmine Salvi (ITA) | 0 | 10 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 12 | 40 |
| 8 | Marcos Ermirio-Moraes (BRA) | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| = | Nicolas Gibon (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
| = | Joseph Rosso (ARE) | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 11 | Juraj Ulrich (SVK) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 0 | 35 |
