This page contains archived information and may not display perfectly
Classifications
SEASON 2015
Classifications
| 2015 FIA Middle East Rally Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | KWT | IRN | LBN | CYP | JOR | OMN | ARE | Pts |
| 1 | Nasser Al Attiya | 25 1 | 25 1 | 25 1 | 0 - | 25 1 | 25 1 | 25 1 | 0 - | 150pts |
| 2 | Abdulaziz Al-Kuwari | 0 - | 12 4 | 18 2 | 0 - | 18 2 | 18 2 | 18 2 | 18 2 | 102pts |
| 3 | Sh. Khalid Al-Qassimi | 18 2 | 18 2 | 15 3 | 0 - | 0 - | 0 - | 15 3 | 25 1 | 91pts |
| 4 | Khalid Al-Suwaidi | 10 5 | 10 5 | 12 4 | 0 - | 0 - | 0 - | 12 4 | 15 3 | 59pts |
| 5 | Salah Bin Eidan | 12 4 | 6 7 | 8 6 | 0 - | 0 - | 0 - | 10 5 | 0 - | 36pts |
| 6 | Rashed Al Naimi | 0 - | 0 - | 6 7 | 0 - | 10 5 | 0 - | 4 8 | 0 - | 20pts |
| 2015 FIA Middle East Rally Championship - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | QAT | KWT | IRN | LBN | CYP | JOR | OMN | ARE | Pts |
| 1 | Matthieu Baumel | 25 1 | 25 1 | 25 1 | 0 - | 25 1 | 25 1 | 25 1 | 0 - | 150pts |
| 2 | Marshall Clarke | 0 - | 12 4 | 18 2 | 0 - | 18 2 | 18 2 | 18 2 | 18 2 | 102pts |
| 3 | Chris Patterson | 18 2 | 18 2 | 15 3 | 0 - | 0 - | 0 - | 15 3 | 25 1 | 91pts |
| 4 | John Higgins | 10 5 | 10 5 | 12 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 32pts |
| 5 | Nicola Arena | 0 - | 0 - | 6 7 | 0 - | 10 5 | 0 - | 4 8 | 0 - | 20pts |
| 2015 FIA Middle East Rally Championship for Group N Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | KWT | IRN | LBN | CYP | JOR | OMN | ARE | Pts |
| 1 | Salah Bin Eidan | 25 1 | 25 1 | 25 1 | 0 - | 0 - | 0 - | 25 1 | 0 - | 100pts |
| 2 | Rashed Al Naimi | 0 - | 0 - | 18 2 | 0 - | 18 2 | 0 - | 18 2 | 0 - | 54pts |
| 3 | Mishari Al-Thefiri | 0 - | 0 - | 0 - | 10 5 | 25 1 | 0 - | 0 - | 0 - | 35pts |

Facebook
Twitter