This page contains archived information and may not display perfectly
Formula E
SEASON 2016-2017
Standings
| 2016-2017 FIA Formula E Championship | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | HKG | MAR | ARG | MEX | MCO | FRA | DEU | DEU | USA | USA | CAN | CAN | Pts |
| 1 | Lucas DI GRASSI | 18 2 | 10 5 | 18 3 | 25 1 | 18 2 | 0 DNF | 21 2 | 15 3 | 12 4 | 10 5 | 28 1 | 6 7 | 181pts |
| 2 | Sébastien BUEMI | 25 1 | 25 1 | 25 1 | 1 13 | 28 1 | 28 1 | 0 DNF | 25 1 | 0 DNF | 0 11 | 157pts | ||
| 3 | Felix ROSENQVIST | 0 15 | 18 3 | 0 18 | 0 16 | 8 6 | 12 4 | 25 1 | 21 2 | 0 15 | 18 2 | 2 9 | 21 2 | 127pts |
| 4 | Sam BIRD | 0 13 | 18 2 | 0 DNF | 15 3 | 1 DNF | 1 16 | 6 7 | 6 7 | 25 1 | 28 1 | 10 5 | 12 4 | 122pts |
| 5 | Jean-Eric VERGNE | 0 DNF | 4 8 | 18 2 | 18 2 | 0 DNF | 0 DNF | 4 8 | 8 6 | 18 2 | 4 8 | 18 2 | 25 1 | 117pts |
| 6 | Nicolas PROST | 12 4 | 12 4 | 12 4 | 10 5 | 2 9 | 10 5 | 10 5 | 4 8 | 4 8 | 8 6 | 8 6 | 1 DNF | 93pts |
| 7 | Nick HEIDFELD | 15 3 | 2 9 | 0 15 | 0 12 | 15 3 | 15 3 | 15 3 | 1 10 | 0 DNF | 15 3 | 0 DNF | 10 5 | 88pts |
| 8 | Daniel ABT | 0 DNF | 8 6 | 6 7 | 6 7 | 6 7 | 0 13 | 8 6 | 12 4 | 0 14 | 1 DNF | 12 4 | 8 6 | 67pts |
| 9 | José Maria LOPEZ | 0 DNF | 1 10 | 1 10 | 8 6 | 0 DNF | 18 2 | 12 4 | 10 5 | 0 DNF | 15 3 | 65pts | ||
| 10 | Stéphane SARRAZIN | 1 10 | 0 12 | 0 12 | 0 15 | 0 15 | 1 10 | 0 11 | 0 14 | 15 3 | 0 12 | 15 3 | 4 8 | 36pts |
| 11 | Nelson PIQUET JR | 3 11 | 0 16 | 10 5 | 2 9 | 12 4 | 6 7 | 0 12 | 0 12 | 0 11 | 0 16 | 0 13 | 0 16 | 33pts |
| 12 | Oliver TURVEY | 4 8 | 6 7 | 2 9 | 3 DNF | 0 13 | 0 12 | 1 10 | 2 9 | 8 6 | 0 14 | 0 15 | 0 17 | 26pts |
| 13 | Robin FRIJNS | 8 6 | 0 11 | 0 14 | 0 11 | 0 12 | 8 6 | 0 17 | 0 18 | 2 9 | 2 9 | 4 8 | 0 13 | 24pts |
| 14 | Mitch EVANS | 0 DNF | 0 17 | 0 13 | 12 4 | 1 10 | 2 9 | 1 DNF | 0 17 | 0 DNF | 0 DNF | 6 7 | 0 12 | 22pts |
| 15 | Loïc DUVAL | 0 14 | 0 18 | 8 6 | 0 DNF | 0 DNF | 0 15 | 0 DNF | 10 5 | 0 13 | 1 DNF | 0 19 | 20pts | |
| 16 | Pierre GASLY | 6 7 | 12 4 | 18pts | ||||||||||
| 17 | Maro ENGEL | 2 9 | 0 DNF | 0 DNF | 0 DNF | 10 5 | 2 9 | 1 DNF | 1 DNF | 0 DNF | 0 12 | 0 18 | 16pts | |
| 18 | Jérôme D'AMBROSIO | 6 7 | 0 13 | 4 8 | 0 14 | 0 DNF | 0 DNF | 0 13 | 0 13 | 0 DNF | 1 10 | 0 11 | 2 9 | 13pts |
| 19 | Tom DILLMANN | 4 8 | 0 18 | 0 15 | 0 13 | 6 7 | 1 10 | 1 10 | 12pts | |||||
| 20 | Antonio Felix DA COSTA | 10 5 | 0 DNF | 0 11 | 0 DNF | 0 11 | 0 DNF | 0 16 | 0 11 | 0 12 | 0 15 | 0 14 | 0 15 | 10pts |
| 21 | Esteban GUTIERREZ | 1 10 | 4 8 | 0 11 | 5pts | |||||||||
| 22 | Adam CARROLL | 0 12 | 0 14 | 0 17 | 4 8 | 0 14 | 0 15 | 0 14 | 0 16 | 1 10 | 0 11 | 0 16 | 0 14 | 5pts |
| 23 | Alex LYNN | 3 DNF | 0 DNF | 3pts | ||||||||||
| 24 | Mike CONWAY | 0 14 | 0pts | |||||||||||
| 25 | MA Qing Hua | 0 DNF | 0 15 | 0 16 | 0pts |
| 2016-2017 FIA Formula E Championship - Teams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | HKG | MAR | ARG | MEX | MCO | FRA | DEU | DEU | USA | USA | CAN | CAN | Pts |
| 1 | Renault e.dams | 37 1 | 37 1 | 37 1 | 11 5 | 30 1 | 38 1 | 10 4 | 29 1 | 10 4 | 20 3 | 8 4 | 1 6 | 268pts |
| 2 | ABT Schaeffler Audi Sport | 18 2 | 18 4 | 24 2 | 31 1 | 24 2 | 0 8 | 29 2 | 27 2 | 12 3 | 11 4 | 40 1 | 14 4 | 248pts |
| 3 | Mahindra Racing | 15 4 | 20 2 | 0 7 | 0 7 | 23 3 | 27 2 | 40 1 | 22 3 | 0 10 | 33 1 | 2 7 | 31 1 | 215pts |
| 4 | DS Virgin Racing | 0 8 | 19 3 | 1 6 | 23 2 | 0 8 | 18 3 | 18 3 | 16 4 | 28 2 | 28 2 | 10 3 | 27 3 | 190pts |
| 5 | TECHEETAH | 0 9 | 4 6 | 18 3 | 19 3 | 4 6 | 0 9 | 4 5 | 8 5 | 33 1 | 4 6 | 33 2 | 29 2 | 156pts |
| 6 | NEXTEV NIO | 7 5 | 6 5 | 12 4 | 5 6 | 12 4 | 6 5 | 1 7 | 2 6 | 8 6 | 0 9 | 0 10 | 0 8 | 59pts |
| 7 | Andretti Formula E | 18 3 | 0 8 | 0 8 | 0 9 | 0 10 | 8 4 | 0 9 | 0 8 | 2 7 | 2 7 | 4 6 | 0 9 | 34pts |
| 8 | Faraday Future Dragon Racing | 6 6 | 0 7 | 12 5 | 0 8 | 0 9 | 0 10 | 0 10 | 0 10 | 10 5 | 1 8 | 1 8 | 2 5 | 33pts |
| 9 | Venturi Formula E Team | 3 7 | 0 10 | 0 10 | 0 10 | 10 5 | 5 6 | 2 6 | 1 7 | 1 8 | 6 5 | 1 9 | 1 7 | 30pts |
| 10 | Panasonic Jaguar Racing | 0 10 | 0 9 | 0 9 | 16 4 | 1 7 | 2 7 | 1 8 | 0 9 | 1 9 | 0 10 | 6 5 | 0 10 | 27pts |

Facebook
Twitter