This page contains archived information and may not display perfectly
European Drag Racing
SEASON 2017
Standings
| 2017 FIA European Drag Racing Championship - Top Fuel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | FIN | DEU | SWE | GBR | Pts |
| 1 | Duncan Micallef | 55 4 | 103 1 | 93 1 | 95 1 | 39 5 | 74 1 | 459pts |
| 2 | Antti Horto | 60 2 | 81 2 | 58 3 | 39 6 | 96 1 | 41 2 | 375pts |
| 3 | Mikael Kagered | 34 7 | 53 4 | 35 6 | 54 4 | 77 2 | 54 3 | 307pts |
| 4 | Stig Neergaard | 57 3 | 53 3 | 84 2 | 42 5 | 37 7 | 33 4 | 306pts |
| 5 | Anita Mäkelä | 43 5 | 43 5 | 44 5 | 38 7 | 54 4 | 79 5 | 301pts |
| 6 | Liam Jones | 66 1 | 40 6 | 34 7 | 64 3 | 67 3 | 12 6 | 283pts |
| 7 | Jndia Erbacher | 0 - | 0 - | 0 - | 73 2 | 38 6 | 35 7 | 146pts |
| 8 | Stefan Gunnarsson | 0 - | 36 7 | 0 - | 0 - | 35 8 | 53 8 | 124pts |
| 9 | Timo Lehtimäki | 0 - | 35 8 | 33 8 | 0 - | 13 9 | 0 - | 81pts |
| 10 | Janne Ahonen | 0 - | 0 - | 57 4 | 0 - | 0 - | 0 - | 57pts |
| 11 | Maja Utian | 0 - | 0 - | 0 - | 0 - | 0 - | 37 9 | 37pts |
| 12 | Urs Erbacher | 36 6 | 0 9 | 0 - | 0 - | 0 - | 0 - | 36pts |
| 13 | Björn Martensson | 0 - | 0 - | 0 - | 0 - | 12 10 | 0 - | 12pts |
| 2017 FIA European Drag Racing Championship - Top Methanol Dragster and Funny Car | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | FIN | DEU | SWE | GBR | Pts |
| 1 | Timo Habermann | 63 2 | 44 5 | 103 1 | 108 1 | 85 2 | 82 1 | 485pts |
| 2 | Dennis Habermann | 70 1 | 84 2 | 48 4 | 61 3 | 61 3 | 62 2 | 386pts |
| 3 | Jonny Lagg | 39 4 | 55 3 | 59 3 | 56 4 | 42 4 | 79 3 | 330pts |
| 4 | Sandro Bellio | 0 - | 105 1 | 0 - | 83 2 | 99 1 | 35 4 | 322pts |
| 5 | Mikael Larsson | 0 - | 53 4 | 74 2 | 35 5 | 36 5 | 0 - | 198pts |
| 6 | Petteri Liimatainen | 0 - | 35 6 | 35 6 | 0 - | 34 6 | 0 - | 104pts |
| 7 | Jürgen Nagel | 0 - | 12 9 | 0 - | 33 7 | 0 - | 34 5 | 79pts |
| 8 | Ari Pietilä | 0 - | 34 8 | 39 5 | 0 - | 0 - | 0 - | 73pts |
| 9 | Lin Engan Karlsen | 0 - | 34 7 | 0 - | 35 6 | 0 - | 0 - | 69pts |
| 10 | Rod Harrison | 34 5 | 0 - | 0 - | 0 - | 0 - | 34 6 | 68pts |
| 11 | Stephanie Milam | 58 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 58pts |
| 2017 FIA European Drag Racing Championship - Pro Modified | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | FIN | DEU | SWE | GBR | Pts |
| 1 | Michael Gullqvist | 74 3 | 126 1 | 84 3 | 116 1 | 117 1 | 93 1 | 610pts |
| 2 | Jimmy Alund | 83 2 | 82 3 | 64 5 | 87 3 | 82 3 | 81 2 | 479pts |
| 3 | David Vegter | 83 1 | 78 4 | 100 2 | 39 8 | 40 7 | 97 3 | 437pts |
| 4 | Ake Persson | 0 - | 101 2 | 120 1 | 0 - | 104 2 | 0 - | 325pts |
| 5 | Bruno Bader | 61 5 | 32 11 | 56 6 | 71 4 | 55 5 | 38 4 | 313pts |
| 6 | Hakan Persson | 31 16 | 53 5 | 54 7 | 97 2 | 34 9 | 10 5 | 279pts |
| 7 | Fredrik Fagerstrom | 31 15 | 52 7 | 32 10 | 0 - | 72 4 | 52 6 | 239pts |
| 8 | Kim Kristiansen | 0 - | 34 10 | 0 - | 55 5 | 31 13 | 74 7 | 194pts |
| 9 | Jan Ericsson | 0 - | 52 8 | 33 9 | 0 - | 53 15 | 31 8 | 169pts |
| 10 | Andy Robinson | 33 11 | 0 - | 0 - | 53 7 | 0 - | 61 9 | 147pts |
| 11 | Andreas Artursson | 0 - | 37 9 | 73 4 | 0 - | 31 14 | 0 - | 141pts |
| = | Marck Harteveld | 31 14 | 0 - | 0 - | 55 6 | 0 - | 55 11 | 141pts |
| = | Michel Tooren | 10 18 | 31 13 | 0 - | 33 11 | 35 8 | 32 10 | 141pts |
| 14 | Norbert Kuno | 35 9 | 32 12 | 0 - | 32 12 | 0 - | 32 12 | 131pts |
| 15 | Hussain Alshammari | 0 - | 31 14 | 52 8 | 32 12 | 0 - | 0 - | 115pts |
| 16 | Roger Johansson | 0 - | 31 15 | 32 11 | 0 - | 34 10 | 10 13 | 107pts |
| 17 | Marcus Hilt | 72 4 | 0 - | 0 - | 34 9 | 0 - | 0 - | 106pts |
| 18 | Michael Joneskog | 0 - | 53 6 | 0 - | 0 - | 34 11 | 0 - | 87pts |
| = | Bobby Wallace | 55 7 | 0 - | 0 - | 0 - | 0 - | 32 14 | 87pts |
| 20 | Philip Englefield | 34 10 | 0 - | 0 - | 0 - | 0 - | 51 15 | 85pts |
| 21 | Jan Brännvall | 0 - | 10 18 | 31 14 | 0 - | 31 12 | 0 - | 72pts |
| = | Micke Johansson | 0 - | 31 16 | 31 13 | 0 - | 10 16 | 0 - | 72pts |
| 23 | Kevin Slyfield | 58 6 | 0 - | 0 - | 0 - | 0 - | 10 16 | 68pts |
| 24 | Marco Maurischat | 32 12 | 0 - | 0 - | 0 - | 0 - | 33 17 | 65pts |
| 25 | Laura Saksa | 0 - | 0 - | 0 - | 0 - | 52 6 | 0 - | 52pts |
| = | Wayne Nicholson | 52 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 52pts |
| = | Rolf Simonsson | 0 - | 10 19 | 32 12 | 0 - | 10 17 | 0 - | 52pts |
| 28 | Matts Logren | 0 - | 10 17 | 0 - | 0 - | 31 18 | 0 - | 41pts |
| 29 | Roland Bolleter | 0 - | 0 - | 0 - | 33 10 | 0 - | 0 - | 33pts |
| 30 | Jean Dulamon | 31 13 | 0 - | 0 - | 0 - | 0 - | 0 - | 31pts |
| = | Jari Paren | 0 - | 0 - | 31 15 | 0 - | 0 - | 0 - | 31pts |
| = | Jon Webster | 0 - | 0 - | 0 - | 0 - | 0 - | 31 18 | 31pts |
| = | Mick Payne | 0 - | 0 - | 0 - | 0 - | 0 - | 31 19 | 31pts |
| 34 | Rick Garrett | 10 17 | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| 2017 FIA European Drag Racing Championship - Pro Stock | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | FIN | DEU | SWE | GBR | Pts |
| 1 | Bengt Ljungdahl | 67 1 | 107 1 | 100 1 | 64 2 | 46 4 | 74 1 | 458pts |
| 2 | Stefan Ernryd | 37 5 | 78 2 | 78 2 | 81 1 | 74 2 | 81 2 | 429pts |
| 3 | Michael Malmgren | 57 4 | 36 6 | 61 4 | 42 3 | 57 3 | 33 3 | 286pts |
| 4 | Thomas Lindström | 64 2 | 55 3 | 34 7 | 0 - | 37 5 | 39 4 | 229pts |
| 5 | Jimmy Alund | 0 - | 48 5 | 63 3 | 0 - | 105 1 | 0 - | 216pts |
| 6 | Magnus Petersson | 34 6 | 53 4 | 33 6 | 0 - | 34 6 | 35 5 | 189pts |
| 7 | Robin Noren | 34 7 | 11 13 | 33 8 | 37 4 | 12 9 | 37 6 | 164pts |
| 8 | Simon Gustafsson | 58 3 | 12 9 | 11 13 | 0 - | 12 10 | 54 7 | 147pts |
| 9 | Richard Sundblom | 0 - | 33 8 | 36 5 | 0 - | 57 7 | 0 - | 126pts |
| 10 | Christian Sagelv | 0 - | 34 7 | 12 9 | 0 - | 34 8 | 0 - | 80pts |
| 11 | Sampsa Palos | 0 - | 11 14 | 12 12 | 0 - | 12 11 | 0 - | 35pts |
| = | Tommy Leindahl | 0 - | 12 12 | 11 14 | 0 - | 12 12 | 0 - | 35pts |
| 13 | Hannu Kalliomäki | 0 - | 12 10 | 12 10 | 0 - | 0 - | 0 - | 24pts |
| = | Jan Palmqvist | 0 - | 12 11 | 12 11 | 0 - | 0 - | 0 - | 24pts |
| 15 | Tommy Lundström | 0 - | 11 15 | 0 - | 0 - | 0 - | 0 - | 11pts |

Facebook
Twitter