This page contains archived information and may not display perfectly
European Drag Racing
SEASON 2016
Standings
| 2016 FIA European Drag Racing Championship - Pro Modified | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | FIN | DEU | SWE | GBR | Pts |
| 1 | Michael Gullqvist | 102 2 | 112 1 | 49 7 | 84 3 | 67 5 | 124 1 | 538pts |
| 2 | Mats ERIKSSON | 79 3 | 101 2 | 54 5 | 55 6 | 99 1 | 98 2 | 486pts |
| 3 | Bruno Bader | 126 1 | 57 6 | 56 3 | 75 4 | 92 2 | 77 4 | 483pts |
| 4 | Johan Lindberg | 79 4 | 59 5 | 59 2 | 119 1 | 34 9 | 79 3 | 429pts |
| 5 | David Vegter | 35 10 | 75 4 | 61 1 | 57 5 | 60 7 | 31 13 | 319pts |
| 6 | Thomas Stiefel | 53 5 | 32 17 | 55 4 | 53 7 | 33 10 | 33 10 | 259pts |
| 7 | Marck Harteveld | 52 7 | 0 - | 0 - | 92 2 | 0 - | 34 9 | 178pts |
| = | Ake Persson | 0 - | 79 3 | 36 8 | 0 - | 63 6 | 0 - | 178pts |
| 9 | Norbert Kuno | 32 12 | 52 8 | 0 - | 31 13 | 0 - | 52 7 | 167pts |
| 10 | Michel Tooren | 34 11 | 0 - | 0 - | 36 8 | 0 - | 53 6 | 123pts |
| 11 | Anders Nilsson | 0 - | 55 7 | 33 9 | 0 - | 33 11 | 0 - | 121pts |
| 12 | Hakan Persson | 0 - | 33 9 | 32 10 | 0 - | 55 8 | 0 - | 120pts |
| 13 | Fredrik Fagerstrom | 0 - | 32 11 | 52 6 | 0 - | 31 12 | 0 - | 115pts |
| 14 | Andreas Artursson | 0 - | 0 - | 32 12 | 0 - | 73 3 | 0 - | 105pts |
| 15 | Kevin Slyfield | 52 8 | 0 - | 0 - | 0 - | 0 - | 52 8 | 104pts |
| 16 | Micke Johansson | 0 - | 31 14 | 0 - | 0 - | 72 4 | 0 - | 103pts |
| 17 | Hussain Alshammari | 31 16 | 31 12 | 0 - | 32 10 | 0 - | 0 - | 94pts |
| 18 | Andy Robinson | 36 9 | 0 - | 0 - | 0 - | 0 - | 54 5 | 90pts |
| 19 | Philip Englefield | 52 6 | 0 - | 0 - | 0 - | 0 - | 32 11 | 84pts |
| 20 | Marcus Hilt | 10 20 | 0 - | 0 - | 32 11 | 0 - | 31 14 | 73pts |
| 21 | Marco Maurischat | 0 - | 0 - | 0 - | 33 9 | 0 - | 32 12 | 65pts |
| 22 | Stefan Gustavsson | 0 - | 33 10 | 0 - | 0 - | 31 13 | 0 - | 64pts |
| 23 | Rolf Simonsson | 0 - | 31 15 | 32 11 | 0 - | 0 - | 0 - | 63pts |
| 24 | Jöran Persaker | 0 - | 31 13 | 0 - | 0 - | 31 14 | 0 - | 62pts |
| = | Roger Moore | 31 15 | 0 - | 0 - | 0 - | 0 - | 31 15 | 62pts |
| 26 | Roland Bolleter | 10 17 | 0 - | 0 - | 31 12 | 0 - | 0 - | 41pts |
| 27 | Jean Dulamon | 31 13 | 0 - | 0 - | 0 - | 0 - | 0 - | 31pts |
| = | Chris Isaacs | 31 14 | 0 - | 0 - | 0 - | 0 - | 0 - | 31pts |
| = | Erik Andersson | 0 - | 0 - | 0 - | 0 - | 31 15 | 0 - | 31pts |
| 30 | Urban Johansson | 0 - | 10 16 | 0 - | 0 - | 10 16 | 0 - | 20pts |
| = | Wayne Nicholson | 10 18 | 0 - | 0 - | 0 - | 0 - | 10 16 | 20pts |
| 32 | Mick Payne | 10 19 | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| 2016 FIA European Drag Racing Championship - Pro Stock | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | FIN | DEU | SWE | GBR | Pts |
| 1 | Jimmy Alund | 110 1 | 63 3 | 45 2 | 103 1 | 87 2 | 61 2 | 469pts |
| 2 | Bengt Ljungdahl | 61 3 | 79 2 | 47 1 | 82 2 | 102 1 | 82 1 | 453pts |
| 3 | Magnus Petersson | 39 4 | 96 1 | 34 6 | 34 5 | 33 7 | 39 3 | 275pts |
| 4 | Thomas Lindström | 77 2 | 60 4 | 39 3 | 0 - | 42 6 | 0 - | 218pts |
| 5 | Stefan Ernryd | 34 6 | 33 7 | 12 9 | 34 6 | 56 3 | 36 4 | 205pts |
| 6 | Michael Malmgren | 37 5 | 12 9 | 35 5 | 57 3 | 54 4 | 0 - | 195pts |
| 7 | Simon Gustafsson | 0 - | 34 6 | 12 11 | 36 4 | 0 - | 0 - | 82pts |
| 8 | Hannu Kalliomäki | 0 - | 12 10 | 33 8 | 0 - | 33 8 | 0 - | 78pts |
| 9 | Richard Sundblom | 0 - | 0 - | 38 4 | 0 - | 37 5 | 0 - | 75pts |
| 10 | Robin Noren | 0 - | 34 5 | 12 10 | 0 - | 12 9 | 0 - | 58pts |
| 11 | Jonas Broberg | 0 - | 33 8 | 12 12 | 0 - | 12 10 | 0 - | 57pts |
| 12 | Sampsa Palos | 0 - | 0 - | 33 7 | 0 - | 12 11 | 0 - | 45pts |
| 13 | Christian Sagelv | 0 - | 0 - | 0 - | 0 - | 12 12 | 0 - | 12pts |
| 2016 FIA European Drag Racing Championship - Top Fuel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | FIN | DEU | SWE | GBR | Pts |
| 1 | Anita Mäkelä | 42 5 | 100 1 | 59 2 | 96 1 | 82 2 | 55 4 | 434pts |
| 2 | Stig Neergaard | 101 1 | 34 5 | 67 1 | 63 3 | 97 1 | 59 3 | 421pts |
| 3 | Mikael Kagered | 75 2 | 58 4 | 37 6 | 74 2 | 37 5 | 98 1 | 379pts |
| 4 | Liam Jones | 60 4 | 33 7 | 53 4 | 42 4 | 35 6 | 44 5 | 267pts |
| 5 | Stefan Gunnarsson | 34 7 | 33 8 | 54 3 | 0 - | 64 3 | 0 - | 185pts |
| 6 | Urs Erbacher | 37 6 | 61 3 | 0 - | 37 5 | 0 - | 33 8 | 168pts |
| 7 | Duncan Micallef | 0 - | 0 - | 0 - | 0 - | 61 4 | 73 2 | 134pts |
| 8 | Björn Martensson | 33 8 | 34 6 | 0 - | 0 - | 33 8 | 0 - | 100pts |
| 9 | Steve Ashdown | 62 3 | 0 - | 0 - | 0 - | 0 - | 34 7 | 96pts |
| 10 | Birgitte Bremmes | 0 - | 76 2 | 0 - | 0 - | 0 - | 0 - | 76pts |
| 11 | Timo Lehtimäki | 0 - | 0 - | 35 7 | 0 - | 35 7 | 0 - | 70pts |
| 12 | Janne Ahonen | 0 - | 0 - | 44 5 | 0 - | 0 - | 0 - | 44pts |
| 13 | Tethys | 0 - | 0 - | 0 - | 0 - | 0 - | 36 6 | 36pts |
| 14 | Antti Horto | 0 - | 0 - | 35 8 | 0 - | 0 - | 0 - | 35pts |
| 15 | Monica Oberg | 0 - | 0 - | 0 - | 0 - | 12 9 | 0 - | 12pts |
| 2016 FIA European Drag Racing Championship - Top Methanol Dragster | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | DEU | SWE | GBR | GBR | Pts |
| 1 | Jonny Lagg | 78 1 | 41 2 | 39 4 | 73 1 | 38 4 | 269pts | |
| 2 | Timo Habermann | 0 - | 0 - | 104 1 | 0 - | 81 2 | 185pts | |
| 3 | Dennis Habermann | 0 - | 0 - | 59 2 | 0 - | 102 1 | 161pts | |
| 4 | Chris Polidano | 64 2 | 67 1 | 0 - | 0 - | 0 - | 131pts | |
| 5 | Rod Harrison | 41 4 | 0 - | 36 5 | 0 - | 34 5 | 111pts | |
| 6 | Dave Wilson | 47 3 | 0 - | 0 - | 0 - | 57 3 | 104pts | |
| 7 | Jndia Erbacher | 0 - | 0 - | 54 3 | 0 - | 34 6 | 88pts |
| 2016 FIA European Drag Racing Championship - Top Methanol Funny Car | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | SWE | FIN | DEU | SWE | SWE | GBR | Pts |
| 1 | Johnny Oksa | 104 1 | 69 1 | 102 1 | 106 1 | 381pts | ||
| 2 | Ari Pietilä | 35 5 | 63 2 | 83 2 | 86 2 | 267pts | ||
| 3 | Leif Andreasson | 56 3 | 0 - | 34 5 | 35 5 | 125pts | ||
| 4 | Mikael Larsson | 59 2 | 0 - | 0 - | 61 3 | 120pts | ||
| 5 | Jürgen Nagel | 38 4 | 0 - | 57 3 | 0 - | 95pts | ||
| 6 | Danny Bellio | 0 - | 0 - | 36 4 | 36 4 | 72pts |

Facebook
Twitter