This page contains archived information and may not display perfectly
Standings
SEASON 2015
Standings
| 2015 FIA European Drag Racing Championship - Top Fuel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | FIN | DEU | SWE | GBR | Pts |
| 1 | Mikael Kagered | 57 4 | 54 3 | 95 1 | 101 1 | 59 1 | 83 1 | 449pts |
| 2 | Anita Mäkelä | 102 1 | 62 1 | 40 5 | 37 6 | 107 2 | 46 4 | 394pts |
| 3 | Stig Neergaard | 81 2 | 40 6 | 69 3 | 41 5 | 37 3 | 37 5 | 305pts |
| 4 | Liam Jones | 37 6 | 36 7 | 54 4 | 60 3 | 58 4 | 57 2 | 302pts |
| 5 | Duncan Micallef | 40 5 | 53 4 | 12 9 | 56 4 | 80 5 | 34 7 | 275pts |
| 6 | Jari Halinen | 60 3 | 43 5 | 33 8 | 37 7 | 12 6 | 13 9 | 198pts |
| 7 | Urs Erbacher | 0 - | 56 2 | 0 - | 73 2 | 0 - | 37 6 | 166pts |
| 8 | Stefan Gunnarsson | 0 - | 12 9 | 34 7 | 0 - | 34 8 | 56 3 | 136pts |
| 9 | Antti Horto | 0 - | 0 - | 81 2 | 0 - | 35 7 | 0 - | 116pts |
| 10 | Patrik Pers | 0 - | 0 - | 0 - | 0 - | 34 10 | 33 8 | 67pts |
| 11 | Björn Martensson | 0 - | 34 8 | 12 11 | 0 - | 12 9 | 0 - | 58pts |
| 12 | Janne Ahonen | 0 - | 0 - | 38 6 | 0 - | 0 - | 0 - | 38pts |
| 13 | Birgitte Bremnes | 34 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 34pts |
| 14 | Tethys | 33 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 33pts |
| 15 | Timo Lehtimäki | 0 - | 0 - | 12 10 | 0 - | 0 - | 0 - | 12pts |
| = | Monica Öberg | 0 - | 0 - | 0 - | 0 - | 12 11 | 0 - | 12pts |
| 2015 FIA European Drag Racing Championship - Pro Stock | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | FIN | DEU | SWE | GBR | Pts |
| 1 | Thomas Lindström | 84 2 | 61 2 | 55 4 | 0 - | 104 1 | 80 2 | 384pts |
| 2 | Jimmy Alund | 110 1 | 67 1 | 37 7 | 0 - | 44 2 | 110 1 | 368pts |
| 3 | Michael Malmgren | 56 3 | 55 4 | 39 6 | 0 - | 59 3 | 64 3 | 273pts |
| 4 | Magnus Petersson | 40 4 | 57 3 | 73 2 | 0 - | 38 4 | 36 4 | 244pts |
| 5 | Jan Ericsson | 0 - | 33 8 | 57 3 | 0 - | 73 6 | 34 5 | 197pts |
| 6 | Simon Gustafsson | 34 5 | 36 5 | 33 8 | 0 - | 33 7 | 34 6 | 170pts |
| 7 | Richard Sundblom | 0 - | 0 - | 108 1 | 0 - | 59 5 | 0 - | 167pts |
| 8 | Sampsa Palos | 0 - | 34 7 | 12 9 | 0 - | 34 8 | 0 - | 80pts |
| 9 | Christian Sagelv | 0 - | 35 6 | 0 - | 0 - | 12 9 | 0 - | 47pts |
| 10 | Hannu Kalliomäki | 0 - | 0 - | 42 5 | 0 - | 0 - | 0 - | 42pts |
| 11 | Bengt Ljungdahl | 0 - | 12 9 | 0 - | 0 1 | 12 10 | 0 - | 24pts |
| 2015 FIA European Drag Racing Championship - Top Methanol Funny Car | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | FIN | DEU | SWE | GBR | Pts |
| 1 | Leif Andreasson | 85 1 | 61 2 | 39 3 | 66 1 | 85 1 | 63 1 | 399pts |
| 2 | Johan Lindberg | 0 - | 67 1 | 90 1 | 0 - | 101 2 | 0 - | 258pts |
| 3 | Johnny Oksa | 0 - | 60 3 | 62 2 | 0 - | 59 3 | 0 - | 181pts |
| 4 | Ari Pietilä | 0 - | 36 4 | 38 4 | 0 - | 45 4 | 0 - | 119pts |
| 5 | Jürgen Nagel | 61 2 | 0 - | 0 - | 44 2 | 0 - | 0 - | 105pts |
| 6 | Stephanie Milam | 46 3 | 0 - | 0 - | 0 - | 0 - | 45 2 | 91pts |
| 7 | Mikael Larsson | 0 - | 34 5 | 0 - | 0 - | 34 5 | 0 - | 68pts |
| 2015 FIA European Drag Racing Championship - Top Methanol Dragster | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | FIN | DEU | SWE | GBR | Pts |
| 1 | Dennis Habermann | 80 2 | 0 - | 0 - | 82 1 | 83 1 | 105 1 | 350pts |
| 2 | Timo Habermann | 69 3 | 0 - | 0 - | 67 2 | 64 2 | 64 3 | 264pts |
| 3 | Jonny Lagg | 38 4 | 47 1 | 0 - | 40 3 | 40 3 | 80 2 | 245pts |
| 4 | Dave Wilson | 102 1 | 0 - | 0 - | 0 - | 0 - | 40 4 | 142pts |
| 5 | Stefan Gunnnarsson | 35 5 | 0 - | 0 1 | 0 - | 39 4 | 35 5 | 109pts |
| 2015 FIA European Drag Racing Championship - Pro Modified | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | FIN | DEU | SWE | GBR | Pts |
| 1 | Michael Gullqvist | 84 3 | 53 7 | 47 8 | 122 1 | 124 1 | 115 1 | 545pts |
| 2 | Mats Eriksson | 123 1 | 59 3 | 79 3 | 105 2 | 61 2 | 90 3 | 517pts |
| 3 | Bruno Bader | 76 4 | 54 6 | 104 2 | 81 3 | 38 3 | 83 4 | 436pts |
| 4 | Tero Laukkanen | 96 2 | 56 5 | 55 5 | 72 4 | 59 4 | 0 - | 338pts |
| 5 | Roger Johansson | 38 9 | 61 2 | 54 7 | 0 - | 93 5 | 57 6 | 303pts |
| 6 | David Vegter | 54 5 | 32 10 | 55 6 | 33 10 | 32 7 | 53 8 | 259pts |
| 7 | Anders Nilsson | 0 - | 57 4 | 116 1 | 0 - | 53 6 | 0 - | 226pts |
| 8 | Hakan Persson | 0 - | 10 17 | 32 13 | 54 5 | 71 8 | 0 - | 167pts |
| 9 | Robert Joosten | 0 - | 52 8 | 33 9 | 36 8 | 32 9 | 0 - | 153pts |
| 10 | Roger Moore | 51 7 | 0 - | 0 - | 0 - | 0 - | 92 2 | 143pts |
| 11 | Andreas Artursson | 0 - | 31 15 | 71 4 | 0 - | 31 10 | 0 - | 133pts |
| 12 | Niclas Andersson | 0 - | 64 1 | 0 - | 0 - | 60 11 | 0 - | 124pts |
| 13 | Jean Dulamon | 32 13 | 0 - | 0 - | 53 6 | 0 - | 32 10 | 117pts |
| 14 | Norbert Kuno | 37 10 | 0 - | 0 - | 32 11 | 0 - | 32 11 | 101pts |
| = | Ake Persson | 0 - | 32 12 | 33 10 | 0 - | 36 12 | 0 - | 101pts |
| 16 | Marco Maurischat | 32 14 | 0 - | 0 - | 34 9 | 32 13 | 0 - | 98pts |
| 17 | Johan Westberg | 0 - | 31 14 | 32 12 | 0 - | 31 14 | 0 - | 94pts |
| 18 | Thomas Stiefel | 0 - | 0 - | 0 - | 32 12 | 0 - | 58 5 | 90pts |
| 19 | Rick Garrett | 33 12 | 0 - | 0 - | 0 - | 0 - | 54 7 | 87pts |
| 20 | Andy Robinson | 52 6 | 0 - | 0 - | 0 - | 0 - | 34 9 | 86pts |
| 21 | Roland Bolleter | 0 - | 0 - | 0 - | 52 7 | 0 - | 31 13 | 83pts |
| = | Kevin Slyfield | 51 8 | 0 - | 0 - | 0 - | 0 - | 32 12 | 83pts |
| 23 | Per Granqvist | 0 - | 34 9 | 32 11 | 0 - | 10 15 | 0 - | 76pts |
| 24 | Fredrik Fagerstrom | 0 - | 31 13 | 0 - | 0 - | 10 18 | 31 14 | 72pts |
| = | Odd Erik Forssum | 0 - | 0 - | 0 - | 0 - | 72 16 | 0 - | 72pts |
| 26 | Marcus Hilt | 35 11 | 0 - | 0 - | 31 13 | 0 - | 0 - | 66pts |
| 27 | Chris Isaacs | 31 16 | 0 - | 0 - | 0 - | 0 - | 31 15 | 62pts |
| 28 | Marko Lantto | 0 - | 10 19 | 31 14 | 0 - | 10 17 | 0 - | 51pts |
| 29 | Andy Wright | 31 15 | 0 - | 0 - | 0 - | 0 - | 10 17 | 41pts |
| = | Micke Johansson | 0 - | 31 16 | 0 - | 0 - | 10 19 | 0 - | 41pts |
| 31 | Mattias Wulcan | 0 - | 32 11 | 0 - | 0 - | 0 - | 0 - | 32pts |
| 32 | Norbert Schneider | 0 - | 0 - | 0 - | 31 14 | 0 - | 0 - | 31pts |
| = | Paula Atkin | 0 - | 0 - | 0 - | 0 - | 0 - | 31 16 | 31pts |
| = | Samuel Andersson | 0 - | 0 - | 0 - | 0 - | 31 20 | 0 - | 31pts |
| 35 | Wayne Nicholson | 10 17 | 0 - | 0 - | 0 - | 0 - | 10 18 | 20pts |
| 36 | Jan Brannvall | 0 - | 10 18 | 0 - | 0 - | 0 - | 0 - | 10pts |
| = | Peter Wacker | 10 18 | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| = | Erik Andersson | 0 - | 0 - | 0 - | 0 - | 10 25 | 0 - | 10pts |
| = | Stefan Gustavsson | 0 - | 0 - | 0 - | 0 - | 10 23 | 0 - | 10pts |
| = | Matts Logren | 0 - | 0 - | 0 - | 0 - | 10 22 | 0 - | 10pts |
| = | Fredrik Lundh | 0 - | 0 - | 0 - | 0 - | 10 24 | 0 - | 10pts |
| = | Jöran Persäker | 0 - | 0 - | 0 - | 0 - | 10 21 | 0 - | 10pts |

Facebook
Twitter