This page contains archived information and may not display perfectly

Classifications
SEASON 2013
Classifications
| 2013 FIA European Drag Racing Championship - Top Fuel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | FIN | DEU | SWE | GBR | Pts |
| 1 | Thomas Naatas (NOR) | 64 | 100 | 70 | 105 | 101 | 62 | 502 |
| 2 | Anita Mäkekä (FIN) | 81 | 34 | 101 | 55 | 88 | 41 | 400 |
| 3 | Stig Neergaard (DNK) | 64 | 85 | 33 | 41 | 62 | 73 | 358 |
| 4 | Antti Horto (FIN) | 98 | 60 | 78 | 33 | 35 | 0 | 304 |
| 5 | Jari Halinen (FIN) | 36 | 58 | 36 | 37 | 56 | 38 | 261 |
| 6 | Christopher Andrew (GBR) | 0 | 0 | 34 | 42 | 35 | 97 | 208 |
| 7 | Mikael Kagered (SWE) | 34 | 33 | 34 | 78 | 12 | 0 | 191 |
| 8 | Timo Lehtimäki (FIN) | 0 | 33 | 58 | 0 | 12 | 0 | 103 |
| 9 | Patrik Pers (SWE) | 0 | 35 | 0 | 0 | 34 | 33 | 102 |
| 10 | Urs Erbacher (CHE) | 0 | 0 | 0 | 53 | 33 | 0 | 86 |
| 11 | Duncan Micallef (MLT) | 0 | 0 | 0 | 12 | 12 | 57 | 81 |
| 12 | Chris Polidano (MLT) | 0 | 0 | 0 | 0 | 0 | 43 | 43 |
| 13 | Risto Poutiainen (FIN) | 34 | 0 | 0 | 0 | 0 | 0 | 34 |
| 14 | Noah Stutz (CHE) | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| 2013 FIA European Drag Racing Championship - Pro Stock | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | FIN | DEU | SWE | GBR | Pts |
| 1 | Jimmy Alund (SWE) | 104 | 87 | 107 | 106 | 104 | 90 | 598 |
| 2 | Thomas Lindström (SWE) | 87 | 104 | 84 | 85 | 79 | 42 | 481 |
| 3 | Michael Malmgren (SWE) | 60 | 56 | 59 | 61 | 57 | 62 | 355 |
| 4 | Michael Callin (SWE) | 38 | 60 | 55 | 33 | 58 | 0 | 244 |
| 5 | Magnus Pettersson (SWE) | 35 | 37 | 35 | 58 | 39 | 36 | 240 |
| 6 | Jan Palmqvist (SWE) | 0 | 34 | 37 | 34 | 33 | 0 | 138 |
| 7 | Ulf Wagnhester (SWE) | 0 | 33 | 33 | 33 | 15 | 0 | 114 |
| 8 | Jan Ericsson (SWE) | 0 | 33 | 34 | 0 | 33 | 0 | 100 |
| 9 | Christian Sagelv (SWE) | 0 | 12 | 12 | 34 | 37 | 0 | 95 |
| 10 | Mats Jacobsson (SWE) | 34 | 12 | 0 | 0 | 13 | 0 | 59 |
| 11 | Tommy Leindahl (SWE) | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| = | Bo Pettersson (SWE) | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 2013 FIA European Drag Racing Championship - Top Methanol Funny Car | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | FIN | DEU | SWE | GBR | Pts |
| 1 | Jonnie Lindberg (SWE) | 44 | 76 | 95 | 63 | 65 | 110 | 453 |
| 2 | Leif Andreasson (SWE) | 101 | 62 | 67 | 38 | 82 | 41 | 391 |
| 3 | Adam Flamholc (SWE) | 65 | 101 | 38 | 79 | 97 | 0 | 380 |
| 4 | Johan Lindberg (SWE) | 73 | 67 | 39 | 99 | 33 | 34 | 345 |
| 5 | Ulf Leanders (SWE) | 0 | 36 | 78 | 62 | 65 | 0 | 241 |
| 6 | Rob Turner (GBR) | 57 | 0 | 0 | 0 | 0 | 57 | 114 |
| 7 | Danny Bellio (BEL) | 0 | 0 | 0 | 34 | 34 | 42 | 110 |
| 8 | Gareth Ellis (GBR) | 35 | 0 | 0 | 0 | 0 | 73 | 108 |
| 9 | Johnny Oksa (FIN) | 0 | 35 | 61 | 0 | 0 | 0 | 96 |
| 10 | Stephanie Milan (GBR) | 33 | 0 | 0 | 0 | 0 | 54 | 87 |
| 11 | Jurgen Nagel (DEU) | 35 | 0 | 0 | 36 | 0 | 0 | 71 |
| 12 | Ari Pietila (FIN) | 0 | 0 | 33 | 0 | 35 | 0 | 68 |
| 13 | Mikael Larsson (SWE) | 0 | 34 | 0 | 0 | 33 | 0 | 67 |
| 2013 FIA European Drag Racing Championship - Top Methanol Dragster | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | FIN | SWE | GBR | Pts |
| 1 | Jonny Lagg (SWE) | 0 | 0 | 87 | 38 | 125 |
| 2 | Paul Ingar Udtian (NLD) | 45 | 0 | 65 | 0 | 110 |
| 3 | Tet Tethys (GBR) | 66 | 0 | 40 | 0 | 106 |
| 4 | Marko Leivo (FIN) | 0 | 41 | 0 | 0 | 41 |
| 2013 FIA European Drag Racing Championship - Pro Modified | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | SWE | FIN | DEU | SWE | GBR | Pts |
| 1 | Michael Gullqvist (SWE) | 122 | 107 | 65 | 87 | 121 | 56 | 558 |
| 2 | Mattias Wulcan (SWE) | 57 | 78 | 33 | 99 | 106 | 60 | 433 |
| 3 | Marc Meihuizen (NLD) | 64 | 36 | 98 | 39 | 41 | 81 | 359 |
| 4 | Robert Joosten (NLD) | 34 | 33 | 56 | 59 | 76 | 97 | 355 |
| 5 | David Vegter (NLD) | 94 | 42 | 34 | 53 | 32 | 78 | 333 |
| 6 | Mats Eriksson (SWE) | 33 | 59 | 77 | 34 | 31 | 33 | 267 |
| 7 | Bruno Bader (CHE) | 82 | 0 | 0 | 39 | 0 | 126 | 247 |
| 8 | Norbert Kuno (DEU) | 72 | 31 | 0 | 13 | 31 | 53 | 200 |
| 9 | Niclas Andersson (SWE) | 0 | 72 | 0 | 0 | 76 | 0 | 148 |
| 10 | Urban Johansson (SWE) | 0 | 121 | 0 | 0 | 10 | 0 | 131 |
| 11 | Roger Johansson (SWE) | 0 | 10 | 42 | 0 | 56 | 0 | 108 |
| 12 | Paul "Tami" Brander (FIN) | 0 | 0 | 39 | 0 | 55 | 0 | 94 |
| 13 | Andy Frost (GBR) | 54 | 0 | 0 | 0 | 0 | 32 | 86 |
| 14 | Marcus Hilt (CHE) | 52 | 0 | 0 | 33 | 0 | 0 | 85 |
| = | Fredrik Fagerstrom (SWE) | 0 | 53 | 0 | 0 | 32 | 0 | 85 |
| 16 | Anders Nilsson (SWE) | 0 | 52 | 0 | 0 | 31 | 0 | 83 |
| 17 | Wayne Nicholson (GBR) | 36 | 0 | 0 | 0 | 0 | 32 | 68 |
| 18 | Hakan Persson (SWE) | 0 | 31 | 0 | 0 | 32 | 0 | 63 |
| 19 | Kevin Slyfield (GBR) | 31 | 0 | 0 | 0 | 0 | 31 | 62 |
| = | Graham Ellis (GBR) | 31 | 0 | 0 | 0 | 0 | 31 | 62 |
| = | Andy Robinson (GBR) | 10 | 0 | 0 | 0 | 0 | 52 | 62 |
| 22 | Jari Paren (FIN) | 0 | 31 | 12 | 0 | 10 | 0 | 53 |
| 23 | Jean Dulamon (FRA) | 31 | 0 | 0 | 12 | 0 | 0 | 43 |
| 24 | Norbert Schneider (DEU) | 10 | 10 | 0 | 12 | 10 | 0 | 42 |
| = | Mats Wicktor (SWE) | 32 | 0 | 0 | 0 | 10 | 0 | 42 |
| = | Rick Garrett (GBR) | 10 | 0 | 0 | 0 | 0 | 32 | 42 |
| = | Jan Gunnarsson (SWE) | 0 | 32 | 0 | 0 | 10 | 0 | 42 |
| 28 | Steve Hall (GBR) | 31 | 0 | 0 | 0 | 0 | 10 | 41 |
| = | Johan Wesyberg (SWE) | 0 | 31 | 0 | 0 | 10 | 0 | 41 |
| = | Stefan Carlsson (SWE) | 0 | 10 | 0 | 0 | 31 | 0 | 41 |
| 31 | Martin Lundkvist (SWE) | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
| = | Patrik Wikström (SWE) | 0 | 0 | 0 | 0 | 33 | 0 | 33 |
| 33 | Benny Strand (SWE) | 0 | 0 | 0 | 0 | 32 | 0 | 32 |
| 34 | Andy Wright (GBR) | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
| = | Roger Moore (GBR) | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
| 36 | Stefan Gustafsson (SWE) | 0 | 10 | 0 | 0 | 10 | 0 | 20 |
| = | Terje Hakonsen (NOR) | 0 | 10 | 0 | 0 | 10 | 0 | 20 |
| = | Micke Johansson (SWE) | 0 | 10 | 0 | 0 | 10 | 0 | 20 |
| = | Tero Laukkanen (FIN) | 0 | 10 | 0 | 0 | 10 | 0 | 20 |
| = | Jöran Persaker (SWE) | 0 | 10 | 0 | 0 | 10 | 0 | 20 |
| = | Johan Samuelsson (SWE) | 0 | 10 | 0 | 0 | 10 | 0 | 20 |
| 42 | Pascal Kohker (DEU) | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| 43 | Paolo Andreini (SWE) | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| = | Stefan Holmberg (SWE) | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| = | Fredrik Lundh (SWE) | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| = | Peter Ritscher (DEU) | 0 | 0 | 0 | 0 | 10 | 0 | 10 |

Facebook
Twitter