
World Rally Championship
SEASON 2023
Standings
2023 FIA World Rally Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | Sébastien OGIER ![]() | 25 + 1 1 | 26pts | ||||||||||||||||||
2 | Kalle ROVANPERÄ ![]() | 18 + 5 2 | 23pts | ||||||||||||||||||
3 | Thierry NEUVILLE ![]() | 15 + 2 3 | 17pts | ||||||||||||||||||
4 | Elfyn EVANS ![]() | 12 + 3 4 | 15pts | ||||||||||||||||||
5 | Ott TÄNAK ![]() | 10 + 4 5 | 14pts | ||||||||||||||||||
6 | Takamoto KATSUTA ![]() | 8 6 | 8pts | ||||||||||||||||||
7 | Daniel SORDO ![]() | 6 7 | 6pts | ||||||||||||||||||
8 | Esapekka LAPPI ![]() | 4 8 | 4pts | ||||||||||||||||||
9 | Yohan ROSSEL ![]() | 2 9 | 2pts | ||||||||||||||||||
10 | Nikolay GRYAZIN | 1 10 | 1pts | ||||||||||||||||||
11 | Jourdan SERDERIDIS ![]() | 0 24 | 0pts | ||||||||||||||||||
12 | Pierre-Louis LOUBET ![]() | R R | 0pts | ||||||||||||||||||
13 | Sami PAJARI ![]() | - - | 0pts | ||||||||||||||||||
KEY: 25+1 1 R X D |
2023 FIA World Rally Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | Vincent LANDAIS ![]() | 25 + 1 1 | 26pts | ||||||||||||||||||
2 | Jonne HALTTUNEN ![]() | 18 + 5 2 | 23pts | ||||||||||||||||||
3 | Martijn WYDAEGHE ![]() | 15 + 2 3 | 17pts | ||||||||||||||||||
4 | Scott MARTIN ![]() | 12 + 3 4 | 15pts | ||||||||||||||||||
5 | Martin JÄRVEOJA ![]() | 10 + 4 5 | 14pts | ||||||||||||||||||
6 | Aaron JOHNSTON ![]() | 8 6 | 8pts | ||||||||||||||||||
7 | Candido CARRERA ![]() | 6 7 | 6pts | ||||||||||||||||||
8 | Janne FERM ![]() | 4 8 | 4pts | ||||||||||||||||||
9 | Arnaud DUNAND ![]() | 2 9 | 2pts | ||||||||||||||||||
10 | Konstantin ALEKSANDROV | 1 10 | 1pts | ||||||||||||||||||
11 | Frédéric MICLOTTE ![]() | 0 24 | 0pts | ||||||||||||||||||
12 | Nicolas GILSOUL ![]() | R R | 0pts | ||||||||||||||||||
13 | Enni MÄLKÖNEN ![]() | - - | 0pts | ||||||||||||||||||
KEY: 25+1 1 R X D |
2023 FIA World Rally Championship for Manufacturers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Manufacturers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | TOYOTA GAZOO RACING WRT | 25 + 18 + 5 + 3 1 + 2 + 1 + 3 | 51pts | ||||||||||||||||||
2 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 15 + 10 + 2 3 + 5 + 4 | 27pts | ||||||||||||||||||
3 | M-SPORT FORD WORLD RALLY TEAM | 12 + 4 4 + 2 | 16pts | ||||||||||||||||||
KEY: 25+1 1 |
2023 FIA WRC2 Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | Yohan ROSSEL ![]() | 25 + 3 1 | 28pts | ||||||||||||||||||
2 | Nikolay GRYAZIN | 18 + 2 2 | 20pts | ||||||||||||||||||
3 | Pepe LÓPEZ ![]() | 15 3 | 15pts | ||||||||||||||||||
4 | Erik CAIS ![]() | 12 4 | 12pts | ||||||||||||||||||
5 | Adrien FOURMAUX ![]() | 10 5 | 10pts | ||||||||||||||||||
6 | Christopher INGRAM ![]() | 8 6 | 8pts | ||||||||||||||||||
7 | Marco BULACIA ![]() | 6 7 | 6pts | ||||||||||||||||||
8 | Grégoire MUNSTER ![]() | 4 8 | 4pts | ||||||||||||||||||
9 | Stéphane LEFEBVRE ![]() | 2 + 1 9 | 3pts | ||||||||||||||||||
10 | François DELECOUR ![]() | 1 10 | 1pts | ||||||||||||||||||
11 | Eamonn BOLAND ![]() | R R | 0pts | ||||||||||||||||||
12 | Daniel ALONSO ![]() | 0 24 | 0pts | ||||||||||||||||||
13 | Olivier BURRI ![]() | 0 23 | 0pts | ||||||||||||||||||
14 | Joshua MCERLEAN ![]() | 0 22 | 0pts | ||||||||||||||||||
15 | Henk VOSSEN ![]() | 0 21 | 0pts | ||||||||||||||||||
16 | Fabrizio ARENGI ![]() | 0 20 | 0pts | ||||||||||||||||||
17 | Filippo MARCHINO ![]() | 0 19 | 0pts | ||||||||||||||||||
18 | William CREIGHTON ![]() | 0 18 | 0pts | ||||||||||||||||||
19 | Silvano PATERA ![]() | 0 17 | 0pts | ||||||||||||||||||
20 | Simone NIBOLI ![]() | 0 16 | 0pts | ||||||||||||||||||
21 | Lorenzo BONTEMPELLI ![]() | 0 15 | 0pts | ||||||||||||||||||
22 | Sean JOHNSTON ![]() | R R | 0pts | ||||||||||||||||||
23 | Johannes KEFERBÖCK ![]() | 0 14 | 0pts | ||||||||||||||||||
24 | Mauro MIELE ![]() | 0 12 | 0pts | ||||||||||||||||||
25 | Alejandro CACHÓN ![]() | 0 11 | 0pts | ||||||||||||||||||
26 | Christian MERLI ![]() | 0 13 | 0pts | ||||||||||||||||||
27 | Frédéric ROSATI ![]() | R R | 0pts | ||||||||||||||||||
KEY: 25 1 R X D F |
2023 FIA WRC2 Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | Arnaud DUNAND ![]() | 25 + 3 1 | 28pts | ||||||||||||||||||
2 | Konstantin ALEKSANDROV | 18 + 2 2 | 20pts | ||||||||||||||||||
3 | Borja ROZADA ![]() | 15 3 | 15pts | ||||||||||||||||||
4 | Petr TESÍNSKÝ ![]() | 12 4 | 12pts | ||||||||||||||||||
5 | Alexandre CORIA ![]() | 10 5 | 10pts | ||||||||||||||||||
6 | Craig DREW ![]() | 8 6 | 8pts | ||||||||||||||||||
7 | Axel CORONADO ![]() | 6 7 | 6pts | ||||||||||||||||||
8 | Louis LOUKA ![]() | 4 8 | 4pts | ||||||||||||||||||
9 | Andy MALFOY ![]() | 2 + 1 9 | 3pts | ||||||||||||||||||
10 | Sabrina DE CASTELLI ![]() | 1 10 | 1pts | ||||||||||||||||||
11 | MJ ![]() | R R | 0pts | ||||||||||||||||||
12 | Adrián PÉREZ ![]() | 0 24 | 0pts | ||||||||||||||||||
13 | Anderson LEVRATTI ![]() | 0 23 | 0pts | ||||||||||||||||||
14 | John ROWAN ![]() | 0 22 | 0pts | ||||||||||||||||||
15 | Annemieke HULZEBOS ![]() | 0 21 | 0pts | ||||||||||||||||||
16 | Massimiliano BOSI ![]() | 0 20 | 0pts | ||||||||||||||||||
17 | Pietro Elia OMETTO ![]() | 0 19 | 0pts | ||||||||||||||||||
18 | Liam REGAN ![]() | 0 18 | 0pts | ||||||||||||||||||
19 | Stefano TIRABOSCHI ![]() | 0 17 | 0pts | ||||||||||||||||||
20 | Battista BRUNETTI ![]() | 0 16 | 0pts | ||||||||||||||||||
21 | Giovanni PINA ![]() | 0 15 | 0pts | ||||||||||||||||||
22 | Alexander KIHURANI ![]() | R R | 0pts | ||||||||||||||||||
23 | Ilka MINOR ![]() | 0 14 | 0pts | ||||||||||||||||||
24 | Luca BELTRAME ![]() | 0 12 | 0pts | ||||||||||||||||||
25 | Alejandro LÓPEZ ![]() | 0 11 | 0pts | ||||||||||||||||||
26 | Marco ZORTEA ![]() | 0 13 | 0pts | ||||||||||||||||||
27 | Philippe MARCHETTO ![]() | R R | 0pts | ||||||||||||||||||
KEY: 25 1 R X D F |
2023 FIA WRC2 Championship for Teams | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | TOKSPORT WRT 2 | 25 + 15 1 + 3 | 40pts | ||||||||||||||||||
2 | M-SPORT FORD WORLD RALLY TEAM | 18 + 12 2 + 4 | 30pts | ||||||||||||||||||
3 | MOTORSPORT IRELAND RALLY ACADEMY | 10 + 8 5 + 6 | 18pts | ||||||||||||||||||
KEY: 25+1 1 |
2023 FIA WRC2 Challenger Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | Nikolay GRYAZIN | 25 1 | 25pts | ||||||||||||||||||
2 | Pepe LÓPEZ ![]() | 18 2 | 18pts | ||||||||||||||||||
3 | Erik CAIS ![]() | 15 3 | 15pts | ||||||||||||||||||
4 | Christopher INGRAM ![]() | 12 4 | 12pts | ||||||||||||||||||
5 | Marco BULACIA ![]() | 10 5 | 10pts | ||||||||||||||||||
6 | Grégoire MUNSTER ![]() | 8 6 | 8pts | ||||||||||||||||||
7 | Alejandro CACHÓN ![]() | 6 7 | 6pts | ||||||||||||||||||
8 | Mauro MIELE ![]() | 4 8 | 4pts | ||||||||||||||||||
9 | Christian MERLI ![]() | 2 9 | 2pts | ||||||||||||||||||
10 | Simone NIBOLI ![]() | 1 10 | 1pts | ||||||||||||||||||
11 | William CREIGHTON ![]() | 0 11 | 0pts | ||||||||||||||||||
12 | Filippo MARCHINO ![]() | 0 12 | 0pts | ||||||||||||||||||
13 | Fabrizio ARENGI ![]() | 0 13 | 0pts | ||||||||||||||||||
14 | Henk VOSSEN ![]() | 0 14 | 0pts | ||||||||||||||||||
15 | Joshua MCERLEAN ![]() | 0 15 | 0pts | ||||||||||||||||||
16 | Sean JOHNSTON ![]() | R R | 0pts | ||||||||||||||||||
KEY: 25 1 R X D F |
2023 FIA WRC2 Challenger Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts | ||||||
1 | Konstantin ALEKSANDROV | 25 1 | 25pts | ||||||||||||||||||
2 | Borja ROZADA ![]() | 18 2 | 18pts | ||||||||||||||||||
3 | Petr TESÍNSKÝ ![]() | 15 3 | 15pts | ||||||||||||||||||
4 | Craig DREW ![]() | 12 4 | 12pts | ||||||||||||||||||
5 | Axel CORONADO ![]() | 10 5 | 10pts | ||||||||||||||||||
6 | Louis LOUKA ![]() | 8 6 | 8pts | ||||||||||||||||||
7 | Alejandro LÓPEZ ![]() | 6 7 | 6pts | ||||||||||||||||||
8 | Luca BELTRAME ![]() | 4 8 | 4pts | ||||||||||||||||||
9 | Marco ZORTEA ![]() | 2 9 | 2pts | ||||||||||||||||||
10 | Battista BRUNETTI ![]() | 1 10 | 1pts | ||||||||||||||||||
11 | Liam REGAN ![]() | 0 11 | 0pts | ||||||||||||||||||
12 | Pietro Elia OMETTO ![]() | 0 12 | 0pts | ||||||||||||||||||
13 | Massimiliano BOSI ![]() | 0 13 | 0pts | ||||||||||||||||||
14 | Annemieke HULZEBOS ![]() | 0 14 | 0pts | ||||||||||||||||||
15 | John ROWAN ![]() | 0 15 | 0pts | ||||||||||||||||||
16 | Alexander KIHURANI ![]() | R R | 0pts | ||||||||||||||||||
KEY: 25 1 R X D F |
2023 FIA WRC Masters Cup for Drivers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts |
1 | François DELECOUR ![]() | 25 1 | 25pts | ||||||||||||
2 | Mauro MIELE ![]() | 18 2 | 18pts | ||||||||||||
3 | Johannes KEFERBÖCK ![]() | 15 3 | 15pts | ||||||||||||
4 | Zoltán LÁSZLÓ ![]() | 12 4 | 12pts | ||||||||||||
5 | Silvano PATERA ![]() | 10 5 | 10pts | ||||||||||||
6 | Fabrizio ARENGI ![]() | 8 6 | 8pts | ||||||||||||
7 | Henk VOSSEN ![]() | 6 7 | 6pts | ||||||||||||
8 | Daniel ALONSO ![]() | 4 8 | 4pts | ||||||||||||
9 | Eamonn BOLAND ![]() | R R | 0pts | ||||||||||||
10 | Frédéric ROSATI ![]() | R R | 0pts |
2023 FIA WRC Masters Cup for Co-Drivers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | MEX | HRV | PRT | ITA | KEN | EST | FIN | GRC | CHL | DEU | JPN | Pts |
1 | Annemieke HULZEBOS ![]() | 25 1 | 25pts | ||||||||||||
2 | MJ ![]() | R R | 0pts | ||||||||||||
3 | Philippe MARCHETTO ![]() | R R | 0pts |