Classifications
2023 FIA ecoRally Cup |
Pos | Drivers | SWE | ESP | CZE | PRT | CHE | SVN | ESP | MCO | ITA | Pts |
1 | Michel Zd'arsky  CZE | 8 4 | 8 4 | 10 3 | 15 1 | | | | | | 41pts |
2 | Guido Guerrini  ITA | 15 1 | 6 5 | 8 4 | 6 5 | | | | | | 35pts |
3 | Eneko Conde Pujana  ESP | 0 - | 15 1 | 12 2 | 5 6 | | | | | | 32pts |
4 | Didier Malga  FRA | 10 3 | 1 10 | 0 - | 8 4 | | | | | | 19pts |
5 | Ondrej Huncovsky  CZE | 0 - | 0 - | 15 1 | 0 - | | | | | | 15pts |
6 | Jose Antonio Lujan Suarez  ESP | 0 - | 12 2 | 0 - | 0 - | | | | | | 12pts |
= | Pedro Morais  PRT | 0 - | 0 - | 0 - | 12 2 | | | | | | 12pts |
= | Vincent Mucchielli  FRA | 12 2 | 0 - | 0 - | 0 - | | | | | | 12pts |
9 | Ricardo Gonzales Pozuela  ESP | 0 - | 10 3 | 0 - | 0 - | | | | | | 10pts |
= | Nuno Serrano  PRT | 0 - | 0 - | 0 - | 10 3 | | | | | | 10pts |
11 | Franko Spacapan  SVN | 0 - | 4 7 | 5 5 | 0 - | | | | | | 9pts |
12 | Mircea Mester  ROU | 0 - | 0 - | 6 6 | 2 9 | | | | | | 8pts |
13 | Tore Johansson  SWE | 6 5 | 0 - | 0 - | 0 - | | | | | | 6pts |
14 | Oscar Brorsson  SWE | 5 6 | 0 - | 0 - | 0 - | | | | | | 5pts |
= | Jose Manuel Perez Aicart  ESP | 0 - | 5 6 | 0 - | 0 - | | | | | | 5pts |
16 | Kalin Dedikov  BGR | 0 - | 0 - | 4 7 | 0 - | | | | | | 4pts |
= | João Gonçalves  PRT | 0 - | 0 - | 0 - | 4 7 | | | | | | 4pts |
= | Miroslav Timura  CZE | 4 7 | 0 - | 0 - | 0 - | | | | | | 4pts |
= | Eduardo Santa Godinho  PRT | 0 - | 3 8 | 0 - | 1 10 | | | | | | 4pts |
20 | Jan Bergetorp  SWE | 3 8 | 0 - | 0 - | 0 - | | | | | | 3pts |
= | Emilien Le Borgne  FRA | 0 - | 0 - | 3 8 | 0 - | | | | | | 3pts |
= | Luis Teixeira  PRT | 0 - | 0 - | 0 - | 3 8 | | | | | | 3pts |
23 | Antoine Dechamps  BEL | 0 - | 0 - | 2 9 | 0 - | | | | | | 2pts |
= | Ander Mattsson  SWE | 2 9 | 0 - | 0 - | 0 - | | | | | | 2pts |
= | Luca Perez Garcia  ESP | 0 - | 2 9 | 0 - | 0 - | | | | | | 2pts |
26 | Nicki Eby  SWE | 1 10 | 0 - | 0 - | 0 - | | | | | | 1pts |
= | Radek Pecak  CZE | 0 - | 0 - | 1 10 | 0 - | | | | | | 1pts |
2023 FIA ecoRally Cup - Co-Drivers |
Pos | Co-Drivers | SWE | ESP | CZE | PRT | CHE | SVN | ESP | MCO | ITA | Pts |
1 | Jakub Nabelek  CZE | 8 4 | 8 4 | 10 3 | 15 1 | | | | | | 41pts |
2 | Artur Prusak  FRA | 15 1 | 6 5 | 8 4 | 6 5 | | | | | | 35pts |
3 | Lukas Sergnese Bermudez  ESP | 0 - | 15 1 | 12 2 | 5 6 | | | | | | 32pts |
4 | Anne-Valerie Bonnel  FRA | 10 3 | 1 10 | 0 - | 8 4 | | | | | | 19pts |
5 | Tereza Huncovska  CZE | 0 - | 0 - | 15 1 | 0 - | | | | | | 15pts |
6 | Maxime Antoine  FRA | 12 2 | 0 - | 0 - | 0 - | | | | | | 12pts |
= | Silvia Coutinho  PRT | 0 - | 0 - | 0 - | 12 2 | | | | | | 12pts |
= | Acay Lujan Falcon  ESP | 0 - | 12 2 | 0 - | 0 - | | | | | | 12pts |
9 | Alexandre Berardo  PRT | 0 - | 0 - | 0 - | 10 3 | | | | | | 10pts |
= | Jose Manuel Salas Fuentevilla  ESP | 0 - | 10 3 | 0 - | 0 - | | | | | | 10pts |
11 | Comel Socariciu  ROU | 0 - | 0 - | 6 6 | 2 9 | | | | | | 8pts |
12 | Magnus Lindgren  SWE | 6 5 | 0 - | 0 - | 0 - | | | | | | 6pts |
13 | Tadej Spacapan  SVN | 0 - | 0 - | 5 5 | 0 - | | | | | | 5pts |
= | David Arhusiander  SWE | 5 6 | 0 - | 0 - | 0 - | | | | | | 5pts |
= | Javier Herrera Alejos  ESP | 0 - | 5 6 | 0 - | 0 - | | | | | | 5pts |
16 | Pedro Condessa  PRT | 0 - | 0 - | 0 - | 4 7 | | | | | | 4pts |
= | Nikolay Kitanov  BGR | 0 - | 0 - | 4 7 | 0 - | | | | | | 4pts |
= | Sebastjan Kobal  SVN | 0 - | 4 7 | 0 - | 0 - | | | | | | 4pts |
= | Petr Timura  CZE | 4 7 | 0 - | 0 - | 0 - | | | | | | 4pts |
= | Jose Carlos Figueiredo  PRT | 0 - | 3 8 | 0 - | 1 10 | | | | | | 4pts |
21 | Natércia Costa  PRT | 0 - | 0 - | 0 - | 3 8 | | | | | | 3pts |
= | Mats Mattiasson  SWE | 3 8 | 0 - | 0 - | 0 - | | | | | | 3pts |
= | Alexandre Stricher  FRA | 0 - | 0 - | 3 8 | 0 - | | | | | | 3pts |
24 | Sören Antilla  SWE | 2 9 | 0 - | 0 - | 0 - | | | | | | 2pts |
= | Miguel Angel Casado Lozano  ESP | 0 - | 2 9 | 0 - | 0 - | | | | | | 2pts |
= | René Donnay  BEL | 0 - | 0 - | 2 9 | 0 - | | | | | | 2pts |
27 | Tomas Grundahl  SWE | 1 10 | 0 - | 0 - | 0 - | | | | | | 1pts |
= | Daniel Pecak  CZE | 0 - | 0 - | 1 10 | 0 - | | | | | | 1pts |
2023 FIA ecoRally Cup - Manufacturers |
Pos | Manufacturers | SWE | ESP | CZE | PRT | CHE | SVN | ESP | MCO | ITA | Pts |
1 | KIA | 15 | 15 | 12 | 12 | | | | | | 54pts |
2 | HYUNDAI | 10 | 10 | 10 | 15 | | | | | | 45pts |
3 | VW | 6 | 0 | 15 | 0 | | | | | | 21pts |
4 | RENAULT | 0 | 12 | 8 | 0 | | | | | | 20pts |
5 | PEUGEOT | 0 | 8 | 3 | 6 | | | | | | 17pts |
6 | BMW | 1 | 0 | 0 | 10 | | | | | | 11pts |
7 | TESLA | 0 | 0 | 1 | 8 | | | | | | 9pts |
8 | DS | 0 | 0 | 6 | 0 | | | | | | 6pts |
9 | AUDI | 0 | 0 | 5 | 0 | | | | | | 5pts |
= | POLESTAR | 0 | 0 | 0 | 5 | | | | | | 5pts |
11 | MG | 0 | 0 | 4 | 0 | | | | | | 4pts |
= | OPEL | 0 | 0 | 0 | 4 | | | | | | 4pts |
13 | VOLVO | 3 | 0 | 0 | 0 | | | | | | 3pts |
14 | SKODA | 0 | 0 | 2 | 0 | | | | | | 2pts |