| DATE | TIME | DRIVER / TEAM MEMBER |
| THURSDAY 28 FEBRUARY | 13h30 | SHAUN GALLAGHER |
| Junior World Rally | MICHAL KOSCIUSKO | |
| Championship | ||
| THURSDAY 28 FEBRUARY | 13h40 | DANIEL SORDO (CITROËN TOTAL WRT) |
| World Rally Championship | MATTHEW WILSON (STOBART VK | |
| M-SPORT FORD RALLY TEAM) | ||
| FEDERICO VILLAGRA (MUNCHI’S FORD WRT) | ||
| CHRISTOPHER ATKINSON (SUBARU WRT) | ||
| SUNDAY 2 MARCH | 13h45 | FIRST THREE CLASSIFIED WRC CREWS |
| AND A REPRESENTATIVE OF THE | ||
| WINNING MANUFACTURER | ||
| WINNING FIA JWRC CREW | ||


