| N° | Prénom /Name | Nom/ | Qualité/ | S | MX | RA | GR | NZ | J | IRL | GB | |
| Surname | Nat | Quality | ||||||||||
| 31 | Toshihiro | Arai | J | Driver | X | X | X | X | X | X | ||
| 32 | Stuart M. | Jones | GB | Driver | X | X | X | X | X | X | ||
| 33 | Loris | Baldacci | RSM | Driver | X | X | X | X | X | X | ||
| 34 | Mark | Higgins | GB | Driver | X | X | X | X | X | X | ||
| 35 | ADVAN PIAA | Rally Team | J | Team | X | X | X | X | X | X | ||
| 36 | R R E Sports | FIN | Team | X | X | X | X | X | X | |||
| 37 | SYMS | Rally Team1 | J | Team | X | X | X | X | X | X | ||
| 38 | SYMS | Rally Team2 | J | Team | X | X | X | X | X | X | ||
| 39 | Q M M F | QA | ASN Team | X | X | X | X | X | X | |||
| 40 | Errani Team Group | I | Team | X | X | X | X | X | X | |||
| 41 | Subaru Poland | Rally Team | PL | Team | X | X | X | X | X | X | ||
| 42 | Subaru RallyTeam | Russia | RUS | Team | X | X | X | X | X | X | ||
| 43 | OMV BIXXOL | Rally Team | A | Team | X | X | X | X | X | X | ||
| 44 | Motoring Club |
1 |
I | Team | X | X | X | X | X | X | ||
| 45 | Motoring Club |
2 |
I | Team | X | X | X | X | X | X | ||
| 46 | Mitsubishi Motors | Portugal S.A | P | Team | X | X | X | X | X | X | ||
| de | ||||||||||||
| 47 | Red Bull | Rally Team | A | Team | X | X | X | X | X | X | ||
| 48 | Team Jordan | HKJ | Team | X | X | X | X | X | X | |||
| 49 | OMV BIXXOLRally | Team CZ | CZ | Team | X | X | X | X | X | X | ||
| 50 | Rally Team | Olsberg | S | Team | X | X | X | X | X | X | ||
| 51 | Martin | Rauam | EE | Driver | X | X | X | X | X | X | ||
| 52 | Subaru RallyTeam | International | J | Team | X | X | X | X | X | X | ||
| 53 | TaCK | RUS | Team | X | X | X | X | X | X | |||
| 54 | Tango Rally | Team | RA | Team | X | X | X | X | X |
