| No. | Team | Driver | Car | |
| 1 | BMW Team UK | Andy Priaulx (GBR) | BMW 320si | |
| 2 | SEAT Sport Italia | Gabriele Tarquini (ITA) | SEAT León | |
| 3 | SEAT Sport Sverige | Rickard Rydell (SWE) | SEAT León | |
| 4 | BMW Team Italy-Spain | Alessandro Zanardi (ITA) | BMW 320si | |
| 5 | BMW Team Italy-Spain | Marcel Costa (ESP) | BMW 320si | |
| 6 | Chevrolet | Robert Huff (GBR) | Chevrolet Lacetti | |
| 7 | Chevrolet | Nicola Larini (ITA) | Chevrolet Lacetti | |
| 8 | Chevrolet | Alain Menu (SUI) | Chevrolet Lacetti | |
| 9 | SEAT Sport España | Jordi Gené (ESP) | SEAT León | |
| 10 | SEAT Sport Deutschland | Peter Terting (GER) | SEAT León | |
| 11 | SEAT Sport UK | James Thompson (GBR) | SEAT León | |
| 12 | SEAT Sport France | Yvan Muller (FRA) | SEAT León | |
| 15 | N.technology | Augusto Farfus Jr. (BRA) | Alfa Romeo 156 | |
| 16 | N.technology | Gianni Morbidelli (ITA) | Alfa Romeo 156 | |
| 18 | N.technology | Salvatore Tavano (ITA) | Alfa Romeo 156 | |
| 19 | GR Asia | Maurizio Ceresoli (ITA) | SEAT Toledo | |
| 20 | GR Asia | Tom Coronel (NED) | SEAT Toledo | |
| 23 | JAS Motorsport | Pierre-Yves Corthals (BEL) | Honda Accord Euro R | |
| 24 | JAS Motorsport | Ryan Sharp (GBR) | Honda Accord Euro R | |
| 30 | Scuderia Proteam Motorsport | Luca Rangoni (ITA) | BMW 320i | |
| 31 | Scuderia Proteam Motorsport | Stefano D’Aste (ITA) | BMW 320i | |
| 33 | Wiechers-Sport | Emmet O’Brien (IRL) | BMW 320i | |
| 34 | Wiechers-Sport | Diego Romanini (ITA) | BMW 320i | |
| 42 | BMW Team Germany | Jörg Müller (GER) | BMW 320si | |
| 43 | BMW Team Germany | Dirk Müller (GER) | BMW 320si | |
| 44 | ° | CSMS | Jiři Janák (CZE) | Alfa Romeo 156 |
| 46 | ° | Peugeot Sport Denmark | Jens Edman (SWE) | Peugeot 407 |
| 51 | ° | DB Motorsport | Alessandro Balzan (ITA) | Alfa Romeo 156 |
| 52 | ° | DB Motorsport | Elio Marchetti (ITA) | Alfa Romeo 156 |
| 53 | ° | Scuderia La Torre | Riccardo Romagnoli (ITA) | Alfa Romeo 156 |
| 54 | ° | GDL Racing | Emanuele Naspetti (ITA) | BMW 320i |
| 55 | ° | Zerocinque Motorsport | Stefano Valli (RSM) | BMW 320i |
| 56 | ° | Zerocinque Motorsport | Simone Iacone (ITA) | BMW 320i |
| 57 | ° | SEAT Sport Italia | Davide Roda (ITA) | SEAT León |
| 58 | ° | SEAT Sport Italia | Roberto Colciago (ITA) | SEAT Toledo |
° race-by-race entries / engagements course par course
The entry of the Lada cars is currently under examination.
L’engagement des voitures Lada est en cours d’étude.
In accordance with Article 36 d) of the 2006 WTCC Sporting Regulations, teams may enter on a race-by-race basis no later than seven days prior to the Event. / Conformément à l’Article 36 d) du Règlement Sportif WTTC 2006, les équipes pourront s’engager course par course, au plus tard sept jours avant l’Epreuve.


